Student | School | 1 | 2 | 3 | 4 | 5 | Cumulative |
---|---|---|---|---|---|---|---|
Eric Xiao | Stuyvesant High School | 8 | 6 | 5 | 6 | 14 | 39 |
Peijin Zhang | Lexington High School | 9 | 8 | 7 | 4 | 11 | 39 |
Vikram Sundar | The Harker School | 7 | 6 | 4 | 11 | 11 | 39 |
Ivy Ren | Thomas Jefferson High School | 6 | 6 | 5 | 11 | 11 | 39 |
Rui Ma | Olympia High School | 6 | 6 | 6 | 10 | 11 | 39 |
Alberto San Miguel Maloney | Hunter College High School | 9 | 6 | 7 | 9 | 8 | 39 |
Robert Chen | Albuquerque Academy | 9 | 8 | 5 | 9 | 8 | 39 |
Nathan Mytelka | Park Tudor | 8 | 7 | 6 | 6 | 11 | 38 |
Luran He | Suffolk County | 6 | 6 | 7 | 8 | 11 | 38 |
Josh Brunner | Gwinnett School of Math | 6 | 12 | 6 | 3 | 11 | 38 |
Jesse Zhang | Fairview High School | 5 | 8 | 6 | 11 | 8 | 38 |
David Lin | The Harker School | 11 | 6 | 7 | 8 | 6 | 38 |
Brian Shimanuki | Amador Valley HS/Harvest Park MS | 9 | 14 | 8 | 7 | - | 38 |
Henry Zhang | Fairview High School | 6 | 7 | 5 | 8 | 11 | 37 |
Richard Yi | The Harker School | 6 | 8 | 1 | 11 | 11 | 37 |
Peter Ruhm | The Early College at Guilford | 9 | 11 | - | 6 | 11 | 37 |
Adrian Lin | Basic Homeschools | 7 | 6 | 7 | 6 | 11 | 37 |
William Christerson | Stuyvesant High School | 6 | 4 | 7 | 11 | 9 | 37 |
Nate Ney | Saratoga High School | 6 | 8 | 7 | 9 | 7 | 37 |
Natasha Consul | Indus Center for Academic Excellence | 7 | 6 | 7 | 11 | 6 | 37 |
Jared Filseth | Palo Alto High School | 6 | 14 | 8 | 6 | 3 | 37 |
James Kang | University High School | 5 | 11 | 10 | 11 | - | 37 |
Gideon Leeper | Stuyvesant High School | 4 | 11 | 3 | 7 | 11 | 36 |
Junha Park | Westview High School | 9 | 8 | 8 | 3 | 8 | 36 |
Kyle Lerch | Cary Academy | 6 | 8 | 6 | 8 | 8 | 36 |
Edward Dong | Saratoga High School | 6 | 11 | 6 | 5 | 8 | 36 |
Advith Chelikani | Illinois Mathematics and Science Academy | 6 | 9 | 7 | 6 | 8 | 36 |
Caleb Summers | Buchholz High School | 6 | 8 | 5 | 11 | 6 | 36 |
Sushruth Reddy | Thomas Jefferson High School | 8 | 7 | 6 | 9 | 6 | 36 |
Andrew Puopolo | Stuyvesant High School | 4 | 6 | 6 | 8 | 11 | 35 |
William Meehan | Suffolk County | 7 | 7 | 7 | 3 | 11 | 35 |
Lev Kendrick | Walter Payton College Prep | 3 | 6 | 7 | 10 | 9 | 35 |
Amanda Chow | Saratoga High School | - | 9 | 6 | 11 | 9 | 35 |
Alex Song | Buchholz High School | 3 | 9 | 6 | 9 | 8 | 35 |
Sotiri Komissopoulos | Walter Payton College Prep | 6 | 11 | 7 | 3 | 8 | 35 |
Stella Schindler | Ladue Horton Watkins High School | 8 | 6 | 8 | 7 | 6 | 35 |
Alec Glassford | Lakeside School | 4 | 7 | 7 | 5 | 11 | 34 |
Akhilan Boopathy | Lakeside School | 4 | 11 | 7 | 3 | 9 | 34 |
Eric Chen | Dougherty Valley High School | 8 | 8 | 4 | 6 | 8 | 34 |
Wyatt Mackey | Skyline High School | 4 | 11 | 7 | 6 | 6 | 34 |
Shauna Jacob | Madison West High School | 6 | 9 | 4 | 9 | 6 | 34 |
Hao Shen | Lexington High School | 6 | 8 | 7 | 9 | 4 | 34 |
Tom Hu | San Marino High School | 9 | 9 | 7 | 9 | - | 34 |
William Wang | Lake Forest Academy | 9 | 8 | 5 | - | 11 | 33 |
Zachary Polansky | Lexington High School | - | 11 | - | 11 | 11 | 33 |
Matthew Li | Palo Alto High School | 6 | 6 | 5 | 5 | 11 | 33 |
Dean Deng | Hunter College High School | 6 | - | 6 | 10 | 11 | 33 |
Kevin Choi | St. Mark's School of Texas | 6 | 8 | 3 | 6 | 10 | 33 |
Willie Chen | Hunter College High School | - | 8 | 5 | 11 | 9 | 33 |
Varun Sah | Jesuit High School | 2 | 11 | 6 | 6 | 8 | 33 |
Jin Woo Ok | Cary Academy | 6 | 9 | 6 | 4 | 8 | 33 |
Kevin He | Illinois Mathematics and Science Academy | 6 | 3 | 7 | 9 | 8 | 33 |
Davis Foote | Buchholz High School | 8 | 8 | 9 | - | 8 | 33 |
Thomas Dumbach | Hunter College High School | 8 | - | 6 | 11 | 8 | 33 |
Leigh Marie Braswell | Phillips Exeter Academy | 6 | 7 | 5 | 7 | 8 | 33 |
Dowon Kim | Torrey Pines High School | 6 | 8 | 5 | 8 | 6 | 33 |
Timothy Gieseking | Gwinnett School of Math | 6 | 12 | 3 | 6 | 6 | 33 |
James Chen | Bergen County Academies | 5 | 11 | 7 | 4 | 6 | 33 |
Rohil Prasad | Lexington High School | 6 | 6 | 6 | 10 | 5 | 33 |
Gina Yuan | Dougherty Valley High School | 4 | 9 | 7 | 13 | - | 33 |
Richard Song | Torrey Pines High School | 9 | 6 | 5 | 13 | - | 33 |
Copyright 2007 Greater Testing Concepts