2012-2013 Results: National Level
There are 65 students in this list.
View the Leaderboard, Second Tier, or Third Tier.
Visit the School Standings or return to the Scorecenter.
Note: school coordinators may adjust the spelling of student or school names or update scores here.
Student School 1 2 3 4 5 Cumulative
Harrison Ho Henry M Gunn High School 8 8 7 11 13 47
David Liang Carmel High School 7 8 11 9 12 47
Roger Li Stuyvesant High School 11 11 4 10 11 47
Anakan Bhattacharya Indus Center for Academic Excellence 9 6 11 10 11 47
Ryan Alweiss Bergen County Academies 11 6 10 11 9 47
Jason Shi West Windsor-Plainsboro HS South 6 14 9 11 7 47
Andy Chen Albuquerque Academy 6 11 11 4 14 46
Shyan Akmal Westview High School 11 3 5 13 14 46
Jeffrey Yan Palo Alto High School 7 10 7 11 11 46
Celine Liang Saratoga High School 10 11 7 7 11 46
Max Fishelson Stuyvesant High School 8 11 8 8 11 46
James Rowan St. Mark's School of Texas 6 14 8 9 9 46
Bill Yan Huang West Windsor-Plainsboro HS South 6 6 10 11 12 45
Alex Wang Los Alamos High School 8 7 8 11 11 45
Robin Park Thomas Jefferson High School 7 9 10 8 11 45
Jialin Ding Ladue Horton Watkins High School 8 11 4 11 11 45
Albert Soh Fairview High School 11 8 9 9 8 45
Alex Pei The Harker School 8 14 7 8 8 45
Clark Lyons High Technology High School 9 11 6 11 8 45
Kevin Liu Interlake High School 6 11 9 11 8 45
Zhao Li Buchholz High School 8 10 8 11 8 45
Noah Golowich Lexington High School 6 14 6 11 8 45
Jin Oh (John) Jeong Bergen County Academies 9 11 8 2 14 44
Rahul Sridhar The Harker School 8 11 5 9 11 44
Vinson Luo University High School 5 11 7 10 11 44
Kevin Lee Indus Center for Academic Excellence 8 6 11 8 11 44
Alex Kahng Torrey Pines High School 6 8 8 11 11 44
Edgar Hu Indus Center for Academic Excellence 6 9 7 11 11 44
Rebecca Burks Basic Homeschools 7 12 11 3 11 44
Yushi Homma Carmel High School 9 14 8 5 8 44
Chris Xu James Madison Memorial 8 8 5 11 11 43
David Wong High Technology High School 10 8 5 9 11 43
Alex Li Fairfax Math Circle 7 8 6 11 11 43
Lawrence Li The Harker School 6 9 6 11 11 43
Brian Burks Basic Homeschools 11 5 5 11 11 43
Alex Wong Torrey Pines High School 9 11 6 9 8 43
Sara Kim Thomas Jefferson High School 6 8 11 10 8 43
Dylan Hendrickson Albuquerque Academy 7 9 10 10 7 43
Kavi Jain NC School of Science & Math 7 8 6 7 14 42
Kelvin Wang Bergen County Academies 6 6 8 11 11 42
Andrew Bai Jesuit High School 5 7 8 11 11 42
Kevin Au Thomas Jefferson High School 8 11 5 7 11 42
Richard Zou Hunter College High School 6 7 8 11 10 42
Mark Wang Gwinnett School of Math 6 11 8 8 9 42
Chaitanya Asawa West Windsor-Plainsboro HS South 6 11 8 9 8 42
Nicholas Vea Advanced Math and Science Academy 8 6 8 8 11 41
Chad Qian Phillips Exeter Academy 6 11 7 6 11 41
Mike Wang Gwinnett School of Math 5 11 7 8 10 41
Xinyu Liang Baton Rouge High School 8 8 8 8 9 41
Brendan Ney Saratoga High School 6 8 8 11 8 41
Arnav Mithal Chelmsford High School 9 11 7 6 8 41
Ildoo Kim Thomas Jefferson High School 7 10 5 11 8 41
Joseph Chang Palo Alto High School 6 11 8 8 8 41
Eugenia Nitishinskaya Hunter College High School 9 12 6 7 7 41
Christine Zhang Dougherty Valley High School 8 9 7 11 6 41
Louie Kam Baton Rouge High School 8 11 7 9 6 41
Kuo-An Andy Wei Phillips Exeter Academy 8 2 8 11 11 40
Hwai-Ray Tung Menlo School 6 8 7 8 11 40
Samuel Song Stuyvesant High School 5 7 10 7 11 40
Nancy Hong Brooklyn Technical High School 6 11 6 6 11 40
David Zheng Torrey Pines High School 7 11 5 8 9 40
Timmy Xie Buchholz High School 8 9 4 11 8 40
Steve Han Buchholz High School 5 9 7 11 8 40
Richard Yip Stuyvesant High School 9 10 6 9 6 40
Matthew Park Thomas Jefferson High School 8 5 13 8 6 40

Copyright 2007 Greater Testing Concepts

Return to Top | Score Center | Home