| School | 1 | 2 | 3 | 4 | 5 | Cumulative |
|---|---|---|---|---|---|---|
| Central Academy | 51 | 56 | 56 | 54 | 49 | 266 |
| Naperville Central High School | 54 | 56 | 56 | 53 | 42 | 261 |
| Indus Center for Academic Excellence | 39 | 56 | 54 | 51 | 45 | 245 |
| Novi High School | 32 | 56 | 55 | 49 | 52 | 244 |
| Seoul International School | 31 | 50 | 53 | 56 | 40 | 230 |
| Montgomery Blair | 44 | 56 | 48 | 42 | 35 | 225 |
| Central Academy | 34 | 56 | 44 | 44 | 38 | 216 |
| Pinetree Secondary School | 43 | 54 | 45 | 44 | 30 | 216 |
| United World College of South East Asia | 34 | 53 | 50 | 47 | 32 | 216 |
| International School of Beijing | 45 | 54 | 42 | 38 | 37 | 216 |
| Indus Center for Academic Excellence | 33 | 55 | 44 | 44 | 39 | 215 |
| Fairfax Math Circle | 43 | 48 | 45 | 46 | 31 | 213 |
| Singapore American School | 38 | 45 | 50 | 39 | 37 | 209 |
| Troy High School | 35 | 51 | 45 | 46 | 29 | 206 |
| Naperville Central High School | 33 | 52 | 50 | 29 | 31 | 195 |
| Annapolis Senior High School | 31 | 45 | 49 | 38 | 24 | 187 |
| Iowa City West High School | 35 | 44 | 36 | 37 | 33 | 185 |
| Dublin Jerome High School | 35 | 48 | 39 | 33 | 29 | 184 |
| Taipei American School | 31 | 47 | 38 | 36 | 30 | 182 |
| St. Joseph High School | 33 | 41 | 36 | 38 | 34 | 182 |
| Carmel High School | 20 | 51 | 45 | 42 | 23 | 181 |
| Montgomery Blair | 36 | 50 | 32 | 35 | 26 | 179 |
| Novi High School | 26 | 48 | 44 | 33 | 27 | 178 |
| Seoul International School | 24 | 37 | 39 | 46 | 29 | 175 |
| United World College of South East Asia | 24 | 47 | 40 | 36 | 25 | 172 |
| Pinetree Secondary School | 34 | 44 | 38 | 32 | 23 | 171 |
| Math School Baba Tonka BG | 20 | 39 | 38 | 32 | 36 | 165 |
| Eagan High School | 26 | 36 | 36 | 28 | 37 | 163 |
| Harrisonburg High School | 34 | 38 | 22 | 47 | 21 | 162 |
| International School of Beijing | 29 | 46 | 26 | 30 | 25 | 156 |
| Houghton Portage Township Schools | 22 | 36 | 44 | 37 | 11 | 150 |
| St. Stephen's School | 26 | 42 | 31 | 30 | 20 | 149 |
| Fairfax Math Circle | 22 | 31 | 40 | 34 | 19 | 146 |
| American School of Warsaw | 25 | 33 | 34 | 34 | 20 | 146 |
| Lake Forest High School | 24 | 40 | 32 | 26 | 17 | 139 |
| The Blake School | 29 | 36 | 30 | 30 | 12 | 137 |
| Taipei American School | 19 | 40 | 33 | 27 | 16 | 135 |
| New Trier High School | 48 | 48 | 11 | - | 28 | 135 |
| Math School Baba Tonka BG | 16 | 36 | 32 | 25 | 24 | 133 |
| Glenbrook North High School | 32 | 42 | 40 | 15 | 4 | 133 |
| North High School | 26 | 31 | 35 | 24 | 12 | 128 |
| St. Joseph's High School | 21 | 23 | 40 | 17 | 25 | 126 |
| Singapore American School | 18 | 25 | 36 | 22 | 25 | 126 |
| Lincoln Park High School | 29 | 46 | 31 | - | 18 | 124 |
| Carmel High School | 13 | 39 | 31 | 29 | 10 | 122 |
| Iowa City West High School | 20 | 36 | 27 | 25 | 14 | 122 |
| University High School | 24 | 39 | 27 | 20 | 11 | 121 |
| Dublin Jerome High School | 18 | 37 | 27 | 19 | 19 | 120 |
| Springfield High School | 18 | 35 | 23 | 20 | 21 | 117 |
| Annapolis Senior High School | 16 | 31 | 32 | 22 | 15 | 116 |
| Ames High School | 15 | 33 | 30 | 30 | 8 | 116 |
Copyright 2007 Greater Testing Concepts