School | 1 | 2 | 3 | 4 | 5 | Cumulative |
---|---|---|---|---|---|---|
Whitney Young High School | 54 | 47 | 40 | 48 | 34 | 223 |
Naperville Central High School | 52 | 45 | 33 | 47 | 33 | 210 |
U of IL Laboratory High School | 50 | 36 | 41 | 45 | 35 | 207 |
Mounds View High School | 52 | 45 | 37 | 39 | 29 | 202 |
Glenbrook North High School | 48 | 47 | 33 | 36 | 33 | 197 |
Paul Laurence Dunbar High School | 51 | 37 | 37 | 37 | 30 | 192 |
Carmel High School | 47 | 48 | 31 | 42 | 18 | 186 |
Indus Center for Academic Excellence | 49 | 40 | 31 | 40 | 26 | 186 |
The 355:113 Club | 44 | 35 | 33 | 45 | 27 | 184 |
Troy High School | 49 | 42 | 34 | 32 | 26 | 183 |
NJ Enrichment Academy | 46 | 38 | 25 | 33 | 32 | 174 |
Naperville Central High School | 45 | 35 | 22 | 36 | 24 | 162 |
Whitney Young High School | 47 | 39 | 24 | 30 | 21 | 161 |
Indus Center for Academic Excellence | 45 | 31 | 27 | 33 | 18 | 154 |
U of IL Laboratory High School | 42 | 31 | 25 | 29 | 22 | 149 |
Montgomery Blair | 49 | 35 | 32 | 29 | 3 | 148 |
Upper Secondary Math School | 33 | 29 | 34 | 28 | 21 | 145 |
NJ Enrichment Academy | 37 | 30 | 18 | 24 | 32 | 141 |
Ladue Horton Watkins High School | 40 | 28 | 24 | 34 | 13 | 139 |
Mounds View High School | 41 | 33 | 23 | 25 | 16 | 138 |
Central Academy | 39 | 32 | 34 | 31 | - | 136 |
Taipei American School | 45 | 26 | 20 | 27 | 16 | 134 |
The 355:113 Club | 34 | 24 | 26 | 31 | 16 | 131 |
Sycamore School | 39 | 18 | 24 | 28 | 22 | 131 |
Paul Laurence Dunbar High School | 41 | 29 | 25 | 8 | 20 | 123 |
Bishop Ireton High School | 30 | 20 | 20 | 29 | 23 | 122 |
International School of Beijing | 19 | 13 | 22 | 41 | 12 | 107 |
Central Academy | 33 | 20 | 28 | 25 | - | 106 |
Dublin Jerome High School | 36 | 8 | 21 | 22 | 16 | 103 |
K. International School Tokyo | 18 | 20 | 16 | 28 | 14 | 96 |
Glenbrook North High School | 26 | 28 | 14 | 18 | 8 | 94 |
United World College of South East Asia | 49 | 41 | - | - | - | 90 |
Science & Arts Academy | 24 | 20 | 16 | 16 | 14 | 90 |
Upper Secondary Math School | 25 | 20 | 13 | 18 | 12 | 88 |
Mahomet-Seymour High School | 29 | 26 | 8 | 17 | 6 | 86 |
Taipei American School | 32 | 20 | 13 | 16 | 4 | 85 |
Montgomery Blair | 31 | 24 | 26 | 3 | - | 84 |
Ivy Advantage | 12 | 21 | 21 | 12 | 18 | 84 |
Illinois Mathematics and Science Academy | 35 | 20 | 7 | 8 | 8 | 78 |
DePere High School | 23 | 22 | 13 | 13 | 7 | 78 |
Wayzata High School | 24 | 14 | 11 | 16 | 12 | 77 |
Sycamore School | 28 | 7 | 13 | 21 | 2 | 71 |
American International School of Bucharest | 27 | 28 | 16 | - | - | 71 |
Archmere Academy | 22 | 10 | 16 | 13 | 9 | 70 |
Troy High School | 8 | 18 | 11 | 21 | 12 | 70 |
Carmel High School | 20 | 16 | 14 | 13 | 3 | 66 |
United World College of South East Asia | 41 | 25 | - | - | - | 66 |
Copyright 2007 Greater Testing Concepts