School | 1 | 2 | 3 | 4 | 5 | Cumulative |
---|---|---|---|---|---|---|
Phillips Exeter Academy | 56 | 54 | 56 | 56 | 46 | 268 |
Jonas Clarke Middle School | 52 | 43 | 44 | 53 | 44 | 236 |
Phillips Exeter Academy | 56 | 47 | 48 | 50 | 27 | 228 |
Bergen County Academies | 53 | 44 | 45 | 54 | 30 | 226 |
Stuyvesant High School | 49 | 44 | 36 | 39 | 31 | 199 |
Western Pennsylvania ARML Team | 44 | 37 | 38 | 45 | 32 | 196 |
The Bronx High School of Science | 47 | 36 | 37 | 44 | 29 | 193 |
Advanced Math and Science Academy | 48 | 41 | 36 | 38 | 23 | 186 |
Bergen County Academies | 48 | 34 | 35 | 42 | 25 | 184 |
John P. Stevens High School | 48 | 32 | 32 | 35 | 35 | 182 |
Middlesex County Academy | 48 | 36 | 34 | 35 | 23 | 176 |
Jonas Clarke Middle School | 39 | 32 | 32 | 39 | 32 | 174 |
Commonwealth School | 41 | 40 | 32 | 31 | 26 | 170 |
Brooklyn Technical High School | 42 | 28 | 34 | 36 | 29 | 169 |
Secaucus High School | 33 | 34 | 25 | 33 | 38 | 163 |
Hunter College High School | 45 | 31 | 26 | 36 | 23 | 161 |
Stuyvesant High School | 35 | 35 | 32 | 34 | 18 | 154 |
Half Hollow Hills HSE | 45 | 26 | 26 | 30 | 21 | 148 |
Princeton High School | 38 | 33 | 22 | 37 | 17 | 147 |
The Bronx High School of Science | 37 | 31 | 24 | 35 | 20 | 147 |
Peddie School | 36 | 29 | 28 | 33 | 18 | 144 |
Great Neck South High School | 41 | 30 | 25 | 32 | 15 | 143 |
Garnet Valley High School | 36 | 36 | 32 | 20 | 17 | 141 |
Western Pennsylvania ARML Team | 34 | 21 | 25 | 35 | 22 | 137 |
Worcester Academy | 43 | 40 | 23 | 30 | - | 136 |
Mass Academy of Math & Science | 39 | 19 | 26 | 25 | 26 | 135 |
Collegiate School | 37 | 23 | 27 | 26 | 18 | 131 |
HSMSE @ CCNY | 42 | 33 | 28 | 26 | - | 129 |
The Roxbury Latin School | 40 | 30 | 27 | 26 | 4 | 127 |
John P. Stevens High School | 36 | 24 | 22 | 22 | 21 | 125 |
Middlesex School | 29 | 27 | 17 | 30 | 18 | 121 |
Brooklyn Technical High School | 34 | 20 | 22 | 24 | 21 | 121 |
Secaucus High School | 26 | 24 | 17 | 25 | 27 | 119 |
Horace Mann School | 47 | 38 | 33 | - | - | 118 |
Middlesex County Academy | 34 | 23 | 15 | 22 | 17 | 111 |
Delaware County Christian School | 26 | 21 | 20 | 25 | 16 | 108 |
Upper Merion Area High School | 40 | 24 | 21 | 22 | - | 107 |
HSMSE @ CCNY | 35 | 24 | 24 | 24 | - | 107 |
Advanced Math and Science Academy | 31 | 19 | 20 | 25 | 11 | 106 |
Hunter College High School | 35 | 22 | 17 | 24 | 8 | 106 |
Buckingham Browne & Nichols | 27 | 23 | 22 | 19 | 4 | 95 |
Half Hollow Hills HSE | 30 | 21 | 20 | 14 | 10 | 95 |
Mass Academy of Math & Science | 28 | 12 | 21 | 17 | 17 | 95 |
Manhasset High School | 26 | 22 | 23 | 23 | - | 94 |
Great Neck South High School | 32 | 20 | 15 | 22 | 1 | 90 |
Peddie School | 31 | 18 | 14 | 18 | 7 | 88 |
South Burlington High School | 32 | 25 | 18 | 9 | - | 84 |
Worcester Academy | 33 | 21 | 10 | 19 | - | 83 |
The William Penn Charter School | 22 | 17 | 17 | 13 | 8 | 77 |
Copyright 2007 Greater Testing Concepts