School | 1 | 2 | 3 | 4 | 5 | Cumulative |
---|---|---|---|---|---|---|
Phillips Exeter Academy | 56 | 56 | 56 | 48 | 56 | 272 |
Bergen County Academies | 48 | 56 | 56 | 43 | 44 | 247 |
Phillips Exeter Academy | 52 | 54 | 56 | 39 | 44 | 245 |
Stuyvesant High School | 46 | 54 | 54 | 39 | 39 | 232 |
Bergen County Academies | 45 | 48 | 50 | 36 | 36 | 215 |
Advanced Math and Science Academy | 36 | 34 | 41 | 37 | 38 | 186 |
John P. Stevens High School | 32 | 42 | 39 | 30 | 33 | 176 |
Linden Hall | 41 | 43 | 37 | 24 | 29 | 174 |
Ithaca Math Circle | 45 | 38 | 34 | 25 | 31 | 173 |
The Bronx High School of Science | 31 | 30 | 44 | 25 | 33 | 163 |
Collegiate School | 35 | 28 | 33 | 31 | 30 | 157 |
Buckingham Browne & Nichols | 29 | 32 | 34 | 27 | 35 | 157 |
West Windsor-Plainsboro HS N | 30 | 29 | 42 | 20 | 35 | 156 |
Mass Academy of Math & Science | 30 | 31 | 34 | 28 | 33 | 156 |
Randolph High School | 31 | 33 | 38 | 20 | 33 | 155 |
Stuyvesant High School | 37 | 41 | 35 | 25 | 15 | 153 |
Union County Magnet School | 29 | 38 | 31 | 25 | 28 | 151 |
Brooklyn Technical High School | 32 | 35 | 26 | 26 | 32 | 151 |
Strath Haven High School | 33 | 32 | 30 | 28 | 24 | 147 |
Ward Melville High School | 34 | 33 | 33 | 8 | 35 | 143 |
Advanced Math and Science Academy | 32 | 31 | 29 | 27 | 23 | 142 |
The Masters School | 33 | 25 | 38 | 18 | 27 | 141 |
Horace Greeley High School | 34 | 25 | 32 | 23 | 26 | 140 |
Half Hollow Hills HSE | 30 | 24 | 27 | 28 | 30 | 139 |
Great Neck North High School | 32 | 32 | 31 | 16 | 24 | 135 |
Lexington High School | 26 | 35 | 40 | 14 | 19 | 134 |
King Philip Regional High School | 21 | 27 | 30 | 24 | 29 | 131 |
Saint Ann's | 20 | 26 | 23 | 28 | 33 | 130 |
Garnet Valley High School | 26 | 35 | 27 | 24 | 17 | 129 |
John P. Stevens High School | 25 | 29 | 26 | 18 | 30 | 128 |
Worcester Academy | 33 | 30 | 34 | 29 | - | 126 |
The Roxbury Latin School | 34 | 39 | 52 | - | - | 125 |
Middlesex School | 25 | 24 | 31 | 23 | 22 | 125 |
Forest Hills High School | 18 | 24 | 32 | 17 | 34 | 125 |
Unionville High School | 21 | 24 | 32 | 27 | 20 | 124 |
Linden Hall | 25 | 31 | 26 | 20 | 21 | 123 |
The Bronx High School of Science | 23 | 24 | 29 | 19 | 27 | 122 |
Upper Merion Area High School | 23 | 20 | 19 | 28 | 29 | 119 |
Mass Academy of Math & Science | 21 | 24 | 24 | 22 | 26 | 117 |
Brooklyn Technical High School | 21 | 24 | 18 | 22 | 27 | 112 |
Buckingham Browne & Nichols | 22 | 24 | 21 | 19 | 25 | 111 |
Suffolk County | 27 | 21 | 37 | 22 | - | 107 |
Ramaz Upper School | 21 | 25 | 31 | - | 30 | 107 |
Chelmsford High School | 22 | 23 | 17 | 18 | 25 | 105 |
Maine School of Science and Mathematics | 15 | 26 | 22 | 16 | 24 | 103 |
West Windsor-Plainsboro HS N | 20 | 18 | 21 | 14 | 25 | 98 |
Half Hollow Hills HS West | 22 | 27 | - | 26 | 14 | 89 |
Fox Chapel Area High School | 20 | 18 | 13 | 17 | 21 | 89 |
Scarsdale High School | 14 | 16 | 19 | 18 | 21 | 88 |
Manhasset High School | 26 | 26 | 15 | 4 | 16 | 87 |
Half Hollow Hills HSE | 17 | 16 | 9 | 21 | 23 | 86 |
The Masters School | 19 | 20 | 16 | 13 | 18 | 86 |
Forest Hills High School | 16 | 19 | 16 | 12 | 22 | 85 |
Worcester Academy | 17 | 21 | 26 | 20 | - | 84 |
Phillips Academy Andover | 36 | 23 | 21 | - | - | 80 |
The Roxbury Latin School | 17 | 21 | 40 | - | - | 78 |
Xavier High School | 16 | 23 | 16 | 23 | - | 78 |
Peddie School | 22 | 35 | 10 | 7 | - | 74 |
Horace Greeley High School | 21 | 24 | 14 | 10 | 5 | 74 |
Garnet Valley High School | 16 | 24 | 11 | 19 | - | 70 |
Great Neck North High School | 14 | 24 | 17 | 2 | 12 | 69 |
Union County Magnet School | 18 | 23 | 9 | 15 | - | 65 |
Middlesex School | 11 | 23 | 15 | 16 | - | 65 |
Collegiate School | 19 | 9 | 11 | 14 | 10 | 63 |
King Philip Regional High School | 10 | 20 | 12 | 15 | 6 | 63 |
Copyright 2007 Greater Testing Concepts