2012-2013 Results: Maple Region
There are 61 teams in this list.
View the Leaderboard or Second Tier.
Visit the Individual Standings or return to the Scorecenter.
Note: school coordinators may adjust the spelling of coach or school names or update scores here.
School 1 2 3 4 5 Cumulative
Bergen County Academies 56 52 54 56 56 274
Phillips Exeter Academy 52 56 50 56 56 270
The Hotchkiss School 55 54 49 54 54 266
West Windsor-Plainsboro HS N 49 50 54 53 54 260
Phillips Exeter Academy 45 56 46 53 55 255
Bergen County Academies 50 48 48 54 50 250
The Bronx High School of Science 48 47 39 49 48 231
Brookline High School 42 39 46 45 51 223
The Roxbury Latin School 50 43 43 37 50 223
Princeton High School 42 47 37 50 42 218
Lexington High School 53 45 38 35 46 217
Groton School 46 49 44 41 35 215
West Windsor-Plainsboro HS N 39 41 44 43 42 209
Stuyvesant High School 44 46 40 35 42 207
John P. Stevens High School 35 42 41 43 35 196
Collegiate School 43 43 30 37 40 193
Buckingham Browne & Nichols 45 41 36 29 37 188
Ward Melville High School 32 40 28 44 38 182
Advanced Math and Science Academy 37 34 30 39 40 180
Saint Ann's 28 42 33 34 38 175
Union County Magnet School 29 41 30 41 34 175
The Hotchkiss School 40 36 35 33 30 174
Horace Greeley High School 35 39 28 34 32 168
Brooklyn Technical High School 32 40 29 34 30 165
Millburn High School 38 46 - 43 38 165
The Bronx High School of Science 36 31 29 27 38 161
Stuyvesant High School 42 36 33 22 22 155
Suffolk County 29 34 24 32 35 154
Strath Haven High School 34 31 25 30 33 153
Ramaz Upper School 26 31 24 29 34 144
Mass Academy of Math & Science 20 31 27 28 27 133
HSMSE @ CCNY 19 27 29 28 30 133
The Roxbury Latin School 24 28 26 28 26 132
Worcester Academy 47 43 41 - - 131
Brooklyn Technical High School 26 27 22 28 25 128
Xavier High School 21 29 22 20 29 121
Potsdam High School 21 28 26 20 24 119
Advanced Math and Science Academy 25 25 19 22 28 119
John P. Stevens High School 22 28 26 22 19 117
Fox Chapel Area High School 22 29 13 20 31 115
Buckingham Browne & Nichols 27 28 20 14 24 113
Half Hollow Hills HSE 15 27 21 21 24 108
Mass Academy of Math & Science 14 28 22 21 23 108
Chelmsford High School 12 21 17 27 27 104
Springside Chestnut Hill Academy 26 17 24 16 21 104
Lexington High School 41 32 15 6 9 103
Scarsdale High School 13 21 23 25 17 99
RSM-MetroWest 21 19 23 16 17 96
Princeton High School 29 36 17 13 - 95
Canandaigua Academy 17 30 23 25 - 95
Collegiate School 22 21 21 15 16 95
Phillips Academy Andover 25 14 32 23 - 94
Saint Ann's 17 21 19 19 18 94
Cherry Hill High School East 22 18 20 15 18 93
Groton School 34 21 29 8 - 92
Ward Melville High School 15 21 16 21 18 91
Worcester Academy 34 28 27 - - 89
Millburn High School 26 31 - 25 6 88
Forest Hills High School 18 19 15 13 22 87
Horace Greeley High School 19 25 13 12 15 84
Brookline High School 4 28 25 6 19 82

Copyright 2007 Greater Testing Concepts

Return to Top | Score Center | Home