2013-2014 Results: Dogwood Region
There are 61 teams in this list.
View the Leaderboard or Second Tier.
Visit the Individual Standings or return to the Scorecenter.
Note: school coordinators may adjust the spelling of coach or school names or update scores here.
School 1 2 3 4 5 Cumulative
Troy High School 52 50 54 42 43 241
Novi High School 50 50 48 38 47 233
Indus Center for Academic Excellence 46 44 52 46 44 232
Central Academy 48 50 46 38 44 226
Indus Center for Academic Excellence 37 40 45 37 41 200
U of IL Laboratory High School 38 41 46 36 38 199
Fairfax Math Circle 38 48 41 37 33 197
Taipei American School 41 44 42 27 37 191
Neuqua Valley High School 38 45 41 31 36 191
New Trier High School 38 40 40 33 38 189
Naperville Central High School 32 48 42 25 37 184
Troy High School 44 41 44 30 24 183
Dublin Jerome High School 37 35 44 24 39 179
Sycamore School 38 41 41 32 27 179
Mounds View High School 28 43 44 29 32 176
Novi High School 39 40 33 25 32 169
Paul Laurence Dunbar High School 31 41 38 30 29 169
International School of Beijing 38 34 29 28 39 168
Montgomery Blair 37 31 44 31 25 168
New Westminster Secondary School 32 37 36 26 36 167
United World College of South East Asia 31 33 33 38 32 167
Parkway Central High School 30 43 33 32 28 166
Iowa City West High School 37 44 38 21 25 165
Whitney Young High School 41 47 43 25 - 156
Carmel High School 28 34 34 26 28 150
Archmere Academy 29 36 30 22 33 150
Seoul International School 24 28 40 24 31 147
Math School Baba Tonka BG 22 36 32 27 29 146
Glenbrook North High School 24 44 32 15 26 141
Northside College Prep High School 28 29 34 19 30 140
Central Academy 25 26 33 24 32 140
Taipei American School 29 33 26 21 26 135
Solon High School 28 24 31 22 22 127
U of IL Laboratory High School 24 28 25 24 26 127
Mounds View High School 14 27 29 24 32 126
Neuqua Valley High School 23 29 26 21 24 123
Fairfax Math Circle 21 25 28 27 20 121
United World College of South East Asia 23 24 24 25 22 118
Albemarle High School 22 21 27 16 31 117
Parkway Central High School 21 23 24 25 24 117
New Westminster Secondary School 21 26 21 21 27 116
DePere High School 18 27 18 19 31 113
New Trier High School 25 28 17 15 28 113
Naperville Central High School 24 32 22 7 26 111
Illinois Mathematics and Science Academy 21 28 27 15 19 110
Science and Arts Academy - 20 28 27 35 110
Ann Arbor Homeschool Math Club 17 20 24 21 25 107
Seoul International School 13 21 24 18 25 101
Carmel High School 19 24 18 19 21 101
Wayzata High School 26 21 31 14 8 100
Walter Payton College Prep 22 29 - 23 25 99
Dublin Jerome High School 20 24 19 19 15 97
Iowa City West High School 19 18 24 19 16 96
Langley High School 25 36 23 10 - 94
North High School 13 23 15 13 30 94
The Blake School 38 11 42 - - 91
Huron High School 28 27 - 19 14 88
Mahomet-Seymour High School 13 30 25 18 - 86
Math School Baba Tonka BG 17 20 22 15 11 85
Whitney Young High School 20 26 15 23 - 84
Apple Pi 14 21 12 18 17 82

Copyright 2007 Greater Testing Concepts

Return to Top | Score Center | Home