2012-2013 Results: Dogwood Region
There are 61 teams in this list.
View the Leaderboard or Second Tier.
Visit the Individual Standings or return to the Scorecenter.
Note: school coordinators may adjust the spelling of coach or school names or update scores here.
School 1 2 3 4 5 Cumulative
Troy High School 52 50 55 52 56 265
Novi High School 48 51 55 54 56 264
Indus Center for Academic Excellence 46 54 49 55 54 258
Whitney Young High School 56 48 45 55 50 254
Central Academy 48 51 51 52 47 249
New Trier High School 52 50 50 44 52 248
Fairfax Math Circle 48 47 51 44 54 244
Neuqua Valley High School 48 47 45 50 52 242
Naperville Central High School 51 50 50 43 30 224
Dublin Jerome High School 41 46 49 47 40 223
Indus Center for Academic Excellence 36 45 44 50 47 222
Mounds View High School 44 46 40 39 50 219
Seoul International School 45 47 33 46 45 216
U of IL Laboratory High School 37 51 43 33 49 213
Troy High School 34 44 41 45 49 213
Iowa City West High School 38 52 44 33 44 211
McLean High School 35 41 45 38 42 201
Taipei American School 42 41 39 32 41 195
Novi High School 28 37 39 45 40 189
Paul Laurence Dunbar High School 37 40 30 39 41 187
Carmel High School 44 37 45 27 33 186
Whitney Young High School 51 42 31 41 16 181
Central Academy 35 37 36 31 33 172
International School of Beijing 29 37 36 33 35 170
Illinois Mathematics and Science Academy 22 32 36 38 37 165
Mounds View High School 32 32 23 30 44 161
Fairfax Math Circle 23 33 35 33 36 160
Neuqua Valley High School 32 34 33 20 37 156
Archmere Academy 28 39 28 23 36 154
Amherst County High School 16 44 30 31 31 152
Langley High School 34 28 34 25 29 150
Walter Payton College Prep 25 35 26 38 26 150
Seoul International School 27 32 26 35 26 146
U of IL Laboratory High School 28 36 36 18 28 146
Glenbrook North High School 30 35 30 22 26 143
United World College of South East Asia 19 31 31 29 32 142
Dublin Jerome High School 26 35 30 30 17 138
Singapore American School 37 20 26 20 34 137
New Trier High School 39 33 34 3 20 129
Soedjak-Heil 19 22 20 26 38 125
Naperville Central High School 34 40 31 17 - 122
Taipei American School 27 25 26 15 29 122
Sycamore School 25 16 23 15 42 121
Science and Arts Academy 18 27 23 26 25 119
Iowa City West High School 27 30 25 16 18 116
Math School Baba Tonka BG 24 26 18 17 29 114
Huron High School 18 34 26 14 21 113
Carmel High School 25 28 26 18 13 110
Loyola Academy 30 23 24 18 15 110
St. Joseph High School 28 18 25 15 18 104
Saint Joseph High School 23 16 19 18 26 102
Solon High School 25 28 14 17 17 101
Amherst County High School 16 26 16 21 21 100
DePere High School 21 22 14 17 24 98
United World College of South East Asia 13 23 24 16 22 98
Singapore American School 25 14 18 14 24 95
Paul Laurence Dunbar High School 16 19 14 21 24 94
Walter Payton College Prep 12 16 18 26 16 88
The Blake School 31 14 20 9 12 86
North High School 12 23 16 20 13 84
International School of Beijing 9 16 13 19 23 80

Copyright 2007 Greater Testing Concepts

Return to Top | Score Center | Home