Student | School | 1 | 2 | 3 | 4 | 5 | Cumulative |
---|---|---|---|---|---|---|---|
Raj Raina | Novi High School | 14 | 14 | 14 | 14 | 14 | 70 |
Dhruv Medarametla | Troy High School | 14 | 14 | 14 | 11 | 14 | 67 |
Patrick Hiatt | Central Academy | 12 | 14 | 14 | 11 | 14 | 65 |
Apurva Shrivastava | Novi High School | 13 | 14 | 14 | 8 | 14 | 63 |
Zachary Bogorad | Solon High School | 14 | 12 | 14 | 8 | 14 | 62 |
Sam Guo | U of IL Laboratory High School | 13 | 12 | 14 | 12 | 11 | 62 |
Ajay Arora | Indus Center for Academic Excellence | 14 | 11 | 14 | 11 | 11 | 61 |
Sam Korsky | Glenbrook North High School | 11 | 14 | 14 | 9 | 11 | 59 |
Lillian Liang | Troy High School | 11 | 14 | 14 | 8 | 11 | 58 |
Alex Gu | Sycamore School | 11 | 14 | 14 | 11 | 8 | 58 |
Courtney Guo | International School of Beijing | 12 | 12 | 11 | 8 | 14 | 57 |
Daniel Li | Indus Center for Academic Excellence | 11 | 11 | 12 | 12 | 9 | 55 |
Sarvasva Raghuvanshi | Neuqua Valley High School | 14 | 11 | 9 | 9 | 11 | 54 |
Walter Li | Canterbury School | 9 | 14 | 9 | 11 | 11 | 54 |
Simon Zhuang | Dublin Jerome High School | 12 | 11 | 14 | 5 | 11 | 53 |
Granger Carty | Central Academy | 12 | 11 | 9 | 10 | 11 | 53 |
Raviraj Rege | Indus Center for Academic Excellence | 9 | 11 | 14 | 8 | 10 | 52 |
Jacob Levin | Glenbrook North High School | 11 | 14 | 14 | 6 | 7 | 52 |
Gabe Mintzer | Central Academy | 13 | 14 | 14 | 5 | 6 | 52 |
Michael Rupprecht | Northside College Prep High School | 11 | 11 | 12 | 5 | 11 | 50 |
Nathanael Cho | Dublin Jerome High School | 11 | 8 | 12 | 8 | 11 | 50 |
Raymond Lin | Montgomery Blair | 11 | 7 | 14 | 9 | 9 | 50 |
Nicholas Recker | Ann Arbor Homeschool Math Club | 9 | 8 | 10 | 11 | 11 | 49 |
Devin Zhang | Troy High School | 11 | 10 | 11 | 10 | 7 | 49 |
Jordan Haack | Elk River High School | 10 | 9 | 9 | 6 | 14 | 48 |
Matthew Wu | Naperville Central High School | 9 | 14 | 11 | 3 | 11 | 48 |
Will Song | Neuqua Valley High School | 8 | 14 | 14 | 3 | 9 | 48 |
Dong Hyun Kim | Novi High School | 12 | 11 | 11 | 5 | 9 | 48 |
Elizabeth Han | Iowa City West High School | 9 | 14 | 11 | 6 | 8 | 48 |
Joe Buzzi | New Trier High School | 14 | 12 | 10 | 7 | 5 | 48 |
Justin Xu | Troy High School | 12 | 11 | 14 | 11 | - | 48 |
Kathleen Yang | Paul Laurence Dunbar High School | 10 | 12 | 8 | 9 | 8 | 47 |
Michael Huang | Fairfax Math Circle | 11 | 11 | 11 | 12 | 2 | 47 |
Fred Zhang | Fairfax Math Circle | 5 | 14 | 12 | 9 | 5 | 45 |
Shivani Konduru | Indus Center for Academic Excellence | 10 | 6 | 12 | 5 | 11 | 44 |
David Jeong | Taipei American School | 14 | 14 | 7 | 3 | 6 | 44 |
Steven Cheng | Troy High School | 9 | 11 | 12 | 6 | 6 | 44 |
Sathvik Byreddy | Troy High School | 8 | 9 | 11 | 10 | 6 | 44 |
Michelle Liu | Troy High School | 11 | 11 | 11 | 6 | 5 | 44 |
Lawrence Wu | Troy High School | 14 | 9 | 11 | 10 | - | 44 |
Copyright 2007 Greater Testing Concepts