Student | School | 1 | 2 | 3 | 4 | 5 | Cumulative |
---|---|---|---|---|---|---|---|
Freddie Zhao | Indus Center for Academic Excellence | 14 | 14 | 14 | 14 | 14 | 70 |
Brice Wang | Neuqua Valley High School | 14 | 14 | 14 | 14 | 14 | 70 |
Apurva Shrivastava | Novi High School | 14 | 14 | 14 | 14 | 14 | 70 |
Raj Raina | Novi High School | 14 | 14 | 14 | 14 | 14 | 70 |
Akshaj Kadaveru | Fairfax Math Circle | 14 | 14 | 14 | 14 | 14 | 70 |
Dhruv Medarametla | Troy High School | 14 | 14 | 14 | 14 | 13 | 69 |
Dylan Cable | New Trier High School | 12 | 14 | 14 | 14 | 14 | 68 |
Courtney Guo | International School of Beijing | 14 | 14 | 11 | 14 | 14 | 67 |
Kevin Sun | Naperville Central High School | 11 | 14 | 14 | 13 | 14 | 66 |
Adam Barth | McLean High School | 12 | 14 | 14 | 12 | 14 | 66 |
Adam He | Whitney Young High School | 14 | 12 | 14 | 14 | 12 | 66 |
Sam Korsky | Glenbrook North High School | 14 | 12 | 14 | 11 | 14 | 65 |
Nathanael Cho | Dublin Jerome High School | 11 | 12 | 14 | 14 | 14 | 65 |
Eric Chen | Central Academy | 14 | 11 | 14 | 14 | 12 | 65 |
Akhil Nistala | Novi High School | 11 | 11 | 14 | 14 | 14 | 64 |
Heesu Hwang | Huron High School | 14 | 12 | 10 | 14 | 14 | 64 |
Nahe Jeon | Langley High School | 14 | 10 | 14 | 12 | 13 | 63 |
Hirsh Shekhar | The Blake School | 14 | 14 | 14 | 9 | 12 | 63 |
Valerie Sarge | Paul Laurence Dunbar High School | 11 | 12 | 13 | 12 | 14 | 62 |
Zachary Obsniuk | Indus Center for Academic Excellence | 11 | 12 | 11 | 14 | 14 | 62 |
Patryk Lipski | Whitney Young High School | 14 | 12 | 9 | 13 | 14 | 62 |
Trevor Clinkenbeard | Iowa City West High School | 9 | 14 | 14 | 11 | 14 | 62 |
Justin Xu | Troy High School | 12 | 7 | 14 | 14 | 14 | 61 |
Michael Freidin | Glenbrook North High School | 14 | 12 | 12 | 11 | 12 | 61 |
Phillip Yang | Troy High School | 12 | 12 | 13 | 9 | 14 | 60 |
Max Pilcher | Central Academy | 9 | 14 | 12 | 11 | 14 | 60 |
Nicholas Wawrykow | Saint Joseph High School | 14 | 12 | 11 | 11 | 12 | 60 |
Luke Sheeley | Central Academy | 11 | 14 | 14 | 10 | 11 | 60 |
Sarvasva Raghuvanshi | Neuqua Valley High School | 14 | 12 | 11 | 14 | 9 | 60 |
Aditya Singh | Fairfax Math Circle | 14 | 12 | 10 | 9 | 14 | 59 |
Varun Mangalick | Mounds View High School | 11 | 12 | 13 | 8 | 14 | 58 |
Sathvik Byreddy | Troy High School | 11 | 11 | 10 | 12 | 14 | 58 |
Lyle Regenwetter | U of IL Laboratory High School | 10 | 14 | 11 | 8 | 14 | 57 |
Eric Chen | New Trier High School | 12 | 9 | 11 | 12 | 13 | 57 |
Raviraj Rege | Indus Center for Academic Excellence | 9 | 14 | 11 | 13 | 10 | 57 |
Chanukya Malla | Solon High School | 7 | 12 | 12 | 13 | 12 | 56 |
Elizabeth Han | Iowa City West High School | 11 | 14 | 10 | 11 | 10 | 56 |
Mason Boeman | Whitney Young High School | 14 | 12 | 9 | 14 | 7 | 56 |
Ian Torres | Loyola Academy | 14 | 10 | 8 | 9 | 14 | 55 |
David Jeong | Taipei American School | 14 | 11 | 6 | 11 | 13 | 55 |
Copyright 2007 Greater Testing Concepts