| Student | School | 1 | 2 | 3 | 4 | 5 | Cumulative |
|---|---|---|---|---|---|---|---|
| Joel Schneider | Central Academy | 14 | 14 | 14 | 14 | 11 | 67 |
| Kevin Hu | Naperville Central High School | 14 | 14 | 14 | 14 | 11 | 67 |
| Xuyi Guo | Harrisonburg High School | 14 | 14 | 14 | 14 | 10 | 66 |
| Gene Park | Seoul International School | 9 | 14 | 14 | 14 | 14 | 65 |
| Eric C Chen | Central Academy | 14 | 14 | 11 | 14 | 12 | 65 |
| Luchang Wang | Central Academy | 12 | 14 | 14 | 14 | 11 | 65 |
| Josh Dement | Naperville Central High School | 14 | 14 | 14 | 11 | 10 | 63 |
| Sam Park | Singapore American School | 9 | 14 | 14 | 11 | 14 | 62 |
| Akhil Nistala | Novi High School | 8 | 14 | 14 | 14 | 12 | 62 |
| Dhruv Medarametla | Indus Center for Academic Excellence | 11 | 14 | 11 | 14 | 11 | 61 |
| Allen Chen | Troy High School | 11 | 14 | 14 | 14 | 8 | 61 |
| Christian Schulz | Naperville Central High School | 14 | 12 | 14 | 14 | 7 | 61 |
| Kevin Wu | St. Joseph High School | 4 | 14 | 14 | 14 | 14 | 60 |
| Yale Zhu | Central Academy | 11 | 14 | 11 | 11 | 12 | 59 |
| Ankan Bhattacharya | Indus Center for Academic Excellence | 8 | 14 | 14 | 14 | 9 | 59 |
| Steven Yu | Pinetree Secondary School | 12 | 14 | 11 | 14 | 8 | 59 |
| Dong Wook Chung | United World College of South East Asia | 11 | 14 | 14 | 14 | 6 | 59 |
| Raj Raina | Novi High School | 6 | 14 | 11 | 12 | 14 | 57 |
| Nate Simpson | Fairfax Math Circle | 14 | 14 | 11 | 14 | 4 | 57 |
| Apurva Shrivastava | Novi High School | 8 | 14 | 14 | 8 | 12 | 56 |
| Saurav Das | Montgomery Blair | 11 | 14 | 14 | 8 | 9 | 56 |
| Won Kyu Lee | International School of Beijing | 14 | 14 | 11 | 8 | 8 | 55 |
| Charlie Shen | Pinetree Secondary School | 12 | 14 | 8 | 11 | 9 | 54 |
| Dylan Liu | Dublin Jerome High School | 4 | 14 | 14 | 14 | 8 | 54 |
| Bob Ma | Montgomery Blair | 11 | 14 | 11 | 11 | 7 | 54 |
| Nakkul Sreenivas | Fairfax Math Circle | 12 | 14 | 11 | 11 | 6 | 54 |
| Luke Hart-Moynihan | Annapolis Senior High School | 11 | 9 | 14 | 14 | 6 | 54 |
| Max Pilcher | Central Academy | 4 | 14 | 11 | 9 | 14 | 52 |
| Anurag Kodari | Indus Center for Academic Excellence | 4 | 14 | 11 | 11 | 12 | 52 |
| Vivek Jain | United World College of South East Asia | 7 | 13 | 14 | 11 | 7 | 52 |
| Nathaniel Verhaaren | Naperville Central High School | 6 | 14 | 14 | 14 | 4 | 52 |
| Alexander Bourzutschky | Montgomery Blair | 9 | 14 | 14 | 11 | 4 | 52 |
| Franklin Qiu | Indus Center for Academic Excellence | 10 | 7 | 12 | 11 | 11 | 51 |
| Samuel Hsiang | Fairfax Math Circle | 9 | 11 | 12 | 11 | 8 | 51 |
| Ethan Li | Indus Center for Academic Excellence | 8 | 14 | 6 | 11 | 11 | 50 |
| Eric Chen | New Trier High School | 14 | 14 | 11 | - | 11 | 50 |
| Granger Carty | Central Academy | 7 | 14 | 8 | 12 | 9 | 50 |
| Joo Ho Yeo | International School of Beijing | 8 | 14 | 9 | 11 | 8 | 50 |
| Luke Kim | Central Academy | 9 | 14 | 10 | 10 | 7 | 50 |
| Namratha Atluri | Indus Center for Academic Excellence | 6 | 10 | 11 | 11 | 11 | 49 |
| Kevin Liou | Taipei American School | 9 | 12 | 8 | 11 | 9 | 49 |
| Daniel Gershenson | Houghton Portage Township Schools | 6 | 11 | 14 | 12 | 6 | 49 |
Copyright 2007 Greater Testing Concepts