Student | School | 1 | 2 | 3 | 4 | 5 | Cumulative |
---|---|---|---|---|---|---|---|
Rhea Acharya | Carmel High School | 9 | 14 | 14 | 14 | 9 | 60 |
Jerry Wang | Carmel High School | 13 | 11 | 12 | 14 | 8 | 58 |
Thomas Rose | Marquette University High School | 9 | 11 | 14 | 13 | 10 | 57 |
Chris Zou | Carmel High School | 14 | 11 | 11 | 14 | 7 | 57 |
Stephen Yin | Paul Laurence Dunbar High School | 12 | 9 | 9 | 14 | 12 | 56 |
Jack Liu | Carmel High School | 14 | 10 | 9 | 12 | 9 | 54 |
Jacob Zhang | Carmel High School | 9 | 14 | 4 | 14 | 12 | 53 |
Shashank Bhatt | Paul Laurence Dunbar High School | 9 | 11 | 7 | 14 | 12 | 53 |
Nathan Ou | Carmel High School | 7 | 14 | 9 | 14 | 9 | 53 |
Arthur Nghiem | Mounds View High School | 11 | 11 | 6 | 13 | 9 | 50 |
Yashwanth Bajji | Indus Center for Academic Excellence | 12 | 11 | 6 | 14 | 7 | 50 |
Austin Li | Paul Laurence Dunbar High School | 10 | 14 | 6 | 14 | 6 | 50 |
Himani Yarlagadda | Indus Center for Academic Excellence | 9 | 9 | 8 | 14 | 9 | 49 |
Jammy Wang | Carmel High School | 8 | 11 | 11 | 14 | 5 | 49 |
Ayush Tibrewal | Paul Laurence Dunbar High School | 9 | 14 | 8 | 14 | 4 | 49 |
Mai Huynh Pham Phuong | Ivy Advantage | 10 | 13 | 3 | 12 | 10 | 48 |
Si Yu (Nancy) Miao | United World College of South East Asia | 14 | 8 | 6 | 13 | 7 | 48 |
Yejin Jeong | United World College of South East Asia | 7 | 11 | 11 | 12 | 7 | 48 |
Natalie Chartier | Central Academy | 11 | 11 | 4 | 12 | 7 | 45 |
Joon Jang | International School of Beijing | 7 | 6 | 11 | 8 | 12 | 44 |
Evelyn Cai | The 355:113 Club | 6 | 11 | 7 | 11 | 9 | 44 |
Patrick Li | The 355:113 Club | 11 | 9 | 6 | 10 | 8 | 44 |
Arya Gowda | Indus Center for Academic Excellence | 11 | 8 | 8 | 10 | 7 | 44 |
Sambhav Gupta | Indus Center for Academic Excellence | 6 | 8 | 10 | 11 | 7 | 42 |
Rachael Cai | The 355:113 Club | 9 | 11 | 5 | 11 | 6 | 42 |
Nick Morrow | Mahomet-Seymour High School | 11 | 5 | 6 | 12 | 7 | 41 |
James Kim | Adlai E. Stevenson High School | 11 | 11 | 3 | 12 | 4 | 41 |
Aditya Jambhale | Dublin Jerome High School | 9 | 11 | 4 | 14 | 3 | 41 |
Jason Wang | Paul Laurence Dunbar High School | 12 | - | 4 | 14 | 9 | 39 |
Vikram Goddla | Indus Center for Academic Excellence | 8 | 6 | 4 | 14 | 7 | 39 |
Nathan Huang | Carmel High School | 9 | 8 | 4 | 12 | 6 | 39 |
Byung Hoo Park | United World College of South East Asia | 6 | 8 | 14 | 6 | 5 | 39 |
Minhye Kwon | International School of Beijing | 8 | 7 | 4 | 11 | 8 | 38 |
Brian Zhang | Indus Center for Academic Excellence | 7 | 12 | 4 | 8 | 7 | 38 |
Nicholas Phillips | U of IL Laboratory High School | 9 | 6 | 7 | 9 | 7 | 38 |
Lillian You | Adlai E. Stevenson High School | 9 | 11 | 3 | 9 | 6 | 38 |
David Vulakh | Paul Laurence Dunbar High School | 10 | 9 | 4 | 11 | 4 | 38 |
Lohith Tummala | Paul Laurence Dunbar High School | 10 | 10 | 6 | 12 | - | 38 |
Annie He | Troy High School | 6 | 12 | 5 | 5 | 9 | 37 |
Prashant Shankar | Troy High School | 9 | 4 | 9 | 8 | 7 | 37 |
Grace Yang | Sycamore School | 9 | 8 | 9 | 7 | 4 | 37 |
Copyright 2007 Greater Testing Concepts