| School | 1 | 2 | 3 | 4 | 5 | Cumulative |
|---|---|---|---|---|---|---|
| Chamblee Charter High School | 49 | 54 | 50 | 50 | 44 | 247 |
| A.C. Flora High School | 38 | 54 | 50 | 51 | 41 | 234 |
| Charlotte Math Club | 35 | 56 | 43 | 56 | 32 | 222 |
| Hoover High School | 36 | 54 | 49 | 45 | 35 | 219 |
| White Station High School | 39 | 50 | 45 | 47 | 35 | 216 |
| Little Rock Central High | 34 | 50 | 44 | 44 | 38 | 210 |
| Rockdale Magnet School | 30 | 45 | 41 | 42 | 31 | 189 |
| South Forsyth High School | 38 | 45 | 34 | 35 | 35 | 187 |
| Mt. Tabor High School | 29 | 46 | 48 | 33 | 31 | 187 |
| West Shore Jr/Sr High School | 25 | 53 | 41 | 36 | 27 | 182 |
| Chamblee Charter High School | 33 | 44 | 40 | 37 | 25 | 179 |
| Spain Park High School | 29 | 47 | 37 | 31 | 31 | 175 |
| Columbus High School | 28 | 49 | 38 | 33 | 19 | 167 |
| Baton Rouge High School | 25 | 44 | 35 | 36 | 24 | 164 |
| Hammond School | 27 | 34 | 39 | 31 | 31 | 162 |
| W.G. Enloe Magnet HS | 31 | 46 | 26 | 32 | 25 | 160 |
| Charlotte Math Club | 24 | 44 | 24 | 42 | 26 | 160 |
| NC School of Science & Math | 32 | 46 | 38 | 25 | 16 | 157 |
| Dunwoody High School | 30 | 38 | 33 | 29 | 27 | 157 |
| A.C. Flora High School | 24 | 44 | 39 | 29 | 21 | 157 |
| University School of Nashville | 25 | 35 | 35 | 38 | 21 | 154 |
| Walton High School | 29 | 42 | 38 | 39 | - | 148 |
| Augusta Preparatory Day School | 23 | 35 | 37 | 32 | 19 | 146 |
| Spain Park High School | 23 | 42 | 32 | 24 | 20 | 141 |
| Little Rock Central High | 19 | 43 | 31 | 26 | 18 | 137 |
| St. Mary's Episcopal School | 18 | 36 | 26 | 30 | 20 | 130 |
| Hoover High School | 17 | 39 | 28 | 29 | 15 | 128 |
| White Station High School | 21 | 40 | 26 | 27 | 13 | 127 |
| Parkview High School | 37 | 42 | 47 | - | - | 126 |
| East Chapel Hill High School | 18 | 37 | 28 | 24 | 18 | 125 |
| Chapel Hill High School | 7 | 34 | 44 | 38 | - | 123 |
| Soli Deo Gloria Home Educators | 21 | 31 | 25 | 23 | 21 | 121 |
| Rockdale Magnet School | 19 | 28 | 31 | 22 | 19 | 119 |
| Baton Rouge High School | 18 | 36 | 26 | 22 | 15 | 117 |
| Alabama School of Math/Science | 22 | 31 | 28 | 21 | 14 | 116 |
| Fort Payne High School | 19 | 38 | 19 | 22 | 16 | 114 |
| Dunwoody High School | 17 | 34 | 23 | 23 | 16 | 113 |
| West Shore Jr/Sr High School | 16 | 32 | 25 | 22 | 16 | 111 |
| Mt. Tabor High School | 11 | 33 | 30 | 27 | 10 | 111 |
Copyright 2007 Greater Testing Concepts