2012-2013 Results: Oak Region
There are 41 students in this list.
View the Leaderboard, Second Tier, or Third Tier.
Visit the School Standings or return to the Scorecenter.
Note: school coordinators may adjust the spelling of student or school names or update scores here.
Student School 1 2 3 4 5 Cumulative
Daniel Zuo White Station High School 14 14 14 13 14 69
Vivek Miglani Marjory Stoneman Douglas High School 14 14 13 14 14 69
Zack Lee Charlotte Math Club 12 12 14 14 13 65
Gray Williams A.C. Flora High School 7 11 14 13 14 59
Dylan Young University School of Nashville 11 8 14 10 13 56
Zen Tang Little Rock Central High 11 10 12 14 9 56
Ellen Li Buchholz High School 11 12 9 14 9 55
Jeremy Rachels Rockdale Magnet School 11 12 11 14 7 55
Xianming Li Hoover High School 7 8 11 14 14 54
Brian Silva Rockdale Magnet School 8 14 12 8 12 54
Faraz Masroor Gulliver Prep 14 12 14 8 6 54
Parker Garrison Charlotte Math Club 7 10 11 14 9 51
Heeyoon Kim Rockdale Magnet School 6 14 9 14 6 49
Kwuang Tang Little Rock Central High 11 7 13 6 10 47
Daniel Monteith A.C. Flora High School 8 8 11 10 10 47
Tony Li Raleigh Charter High School 14 14 4 14 - 46
Derek Makous Charlotte Math Club 8 8 9 9 11 45
Abdullah Tarawneh Hoover High School 6 9 13 12 4 44
Lisa Lu Buchholz High School 8 9 6 11 9 43
Gautam Chebrolu Columbus High School 11 9 9 8 6 43
Lloyd Liu Charlotte Math Club 11 12 9 11 - 43
Andreea Martin Buchholz High School 8 6 7 10 11 42
Jennifer Zou East Chapel Hill High School 9 10 13 10 - 42
Jeffrey Zhang NC School of Science & Math 8 12 8 4 9 41
Jacob Varner Hoover High School 8 10 7 3 12 40
Coryelle Pondy A.C. Flora High School 9 6 9 7 9 40
Eric Wu Alabama School of Math/Science 9 9 7 13 2 40
Hau-Lin Wu Buchholz High School 10 3 6 8 12 39
Ryan Chen Brookwood High School 7 14 6 7 5 39
Henrik Boecken Buchholz High School 4 6 6 10 12 38
Jonathan Cookmeyer Raleigh Charter High School 6 11 10 11 - 38
Siva Tekumalla Hoover High School 1 9 9 8 10 37
Esme Bajo A.C. Flora High School 6 4 3 14 10 37
Sanjay Kannan Raleigh Charter High School 7 9 11 9 - 36
Sushmitha Yarrabothula Hoover High School 7 4 3 9 12 35
Jiaqi Wang Little Rock Central High 8 4 8 4 11 35
Zach York Rockdale Magnet School 2 9 6 9 9 35
Sean Mccomb Spain Park High School 7 0 10 9 9 35
Nicholas Klugman Buchholz High School 4 9 7 8 7 35
Tiange Zhan White Station High School 7 11 7 10 - 35
Farita Tasnim Columbus High School 11 9 11 4 - 35

Copyright 2007 Greater Testing Concepts

Return to Top | Score Center | Home