Student | School | 1 | 2 | 3 | 4 | 5 | Cumulative |
---|---|---|---|---|---|---|---|
Vishaal Ram | Milton High School | 14 | 14 | 14 | 14 | 12 | 68 |
Jacob Grinberg | Lake Norman Charter High School | 14 | 9 | 14 | 14 | 11 | 62 |
Walter Zhang | Vestavia Hills High School | 11 | 13 | 11 | 14 | 7 | 56 |
Gregory Li | Alabama School of Math/Science | 11 | 14 | 11 | 14 | 4 | 54 |
Hamilton Wan | MS School for Math and Science | 12 | 12 | 7 | 12 | 9 | 52 |
Sharay Gao | Buchholz High School | 12 | 11 | 7 | 12 | 7 | 49 |
Jason Han | Vestavia Hills High School | 6 | 14 | 11 | 11 | 6 | 48 |
Andrew Qiu | Buchholz High School | 11 | 9 | 9 | 14 | 5 | 48 |
Eileen Liu | Vestavia Hills High School | 8 | 14 | 5 | 11 | 9 | 47 |
Anna Kwon | Buchholz High School | 12 | 11 | 5 | 12 | 6 | 46 |
Courtney Flurry | Vestavia Hills High School | 11 | 6 | 8 | 11 | 9 | 45 |
Kira Nagoshi | Buchholz High School | 11 | 9 | 4 | 11 | 9 | 44 |
Bailey Tucker | Buchholz High School | 8 | 9 | 9 | 11 | 7 | 44 |
Austin Goodloe | Rockdale Magnet School | 9 | 10 | 3 | 11 | 10 | 43 |
Eddie Beck | Buchholz High School | 5 | 14 | 6 | 12 | 6 | 43 |
Brandon Hong | Rockdale Magnet School | 10 | 9 | 7 | 6 | 10 | 42 |
Cameron Chang | Lake Highland Preparatory | 14 | - | 5 | 14 | 9 | 42 |
Olivia Lee | Buchholz High School | 11 | 8 | 8 | 10 | 5 | 42 |
Erik Dahlberg | Nesbitt Discovery Academy | 9 | 9 | 10 | 9 | 5 | 42 |
Daniel Cheng | NC School of Science & Math | 11 | 9 | 6 | 5 | 10 | 41 |
Daniel Liu | Buchholz High School | 7 | 13 | 9 | 7 | 5 | 41 |
Basim Naim | Vestavia Hills High School | 8 | 9 | 9 | 11 | 4 | 41 |
Amy Xing | Buchholz High School | 8 | 5 | 9 | 11 | 7 | 40 |
Kevin Fu | Riverside High School | 11 | 11 | 4 | 8 | 6 | 40 |
Amy Cohen | Buchholz High School | 9 | 5 | 8 | 12 | 6 | 40 |
Ruijia Cao | Woodward Academy | 14 | 11 | 1 | 11 | 3 | 40 |
Alex Laney | Spain Park High School | 11 | 7 | 6 | 6 | 9 | 39 |
Jack Lin | Vestavia Hills High School | 3 | 11 | 4 | 12 | 6 | 36 |
Arnav Lal | Milton High School | 11 | 6 | 5 | 10 | 3 | 35 |
Mason Mcelroy | Lake Norman Charter High School | 9 | 7 | 6 | 11 | 2 | 35 |
Colin Bamford | Vestavia Hills High School | 8 | 8 | 3 | 6 | 9 | 34 |
Frank Qiang | Vestavia Hills High School | 9 | 4 | 9 | 6 | 6 | 34 |
Chiemeka Nzerue | Rockdale Magnet School | 11 | 3 | 9 | - | 10 | 33 |
Kep Nana | Rockdale Magnet School | 10 | 4 | 7 | - | 11 | 32 |
Isaiah Coley | Vestavia Hills High School | 7 | 3 | 6 | 8 | 8 | 32 |
Connor Chitmon | MS School for Math and Science | 11 | 5 | 5 | 7 | 4 | 32 |
George Zhou | American Heritage Boca/Delray | 10 | 10 | 4 | 0 | 7 | 31 |
Eric Wang | Vestavia Hills High School | 4 | 4 | 11 | 5 | 7 | 31 |
Ethan Davis | American Heritage Boca/Delray | 9 | 6 | 5 | - | 10 | 30 |
Divya Nori | Milton High School | 6 | 5 | 8 | 6 | 5 | 30 |
Jason Peng | Southside Christian School | 6 | 6 | 9 | 6 | 3 | 30 |
Copyright 2007 Greater Testing Concepts