2017-2018 Results: Spruce Region
There are 41 students in this list.
View the Leaderboard, Second Tier, or Third Tier.
Visit the School Standings or return to the Scorecenter.
Note: school coordinators may adjust the spelling of student or school names or update scores here.
Student School 1 2 3 4 5 Cumulative
Stanley Wei Dulles High School 14 13 14 14 12 67
Joshua Pate Austin Area Homeschoolers 14 14 14 14 11 67
Isabella Quan Eanes Home School 13 11 13 14 12 63
Ethan Zahid Dulles High School 13 13 14 14 9 63
Jay Leeds Austin Area Homeschoolers 14 14 10 11 12 61
Wenjun Hou SteamOn Academy 14 13 11 11 7 56
Jeremy Zhou Dulles High School 11 14 13 11 6 55
Andrew Liu Dulles High School 12 5 10 14 12 53
Zander Hill BASIS Scottsdale 13 11 11 9 9 53
Kishore Rajesh BASIS Scottsdale 9 10 10 14 9 52
Shree Mohan Dulles High School 14 10 14 - 12 50
Christopher Wu Eanes Home School 14 13 8 14 - 49
Phawin Prongpaophan Oregon Episcopal School 13 13 7 6 9 48
Maeve Dever Austin Area Homeschoolers 11 13 9 9 5 47
Sarah Wei Eanes Home School 13 7 8 12 6 46
Alan Zhao Hillcrest High School 13 9 8 7 7 44
Ilha Hwang Hillcrest High School 9 5 11 11 6 42
Alex Cheng Hillcrest High School 11 7 6 12 4 40
Logan Lu BASIS Scottsdale 12 6 6 9 6 39
Tomas Matzner Austin Area Homeschoolers - 14 11 14 - 39
Zachary Barbanell West High School 14 14 11 - - 39
Aneesh Gupta Oregon Episcopal School 11 7 5 8 7 38
Effie Guo The Hockaday School 4 10 13 7 4 38
Tianjin Li BASIS Scottsdale 9 5 - 11 12 37
Eric Lian Oregon Episcopal School 13 7 5 9 2 36
Clara Shi The Hockaday School 8 11 5 12 - 36
Styopa Zharkov Manhattan High School 4 9 8 7 7 35
Gergely Chikan Manhattan High School 10 6 9 6 4 35
Hope Fu The Hockaday School 14 10 - 11 - 35
Sydney Zhou Eanes Home School 11 3 5 9 6 34
Kelsey Chen The Hockaday School 9 5 8 6 6 34
John Baird Hillcrest High School 10 11 5 4 4 34
Alan Zhu Texas Academy Math & Science 11 11 12 - - 34
Scott Wynn Lakeside School 14 11 9 - - 34
Aidan Copinga Hillcrest High School 9 5 11 9 - 34
Belle Pan Lakeside School 11 7 6 4 5 33
Sally Zhao Lakeside School 8 4 5 9 6 32
Jered Zhang Manhattan High School 8 7 5 6 6 32
Angelina Wu The Hockaday School 7 5 9 7 4 32
William Wang Eanes Home School 5 10 7 7 3 32
Sanjula Pingali West High School 6 10 7 9 - 32

Copyright 2007 Greater Testing Concepts

Return to Top | Score Center | Home