2013-2014 Results: Spruce Region
There are 44 students in this list.
View the Leaderboard, Second Tier, or Third Tier.
Visit the School Standings or return to the Scorecenter.
Note: school coordinators may adjust the spelling of student or school names or update scores here.
Student School 1 2 3 4 5 Cumulative
Daniel Chiu Catlin Gabel School 14 14 14 13 11 66
Xiaoman (Jerry) Chu Saint George's School 14 14 13 12 11 64
Daniel Whatley The Whatley Homeschool 11 12 12 14 13 62
Lydia Li The Hockaday School 14 11 13 11 11 60
Rahul Yesantharao Clear Lake High School 12 12 12 8 14 58
Avi Swartz Cherry Creek High School 14 14 9 8 11 56
Matthew Kroesche Austin Area Homeschoolers 11 14 8 12 11 56
Arvind Subramanian Olathe North High School 11 14 14 9 7 55
Natchanon Suaysom Oregon Episcopal School 12 12 14 5 11 54
Dhruv Rohatgi The Davidson Academy of Nevada 14 11 14 6 8 53
Casey Zhang Fairview High School 14 12 11 9 6 52
Nithin Kannan BASIS Scottsdale 14 9 12 11 6 52
Patrick Revilla Carnegie Vanguard High School 11 9 14 6 11 51
Anthony Cheng Hillcrest High School 13 11 10 9 8 51
Gregory Bixler Olathe North High School 6 4 14 11 14 49
Steve Ban Logan High School 10 14 11 4 9 48
Deanna Garcia La Cueva High School 14 7 11 4 11 47
Ethan Perez Cistercian Prep School 11 12 11 6 6 46
Robert Erickson Cistercian Prep School 14 8 9 4 9 44
Ethan Coldren Fossil Ridge High School 6 11 8 10 8 43
Anjalie Kini Cherry Creek High School 8 11 9 6 8 42
Ernest Gu Olympia High School 9 8 10 7 8 42
Serena Xu Lakeside School 11 9 14 8 - 42
Xue Lin St. Stephen's Episcopal School 11 14 5 6 5 41
Angelica Tao St. Stephen's Episcopal School 10 6 7 6 11 40
Jackson Chen Fairview High School 3 14 6 6 11 40
Randy Zhang La Cueva High School 11 8 9 4 8 40
Willie Zhao Los Alamos High School 4 9 11 8 7 39
Jeffrey Li Cherry Creek High School - 12 9 6 11 38
Eric Barry Austin Area Homeschoolers 1 7 11 8 11 38
Anurag Golla Fairview High School 7 9 10 4 8 38
Shreyas Balaji Dulles High School 7 9 9 7 6 38
Vikul Gupta Oregon Episcopal School 7 8 9 9 5 38
Lubin Deng Cherry Creek High School 11 6 6 6 8 37
Mashad Arora Science Academy of South Texas 7 8 9 5 8 37
Bovey Rao Hillcrest High School 2 12 9 8 6 37
Hallie Gu The Hockaday School 9 9 7 6 6 37
Nikhil Murthy Catlin Gabel School 8 14 9 6 - 37
Alexander Ober Cistercian Prep School 5 9 9 5 8 36
Naren Manoj Clear Lake High School 11 6 6 5 8 36
Albert Zuo La Cueva High School 6 8 10 5 7 36
Ethan Lu The Davidson Academy of Nevada 8 7 9 6 6 36
Andy Liu St. Stephen's Episcopal School 13 9 12 2 - 36
Rinik Kumar The Davidson Academy of Nevada 11 6 14 5 - 36

Copyright 2007 Greater Testing Concepts

Return to Top | Score Center | Home