2012-2013 Results: Spruce Region
There are 44 students in this list.
View the Leaderboard, Second Tier, or Third Tier.
Visit the School Standings or return to the Scorecenter.
Note: school coordinators may adjust the spelling of student or school names or update scores here.
Student School 1 2 3 4 5 Cumulative
Yury Aglyamov Liberal Arts and Science Academy 14 14 14 14 14 70
Vinjai Vale Fermat School for Math and Science 13 14 14 14 14 69
Max Murin Lakeside School 14 12 14 14 13 67
Shakthi Shrima Shrima Homeschool 14 13 14 14 12 67
Allan Sadun Liberal Arts and Science Academy 14 12 13 11 14 64
Patrick Revilla Carnegie Vanguard High School 6 14 14 14 14 62
Lydia Li The Hockaday School 14 14 9 11 14 62
Xiaoman (Jerry) Chu Saint George's School 11 12 13 11 14 61
Steve Ban Logan High School 12 14 10 13 12 61
Daniel Whatley The Whatley Homeschool 11 11 11 13 14 60
Casey Zhang Fairview High School 14 12 8 11 14 59
Kevin Zhang Stephen F. Austin High School 11 13 11 9 12 56
Randy Zhang La Cueva High School 9 7 14 11 14 55
Owen Stewart Ed W. Clark High School 14 11 8 8 14 55
Christine Soh Fairview High School 10 14 8 10 13 55
Bovey Rao Hillcrest High School 9 12 11 14 9 55
Larry Zhang Fairview High School 11 11 9 10 13 54
Elona Wallengren Basha High School 12 9 8 12 12 53
Thomas Thongmee Lakeside School 12 9 11 9 12 53
Sarah Silcox West High School 11 7 12 10 12 52
Emily Zhang Newport High School 14 - 13 10 14 51
Irving Chen Newport High School 14 7 11 10 9 51
Trevor Swope Lincoln High School 9 8 11 8 12 48
Ethan Perez Cistercian Prep School 6 7 11 13 11 48
Kasper Kubica West High School 5 12 9 11 11 48
Johnny On Ed W. Clark High School 11 10 8 4 14 47
Lawrence Wu Stephen F. Austin High School - 12 12 10 13 47
Joseph Chen Jesuit High School 8 10 6 11 12 47
Richard Kim Science Academy of South Texas 11 8 9 10 9 47
Frank Wan Ed W. Clark High School 9 14 3 8 12 46
William Song Cistercian Prep School 11 7 7 9 12 46
Robert Erickson Cistercian Prep School 6 14 6 9 11 46
Nicholas Xing Lakeside School 12 10 6 9 9 46
Steven Kim Newport High School 14 9 6 11 6 46
Mary Zhong The Hockaday School 6 12 7 9 11 45
Serena Xu Lakeside School 8 12 6 9 9 44
Elli Tian The Davidson Academy of Nevada 11 12 6 9 6 44
Angelica Tao St. Stephen's Episcopal School 11 7 10 10 6 44
Andrew Zhao Lincoln High School 9 12 2 9 11 43
Akshay Pulavarty Westview High School 7 5 11 10 10 43
Matthew Kroesche Austin Area Homeschoolers 3 12 10 9 9 43
Brandon Cui Hillcrest High School 12 6 3 13 9 43
Mitchell Weldon Cistercian Prep School 7 9 11 9 7 43
Michael Marino Carnegie Vanguard High School 6 12 9 9 7 43

Copyright 2007 Greater Testing Concepts

Return to Top | Score Center | Home