School | 1 | 2 | 3 | 4 | 5 | Cumulative |
---|---|---|---|---|---|---|
Monta Vista High School | 56 | 56 | 56 | 56 | 56 | 280 |
Mission San Jose High School | 56 | 56 | 56 | 56 | 56 | 280 |
Lynbrook High School | 53 | 51 | 54 | 52 | 56 | 266 |
The Harker School | 51 | 53 | 48 | 53 | 48 | 253 |
Saratoga High School | 47 | 55 | 46 | 50 | 54 | 252 |
Mission San Jose High School | 50 | 52 | 53 | 50 | 45 | 250 |
Harvard Westlake | 48 | 46 | 50 | 44 | 53 | 241 |
Monta Vista High School | 42 | 49 | 40 | 48 | 52 | 231 |
Mira Loma High School | 46 | 47 | 48 | 41 | 44 | 226 |
Lynbrook High School | 44 | 44 | 43 | 42 | 50 | 223 |
Amador Valley HS/Harvest Park MS | 43 | 39 | 43 | 44 | 52 | 221 |
Leland High School | 37 | 48 | 40 | 45 | 43 | 213 |
Redwood Middle School | 38 | 44 | 43 | 37 | 50 | 212 |
Evergreen Valley High School | 47 | 40 | 44 | 33 | 41 | 205 |
Torrey Pines High School | 41 | 41 | 43 | 36 | 42 | 203 |
Arnold O. Beckman High School | 46 | 36 | 32 | 36 | 52 | 202 |
ZH Academy | 31 | 45 | 37 | 45 | 41 | 199 |
Palos Verdes Peninsula HS | 31 | 40 | 43 | 48 | 36 | 198 |
University High School | 40 | 38 | 29 | 47 | 38 | 192 |
Northwood High School | 35 | 46 | 36 | 39 | 36 | 192 |
Mark Keppel High School | 31 | 40 | 36 | 41 | 42 | 190 |
The Harker School | 34 | 42 | 39 | 35 | 34 | 184 |
Campolindo High School | 36 | 37 | 30 | 38 | 37 | 178 |
Piedmont Hills High School | 34 | 36 | 37 | 31 | 38 | 176 |
Iolani School | 40 | 32 | 32 | 35 | 33 | 172 |
Harvard Westlake | 33 | 34 | 30 | 35 | 40 | 172 |
Albany High School | 36 | 42 | 23 | 27 | 35 | 163 |
Martin Luther King High | 25 | 29 | 37 | 29 | 39 | 159 |
Redwood Middle School | 29 | 32 | 34 | 28 | 36 | 159 |
Amador Valley HS/Harvest Park MS | 32 | 34 | 28 | 27 | 35 | 156 |
Saratoga High School | 28 | 35 | 33 | 23 | 34 | 153 |
Torrey Pines High School | 24 | 34 | 30 | 31 | 31 | 150 |
Evergreen Valley High School | 28 | 32 | 33 | 21 | 26 | 140 |
Leland High School | 23 | 27 | 30 | 28 | 30 | 138 |
Adrian C. Wilcox High School | 27 | 28 | 20 | 31 | 27 | 133 |
Mark Keppel High School | 25 | 31 | 24 | 26 | 26 | 132 |
Northwood High School | 26 | 31 | 23 | 27 | 25 | 132 |
Winston Churchill MS | 19 | 32 | 31 | 26 | 23 | 131 |
Palos Verdes Peninsula HS | 27 | 30 | 28 | 22 | 22 | 129 |
Palos Verdes High School | 28 | 24 | 35 | 21 | 18 | 126 |
Palo Alto High School | 28 | 26 | 26 | 22 | 22 | 124 |
Santa Fe Christian Schools | 19 | 23 | 26 | 20 | 34 | 122 |
Ann Sobrato High School | 20 | 28 | 24 | 22 | 26 | 120 |
The King's Academy | 16 | 27 | 22 | 31 | 22 | 118 |
Spotlight Education Institute | 16 | 31 | 32 | 35 | - | 114 |
Arnold O. Beckman High School | 20 | 23 | 24 | 11 | 32 | 110 |
Basic Homeschools | 14 | 25 | 19 | 22 | 29 | 109 |
Piedmont Hills High School | 20 | 26 | 20 | 24 | 17 | 107 |
Berean Christian High School | 20 | 25 | 20 | 15 | 26 | 106 |
Monte Vista High School | 25 | 23 | 18 | 17 | 22 | 105 |
Mira Loma High School | 26 | 26 | 24 | 13 | 15 | 104 |
Miramonte High School | 10 | 22 | 33 | 19 | 20 | 104 |
Apex College Prep | 16 | 22 | 25 | 22 | 13 | 98 |
Copyright 2007 Greater Testing Concepts