2013-2014 Results: Redwood Region
There are 43 students in this list.
View the Leaderboard, Second Tier, or Third Tier.
Visit the School Standings or return to the Scorecenter.
Note: school coordinators may adjust the spelling of student or school names or update scores here.
Student School 1 2 3 4 5 Cumulative
Anshul Ramachandran Monta Vista High School 14 14 14 11 14 67
Alex Hong Lynbrook High School 14 14 14 13 11 66
Paolo Gentili Canyon Crest Academy 14 14 14 8 14 64
Meghal Gupta Monta Vista High School 14 14 14 11 11 64
Steven Hao Lynbrook High School 13 14 11 11 14 63
Matthew Hase-Liu Lynbrook High School 14 14 14 5 14 61
Eshaan Nichani Canyon Crest Academy 12 14 14 11 9 60
Kevin Ren Carmel Valley Middle School 13 9 14 9 14 59
Nitya Mani The Harker School 14 6 14 11 11 56
Swapnil Garg Cupertino Middle School 12 - 14 14 14 54
Edwin Peng MB Academy 7 14 14 11 8 54
Edgar Chen Saratoga High School 12 8 14 11 8 53
Jonathan Xia Scripps Ranch High School 14 14 14 10 - 52
Pranav Lalgudi Lynbrook High School 11 14 14 12 - 51
Michael Luo Monta Vista High School 14 9 12 4 11 50
Stephen Yang Carmel Valley Middle School 11 8 14 9 8 50
Catherine Wu Canyon Crest Academy 9 9 11 9 11 49
Eric Kong Lowell High School 14 11 11 4 9 49
Brandon Zeng Canyon Crest Academy 8 14 10 9 8 49
Jane Ahn Henry M Gunn High School 13 14 11 11 - 49
Alex Wang Miramonte High School 10 11 14 5 8 48
Gyubin Jang Campolindo High School 14 8 14 4 8 48
Varkey Alumootil Canyon Crest Academy 9 11 12 9 6 47
Qingqi Zeng Lynbrook High School 12 9 11 - 14 46
Daniel Sun Carmel Valley Middle School 11 9 6 9 11 46
Jason Ke Canyon Crest Academy 14 11 6 9 6 46
Tristan Xiao Redwood Middle School 9 9 12 7 8 45
Mane Williams Harvard Westlake 8 12 11 6 8 45
Misha Ivkov The Harker School 10 6 12 9 8 45
Kai-Siang Ang The Harker School 9 14 9 5 8 45
Yuhui Liu Monta Vista High School 11 11 14 9 - 45
Zilu Pan Canyon Crest Academy 11 11 8 6 8 44
Anthony Ding Redwood Middle School 5 11 14 7 7 44
Dennis Shim Northwood High School 14 12 6 6 6 44
Aayush Gupta Redwood Middle School 9 11 11 7 6 44
Catherine Wu Redwood Middle School 4 11 6 8 14 43
Avik Jain MB Academy 9 9 8 9 8 43
Tiffany Huang Redwood Middle School 11 9 11 4 8 43
Rionna Flynn Basic Homeschools 11 10 9 5 8 43
Omid Rooholfada Rancho Bernardo High School 7 11 10 9 6 43
Ryan Lim Northwood High School 14 8 11 4 6 43
Maya Sankar Henry M Gunn High School 12 8 12 11 - 43
Minho Park Leland High School 14 14 6 9 0 43

Copyright 2007 Greater Testing Concepts

Return to Top | Score Center | Home