Student | School | 1 | 2 | 3 | 4 | 5 | Cumulative |
---|---|---|---|---|---|---|---|
Neeraj Rattehalli | Menlo-Atherton High School | 14 | 14 | 14 | 14 | 14 | 70 |
Jonathan Huang | Lynbrook High School | 14 | 14 | 14 | 14 | 12 | 68 |
Andrew Pan | Arnold O. Beckman High School | 12 | 14 | 14 | 14 | 12 | 66 |
Vittal Thirumalai | Valley Christian High School | 9 | 14 | 14 | 14 | 14 | 65 |
Stanley Wang | Lynbrook High School | 14 | 14 | 14 | 11 | 12 | 65 |
Jack Albright | The Nueva School | 14 | 11 | 14 | 14 | 12 | 65 |
Sidhart Krishnan | Leland High School | 14 | 14 | 14 | 14 | 8 | 64 |
Apoorva Panidapu | Nautilus Academy | 11 | 13 | 11 | 14 | 14 | 63 |
David Hu | Lynbrook High School | 14 | 11 | 14 | 11 | 12 | 62 |
Shreyas Swaminathan | Foothill High School | 7 | 14 | 14 | 12 | 14 | 61 |
Elden Ren | Canyon Crest Academy | 12 | 13 | 10 | 14 | 10 | 59 |
Alex Gu | Valley Christian High School | 12 | 11 | 12 | 14 | 10 | 59 |
Austin Lei | Lynbrook High School | 11 | 12 | 12 | 12 | 11 | 58 |
Gavin Yu | Piedmont Hills High School | 12 | 9 | 14 | 14 | 9 | 58 |
Eric Gan | Miramonte High School | 14 | 14 | 12 | 14 | 4 | 58 |
Kyle Lee | Valley Christian High School | 9 | 13 | 6 | 14 | 12 | 54 |
Matthew Guo | Evergreen Valley High School | 14 | 14 | 12 | - | 12 | 52 |
Nikhil Thakur | The Nueva School | 14 | 13 | 4 | 11 | 10 | 52 |
Ricky Cheng | Amador Valley High School | 14 | 8 | 14 | 5 | 9 | 50 |
Jason Liu | Canyon Crest Academy | 14 | 11 | 11 | 14 | - | 50 |
Skyler Wu | Del Norte High School | 10 | 11 | 9 | 12 | 7 | 49 |
Jeremy Chiu | Lynbrook High School | 9 | - | 14 | 14 | 9 | 46 |
Jamin Xie | BASIS Independent Silicon Valley | 8 | 9 | 11 | 11 | 7 | 46 |
Akhilan Gurumoorthy | Arnold O. Beckman High School | 7 | 11 | 9 | 14 | 5 | 46 |
Andrei Mandelshtam | University High School | - | 12 | 11 | 12 | 10 | 45 |
Brandon Lu | Arnold O. Beckman High School | 10 | 9 | 7 | 12 | 7 | 45 |
Kadin Tang | Valley Christian High School | 11 | 8 | 11 | 9 | 6 | 45 |
Edward Lee | Campolindo High School | 13 | 11 | 9 | 12 | - | 45 |
Janet Qian | Valley Christian High School | 11 | 5 | 4 | 14 | 10 | 44 |
Jocelin Su | Evergreen Valley High School | 12 | 12 | 11 | - | 9 | 44 |
Andrew Pu | Del Norte High School | 11 | 6 | 9 | 11 | 7 | 44 |
Jangwoo Lee | Canyon Crest Academy | 12 | 8 | 4 | 14 | 6 | 44 |
Curtis Liu | Palos Verdes High School | 10 | 9 | 4 | 14 | 6 | 43 |
Suhas Kotha | Evergreen Valley High School | 14 | 11 | 8 | - | 9 | 42 |
Gore Fee | Harvest Park MS | 8 | 11 | 7 | 10 | 6 | 42 |
Anh-Thai Le | Arnold O. Beckman High School | 8 | 9 | 11 | 9 | 5 | 42 |
Sarthak Dassarma | Leland High School | 7 | 7 | 12 | 11 | 5 | 42 |
Ganesh Sankar | Stratford Sunnyvale Raynor MS | 8 | 9 | 12 | 9 | 4 | 42 |
Ethan Tang | Evergreen Valley High School | 14 | 14 | 14 | - | - | 42 |
Ethan Han | Harvest Park MS | 6 | 9 | 7 | 10 | 9 | 41 |
Vinod Krishnamoorthy | Del Norte High School | 13 | 0 | 10 | 11 | 7 | 41 |
Jerry Xu | Piedmont Hills High School | 11 | 11 | 5 | 14 | - | 41 |
Copyright 2007 Greater Testing Concepts