| School | 1 | 2 | 3 | 4 | 5 | Cumulative |
|---|---|---|---|---|---|---|
| Phillips Exeter Academy | 53 | 48 | 52 | 50 | 45 | 248 |
| Stuyvesant High School | 55 | 42 | 46 | 53 | 44 | 240 |
| Fairfax Math Circle | 42 | 46 | 40 | 52 | 42 | 222 |
| Wheeler School | 47 | 44 | 41 | 48 | 34 | 214 |
| Great Neck South High School | 41 | 42 | 38 | 37 | 39 | 197 |
| Phillips Exeter Academy | 44 | 41 | 35 | 41 | 32 | 193 |
| Chelmsford High School | 36 | 46 | 41 | 29 | 38 | 190 |
| Stuyvesant High School | 45 | 34 | 36 | 40 | 35 | 190 |
| New Providence High School | 40 | 39 | 33 | 40 | 37 | 189 |
| Morgantown High School | 48 | 31 | 35 | 40 | 33 | 187 |
| Union County Magnet High Schoo | 53 | 37 | 33 | 29 | 27 | 179 |
| Mass Academy of Math & Science | 39 | 36 | 40 | 30 | 33 | 178 |
| Brooklyn Technical H.S. | 38 | 32 | 37 | 33 | 36 | 176 |
| HSMSE @ CCNY | 45 | 30 | 28 | 38 | 35 | 176 |
| Williamsville East High School | 37 | 40 | 34 | 34 | 30 | 175 |
| Walter Johnson High School | 45 | 37 | 30 | 36 | 27 | 175 |
| McLean High School | 48 | 43 | 33 | 30 | 20 | 174 |
| Mercersburg Academy | 45 | 41 | 22 | 28 | 35 | 171 |
| The Hotchkiss School | 48 | 43 | 36 | 39 | - | 166 |
| Spackenkill High School | 45 | 38 | 27 | 27 | 28 | 165 |
| Cherry Hill High School East | 37 | 36 | 32 | 31 | 28 | 164 |
| Hudson High School | 41 | 27 | 31 | 39 | 25 | 163 |
| Hillsborough High School | 24 | 42 | 20 | 40 | 36 | 162 |
| Fairfax Math Circle | 31 | 26 | 35 | 37 | 30 | 159 |
| Half Hollow Hills HSE | 34 | 28 | 40 | 31 | 26 | 159 |
| South Burlington High School | 44 | 27 | 26 | 31 | 30 | 158 |
| Canandaigua Academy | 39 | 27 | 31 | 32 | 28 | 157 |
| Horace Greeley High School | 33 | 26 | 34 | 32 | 30 | 155 |
| McLean Area Middleschoolers | 40 | 34 | 23 | 32 | 26 | 155 |
| Horace Mann School | 33 | 26 | 30 | 34 | 27 | 150 |
| Suffolk County | 33 | 24 | 28 | 35 | 29 | 149 |
| Clarkstown High School South | 31 | 30 | 36 | 28 | 23 | 148 |
| Brooklyn Technical H.S. | 30 | 23 | 33 | 32 | 28 | 146 |
| Mass Academy of Math & Science | 31 | 25 | 32 | 24 | 28 | 140 |
| North Quincy High School | 36 | 23 | 29 | 25 | 25 | 138 |
| Howard Area Homeschoolers | 32 | 24 | 24 | 25 | 29 | 134 |
| New Providence High School | 29 | 25 | 25 | 25 | 25 | 129 |
| Great Neck South High School | 31 | 26 | 19 | 27 | 25 | 128 |
| Chelmsford High School | 32 | 27 | 31 | 16 | 19 | 125 |
| Cornwall Central High School | 27 | 16 | 29 | 26 | 25 | 123 |
| The Shipley School | 32 | 22 | 21 | 24 | 20 | 119 |
| Lincoln Sudbury Regional High | 47 | 36 | 34 | - | - | 117 |
| Hudson High School | 33 | 19 | 23 | 22 | 18 | 115 |
| Canandaigua Academy | 31 | 14 | 20 | 24 | 24 | 113 |
| HSMSE @ CCNY | 25 | 19 | 24 | 26 | 18 | 112 |
| Half Hollow Hills HSE | 24 | 19 | 30 | 21 | 13 | 107 |
| Whippany Park High School | 23 | 24 | 21 | 17 | 21 | 106 |
| MMI Preparatory School | 24 | 15 | 23 | 26 | 12 | 100 |
| Great Neck North High School | 24 | 23 | 26 | 4 | 22 | 99 |
| Middletown High School | 24 | 13 | 20 | 24 | 17 | 98 |
| Wilmington Friends School | 29 | 16 | 28 | 24 | - | 97 |
| Horace Mann School | 24 | 12 | 20 | 24 | 17 | 97 |
| Valley Regional High School | 23 | 14 | 17 | 22 | 20 | 96 |
| Williamsville East High School | 20 | 19 | 17 | 22 | 14 | 92 |
| Wheeler School | 35 | 23 | 18 | 16 | - | 92 |
| The Hotchkiss School | 34 | 10 | 19 | 28 | - | 91 |
| Scarsdale High School | 27 | 10 | 15 | 22 | 16 | 90 |
| Mercersburg Academy | 34 | 30 | 3 | 8 | 15 | 90 |
Copyright 2007 Greater Testing Concepts