| Student | School | 1 | 2 | 3 | 4 | 5 | Cumulative |
|---|---|---|---|---|---|---|---|
| Kidai Kwon | McLean High School | 14 | 14 | 14 | 11 | 11 | 64 |
| Yidan Li | Phillips Exeter Academy | 14 | 11 | 12 | 14 | 12 | 63 |
| Kevin Peng | Stuyvesant High School | 14 | 11 | 9 | 14 | 12 | 60 |
| Jonathan Chou | Spackenkill High School | 14 | 11 | 11 | 13 | 11 | 60 |
| Young Duck Choi | Phillips Exeter Academy | 14 | 11 | 12 | 12 | 11 | 60 |
| Matt Halpern | Wheeler School | 11 | 14 | 11 | 14 | 9 | 59 |
| Karan Takhar | Wheeler School | 11 | 11 | 11 | 14 | 11 | 58 |
| Mo Lam | HSMSE @ CCNY | 14 | 12 | 6 | 14 | 11 | 57 |
| Anthony Calcagni | Hudson High School | 14 | 9 | 11 | 14 | 9 | 57 |
| Keaton Stubis | Great Neck South High School | 11 | 8 | 11 | 11 | 14 | 55 |
| Ben Zinberg | Horace Greeley High School | 14 | 10 | 10 | 14 | 7 | 55 |
| Kevin Wang | South Burlington High School | 14 | 11 | 11 | 12 | 7 | 55 |
| Albert Wu | Union County Magnet High Schoo | 14 | 14 | 7 | 14 | 6 | 55 |
| Kirk Huang | Phillips Exeter Academy | 9 | 14 | 14 | 12 | 6 | 55 |
| Colin Kemp | Morgantown High School | 11 | 14 | 9 | 11 | 9 | 54 |
| Carly Matson | Fairfax Math Circle | 14 | 14 | 11 | 8 | 6 | 53 |
| Seth Neel | Wheeler School | 11 | 8 | 11 | 11 | 11 | 52 |
| Ricky Zhao | Cherry Hill High School East | 11 | 11 | 9 | 14 | 6 | 51 |
| Linda Gao | Chelmsford High School | 8 | 11 | 10 | 10 | 11 | 50 |
| Melissa Tekant | Phillips Exeter Academy | 11 | 12 | 6 | 9 | 11 | 49 |
| Kuo-Kai Chin | Walter Johnson High School | 11 | 9 | 9 | 9 | 11 | 49 |
| David Levonian | Fairfax Math Circle | 10 | 11 | 9 | 11 | 8 | 49 |
| Michael Harradon | Chelmsford High School | 8 | 14 | 9 | 6 | 11 | 48 |
| Jingwen Du | New Providence High School | 11 | 10 | 8 | 11 | 8 | 48 |
| Vikas Velagapudi | Phillips Exeter Academy | 14 | 11 | 8 | 9 | 6 | 48 |
| Victor Luo | Fairfax Math Circle | 9 | 8 | 8 | 11 | 11 | 47 |
| Jonathan Horton | Fairfax Math Circle | 8 | 13 | 9 | 8 | 9 | 47 |
| Kevin Shi | New Providence High School | 9 | 8 | 6 | 12 | 11 | 46 |
| Chau Genghis | Stuyvesant High School | 11 | 9 | 4 | 11 | 11 | 46 |
| Re-I Chin | Walter Johnson High School | 8 | 11 | 4 | 12 | 11 | 46 |
| Yunjee Kang | Phillips Exeter Academy | 9 | 10 | 9 | 8 | 10 | 46 |
| Andrew Robbins | Hillsborough High School | 12 | 14 | - | 11 | 9 | 46 |
| David Moon | Phillips Exeter Academy | 11 | 3 | 14 | 12 | 6 | 46 |
| Brandon Pang | Fairfax Math Circle | 9 | 5 | 11 | 9 | 11 | 45 |
| Victor Zhao | Stuyvesant High School | 13 | 11 | 6 | 9 | 6 | 45 |
| Matthew Miecnikowski | Half Hollow Hills HSE | 9 | 11 | 9 | 11 | 5 | 45 |
| Billy Lam | Brooklyn Technical H.S. | 8 | 9 | 4 | 9 | 14 | 44 |
| Nick Horvath | Morgantown High School | 12 | 3 | 8 | 13 | 8 | 44 |
| Kyoungtae You | The Hotchkiss School | 11 | 14 | 10 | 9 | - | 44 |
| Zachary Drach | Phillips Exeter Academy | 11 | 5 | 6 | 10 | 11 | 43 |
| Mikhail Rudoy | Stuyvesant High School | 7 | 7 | 9 | 11 | 9 | 43 |
| Mohith Muddasani | Hillsborough High School | 9 | 12 | - | 14 | 8 | 43 |
| Lealia Xiong | Phillips Exeter Academy | 11 | 9 | 6 | 11 | 6 | 43 |
| Shane Ottman | Canandaigua Academy | 11 | 12 | 8 | 6 | 6 | 43 |
| Edward Kim | McLean High School | 11 | 14 | 4 | 9 | 5 | 43 |
Copyright 2007 Greater Testing Concepts