| School | 1 | 2 | 3 | 4 | 5 | Cumulative |
|---|---|---|---|---|---|---|
| Carmel High School | 45 | 46 | 46 | 50 | 46 | 233 |
| Indus Center for Academic Excellence | 44 | 45 | 45 | 44 | 53 | 231 |
| Tong Home School | 53 | 46 | 49 | 49 | 31 | 228 |
| Vestavia Hills High | 47 | 49 | 41 | 49 | 42 | 228 |
| Rockdale Magnet School | 47 | 37 | 48 | 44 | 39 | 215 |
| Cary Academy | 41 | 53 | 34 | 32 | 41 | 201 |
| Park Tudor | 46 | 46 | 40 | 36 | 33 | 201 |
| Hoover High School | 41 | 44 | 37 | 39 | 38 | 199 |
| Vestavia Hills High | 40 | 44 | 36 | 44 | 32 | 196 |
| Indus Center for Academic Excellence | 44 | 38 | 36 | 38 | 39 | 195 |
| Chamblee Charter High School | 43 | 40 | 39 | 32 | 36 | 190 |
| Columbus High School | 43 | 44 | 34 | 35 | 27 | 183 |
| Tong Home School | 42 | 37 | 37 | 37 | 28 | 181 |
| Soli Deo Gloria Home Educators | 43 | 33 | 26 | 40 | 31 | 173 |
| Augusta Preparatory Day School | 42 | 19 | 32 | 35 | 34 | 162 |
| The Early College at Guilford | 38 | 31 | 30 | 34 | 25 | 158 |
| Milton High School | 40 | 26 | 35 | 29 | 26 | 156 |
| Brookstone School | 40 | 40 | 36 | 39 | - | 155 |
| Charlotte Math Club | 29 | 30 | 35 | 28 | 32 | 154 |
| Carmel High School | 43 | 27 | 28 | 28 | 28 | 154 |
| Rockdale Magnet School | 41 | 24 | 30 | 30 | 29 | 154 |
| Spain Park High School | 36 | 26 | 29 | 32 | 28 | 151 |
| West Shore Jr/Sr High School | 42 | 29 | 29 | 18 | 28 | 146 |
| Augusta Area Home Schoolers | 37 | 24 | 32 | 22 | 27 | 142 |
| St. Joseph High School | 32 | 26 | 26 | 34 | 24 | 142 |
| Broughton High School | 34 | 22 | 25 | 30 | 25 | 136 |
| Hoover High School | 32 | 21 | 26 | 26 | 29 | 134 |
| Walton High School | 29 | 24 | 27 | 26 | 26 | 132 |
| Park Tudor | 31 | 25 | 29 | 26 | 18 | 129 |
| University School of Nashville | 35 | 32 | - | 34 | 20 | 121 |
| Columbus High School | 30 | 25 | 27 | 24 | 15 | 121 |
| Chamblee Charter High School | 20 | 29 | 18 | 25 | 28 | 120 |
| East Chapel Hill High School | 32 | 23 | 23 | 19 | 23 | 120 |
| W.G. Enloe Magnet HS | 54 | 30 | 20 | 8 | 6 | 118 |
| Spain Park High School | 30 | 14 | 24 | 24 | 23 | 115 |
| Alabama School of Math/Science | 30 | 17 | 28 | 18 | 21 | 114 |
| Augusta Preparatory Day School | 24 | 15 | 18 | 26 | 23 | 106 |
| Fort Payne High School | 26 | 21 | 29 | 28 | - | 104 |
| West Shore Jr/Sr High School | 24 | 16 | 21 | 16 | 23 | 100 |
| Stoney Creek High School | 27 | 26 | 40 | - | - | 93 |
| Cary Academy | 27 | 23 | 17 | 13 | 13 | 93 |
| Sculley Academy | 25 | 7 | 16 | 20 | 24 | 92 |
| Milton High School | 32 | 12 | 20 | 15 | 13 | 92 |
| NC School of Science & Math | 41 | 28 | 19 | - | 2 | 90 |
| St. Joseph High School | 20 | 18 | 17 | 9 | 17 | 81 |
| Walton High School | 24 | 9 | 15 | 15 | 18 | 81 |
| The Early College at Guilford | 22 | 19 | 12 | 21 | 4 | 78 |
| Brookwood High School | 30 | 3 | - | 26 | 17 | 76 |
| Asheville Home School Math Club | 17 | 8 | 17 | 17 | 14 | 73 |
Copyright 2007 Greater Testing Concepts