2008-2009 Results: Central/Mtn Region
There are 50 teams in this list.
View the Leaderboard or Second Tier.
Visit the Individual Standings or return to the Scorecenter.
Note: school coordinators may adjust the spelling of coach or school names or update scores here.
School 1 2 3 4 5 Cumulative
Naperville Central High School 56 54 50 54 41 255
Iowa City West High School 56 52 44 52 41 245
Iowa City West High School 56 40 35 40 32 203
Fairview High School 45 43 38 38 37 201
U of IL Laboratory High School 43 41 31 44 39 198
Cherry Creek High School 44 37 42 38 31 192
Cistercian Prep School 42 37 38 35 39 191
The Oakridge School 42 34 39 33 38 186
Klein High School 33 32 44 38 34 181
The Hockaday School 40 35 32 36 34 177
Austin Area Homeschoolers 35 40 38 37 26 176
Illinois Mathematics and Science Academy 42 42 35 37 20 176
Little Rock Central High 41 34 36 34 30 175
Stephen F. Austin High School 38 38 31 34 31 172
New Trier High School 35 31 29 36 39 170
Naperville Central High School 49 42 38 9 31 169
Georgetown High School 39 36 27 33 29 164
St. Stephen's Episcopal School 38 32 27 28 37 162
Walter Payton College Prep 36 30 32 32 31 161
Albuquerque Academy 39 27 34 32 23 155
Elkins High School 31 31 34 27 32 155
Ames High School 30 29 32 33 30 154
Lake Forest High School 46 27 30 24 26 153
Lincoln Park High School 36 29 34 29 25 153
Baton Rouge High School 44 27 29 26 24 150
Cistercian Prep School 32 27 30 32 28 149
U of IL Laboratory High School 36 27 19 28 23 133
Hellgate High School 32 21 28 32 20 133
The Oakridge School 31 21 32 24 24 132
Cherry Creek High School 36 20 27 24 22 129
Klein High School 21 18 31 24 23 117
Little Rock Central High 28 19 24 24 22 117
Walter Payton College Prep 31 18 17 26 23 115
Stephen F. Austin High School 19 24 26 22 20 111
New Trier High School 24 22 23 28 11 108
Fort Worth Country Day 34 8 25 23 18 108
Georgetown High School 31 17 12 24 23 107
Fairview High School 31 20 16 18 22 107
Downers Grove North 36 26 40 - - 102
Skyline High School 18 23 33 18 10 102
Austin Area Homeschoolers 25 26 19 19 11 100
Lincoln Park High School 25 15 21 23 12 96
Lake Forest High School 27 18 21 19 7 92
The Hockaday School 23 20 20 16 12 91
Cherokee Trail High School 23 15 19 20 14 91
St. Stephen's Episcopal School 26 14 19 8 24 91
Riverside Academy 24 9 17 18 20 88
Illinois Mathematics and Science Academy 26 20 20 22 - 88
Albuquerque Academy 27 18 16 18 3 82
Mahomet-Seymour High School 21 16 18 20 5 80

Copyright 2007 Greater Testing Concepts

Return to Top | Score Center | Home