| Student | School | 1 | 2 | 3 | 4 | 5 | Cumulative |
|---|---|---|---|---|---|---|---|
| Kate Rudolph | Naperville Central High School | 14 | 14 | 14 | 14 | 11 | 67 |
| Lucy Chen | Ames High School | 14 | 14 | 14 | 14 | 11 | 67 |
| Selina Wan | The Hockaday School | 14 | 10 | 12 | 12 | 14 | 62 |
| Xiao Cheng | Naperville Central High School | 14 | 14 | 12 | 14 | 7 | 61 |
| Shi-Ke Xue | Iowa City West High School | 14 | 10 | 11 | 14 | 11 | 60 |
| Tyler Chenhall | Iowa City West High School | 14 | 14 | 9 | 12 | 11 | 60 |
| Haksoo Lee | The High School of Saint Thomas More | 11 | 14 | 14 | 11 | 9 | 59 |
| Greg Yang | Stephen F. Austin High School | 11 | 13 | 7 | 14 | 12 | 57 |
| Alex Black | Fairview High School | 11 | 11 | 11 | 11 | 11 | 55 |
| Krystle Leung | Naperville Central High School | 14 | 11 | 9 | 9 | 11 | 54 |
| Enoch Tsai | Klein High School | 11 | 8 | 14 | 11 | 10 | 54 |
| Josh Dement | Naperville Central High School | 12 | 9 | 12 | 14 | 6 | 53 |
| Rocky Pan | St. Stephen's Episcopal School | 9 | 9 | 6 | 14 | 14 | 52 |
| Kevin Hu | Naperville Central High School | 14 | 14 | 12 | 12 | - | 52 |
| Kevin Zhao | Illinois Mathematics and Science Academy | 11 | 14 | 11 | 11 | 3 | 50 |
| Lorelei Coffin | Iowa City West High School | 11 | - | 14 | 14 | 9 | 48 |
| Alec Patterson | Hellgate High School | 12 | 6 | 8 | 14 | 8 | 48 |
| Paul Yuan | Illinois Mathematics and Science Academy | 11 | 14 | 7 | 11 | 5 | 48 |
| Benedikt Kroll | The Oakridge School | 11 | 11 | 6 | 8 | 11 | 47 |
| David Ye | Little Rock Central High | 14 | 11 | 3 | 12 | 7 | 47 |
| Seoyun Lee | New Trier High School | 11 | 9 | 6 | 11 | 9 | 46 |
| Matt Staib | Iowa City West High School | 14 | 12 | 6 | 6 | 8 | 46 |
| Eric Eisenberg | Fairview High School | 14 | 7 | 9 | 8 | 8 | 46 |
| Jonathan Barrera | Georgetown High School | 9 | 11 | 10 | 8 | 8 | 46 |
| Brian Wang | U of IL Laboratory High School | 10 | 10 | 5 | 9 | 11 | 45 |
| Connie Liu | Cherry Creek High School | 9 | 10 | 9 | 6 | 11 | 45 |
| Greg Atherton | U of IL Laboratory High School | 11 | 3 | 9 | 12 | 10 | 45 |
| Maxim Sigalov | U of IL Laboratory High School | 4 | 13 | 7 | 12 | 9 | 45 |
| Lena Ye | Iowa City West High School | 11 | 8 | 8 | 12 | 6 | 45 |
| Conor McGrath | Cistercian Prep School | 11 | 11 | 9 | 8 | 6 | 45 |
| Jeremy Young | Fairview High School | 11 | 11 | 9 | 8 | 5 | 44 |
| Alex Huang | Ames High School | 9 | 7 | 9 | 9 | 9 | 43 |
| Will Conway | Fairview High School | 7 | 12 | 9 | 6 | 9 | 43 |
| Andrew Hilger | Cherry Creek High School | 9 | 4 | 14 | 8 | 8 | 43 |
| Ji-Yong Shim | Cherokee Trail High School | 7 | 11 | 7 | 11 | 7 | 43 |
| Karl Dedow | Austin Area Homeschoolers | 7 | 11 | 6 | 14 | 5 | 43 |
| Mark Lindberg | Austin Area Homeschoolers | 8 | 9 | 8 | 8 | 9 | 42 |
| Richard Wang | U of IL Laboratory High School | 11 | 8 | 9 | 6 | 8 | 42 |
| David Wu | Cherry Creek High School | 11 | 10 | 5 | 11 | 5 | 42 |
| Bowen Yang | The Oakridge School | 9 | 7 | 9 | 8 | 8 | 41 |
| Ivan Wu | Naperville Central High School | 12 | 10 | 11 | - | 8 | 41 |
| Tim Ling | St. Stephen's Episcopal School | 9 | 9 | 9 | 6 | 8 | 41 |
| Tylee Lin | Lake Forest High School | 10 | 8 | 9 | 6 | 8 | 41 |
| Nicolas Ledru | Fairview High School | 8 | 9 | 5 | 11 | 8 | 41 |
| Arun Ramakrishnan | The Oakridge School | 11 | 8 | 7 | 9 | 6 | 41 |
| Li Ding | Cherry Creek High School | 11 | 6 | 10 | 8 | 6 | 41 |
| Tae Kim | Cherry Creek High School | 11 | 11 | 8 | 6 | 5 | 41 |
| Michelle Han | Iowa City West High School | 14 | 13 | 6 | 8 | - | 41 |
Copyright 2007 Greater Testing Concepts