| School | 1 | 2 | 3 | 4 | 5 | Cumulative |
|---|---|---|---|---|---|---|
| Pinetree Secondary School | 56 | 50 | 48 | 56 | 48 | 258 |
| Lynbrook High School | 56 | 50 | 48 | 56 | 43 | 253 |
| The Harker School | 45 | 49 | 45 | 56 | 43 | 238 |
| Lynbrook High School | 54 | 44 | 42 | 54 | 37 | 231 |
| Saratoga High School | 54 | 50 | 44 | 50 | 26 | 224 |
| Cupertino High School | 47 | 40 | 47 | 44 | 37 | 215 |
| Albany High School | 46 | 44 | 43 | 41 | 39 | 213 |
| Leland High School | 53 | 40 | 35 | 44 | 41 | 213 |
| Avid Academy for Gifted Youth | 49 | 45 | 44 | 38 | 37 | 213 |
| Catlin Gabel School | 51 | 43 | 34 | 46 | 32 | 206 |
| Palo Alto High School | 44 | 41 | 37 | 44 | 38 | 204 |
| Pinetree Secondary School | 47 | 39 | 36 | 42 | 40 | 204 |
| International School of Beijing | 50 | 41 | 36 | 44 | 31 | 202 |
| Math School Baba Tonka BG | 37 | 35 | 42 | 42 | 39 | 195 |
| Harvard Westlake | 44 | 39 | 40 | 38 | 33 | 194 |
| Harker Middle School | 44 | 34 | 39 | 36 | 39 | 192 |
| Evergreen Valley High School | 48 | 36 | 38 | 39 | 30 | 191 |
| Mark Keppel High School | 45 | 43 | 34 | 39 | 27 | 188 |
| Dougherty Valley High School | 46 | 39 | 34 | 41 | 26 | 186 |
| Northwood High School | 47 | 38 | 28 | 42 | 31 | 186 |
| Lakeside School | 38 | 33 | 42 | 41 | 31 | 185 |
| Henry M Gunn High School | 44 | 34 | 33 | 34 | 38 | 183 |
| Piedmont Hills High School | 38 | 35 | 37 | 44 | 29 | 183 |
| South Pasadena High School | 45 | 30 | 38 | 37 | 27 | 177 |
| San Marino High School | 40 | 35 | 36 | 38 | 28 | 177 |
| The Harker School | 37 | 35 | 37 | 36 | 31 | 176 |
| Miramonte High School | 41 | 37 | 32 | 38 | 25 | 173 |
| United World College of South East Asia | 40 | 36 | 25 | 38 | 33 | 172 |
| Palos Verdes Peninsula HS | 40 | 32 | 37 | 26 | 31 | 166 |
| Harvard Westlake | 36 | 34 | 36 | 32 | 28 | 166 |
| Albany High School | 36 | 27 | 36 | 34 | 31 | 164 |
| Valley Catholic School | 40 | 32 | 29 | 26 | 36 | 163 |
| Adrian C. Wilcox High School | 41 | 31 | 27 | 34 | 29 | 162 |
| Apex College Prep | 33 | 23 | 38 | 33 | 28 | 155 |
| Cupertino High School | 35 | 28 | 30 | 32 | 25 | 150 |
| International School of Beijing | 44 | 31 | 25 | 28 | 18 | 146 |
| Archbishop Mitty High School | 56 | 43 | 44 | - | - | 143 |
| Valencia High School | 34 | 27 | 28 | 24 | 30 | 143 |
| Oakland High School | 32 | 31 | 26 | 25 | 29 | 143 |
| Palo Alto High School | 37 | 25 | 22 | 32 | 25 | 141 |
| Waiakea High School | 43 | 24 | 27 | 26 | 21 | 141 |
| John Wesley North High School | 41 | 32 | 21 | 22 | 24 | 140 |
| Palos Verdes High School | 33 | 24 | 36 | 26 | 19 | 138 |
| Avid Academy for Gifted Youth | 38 | 23 | 32 | 23 | 22 | 138 |
| Mark Keppel High School | 36 | 24 | 22 | 28 | 24 | 134 |
| Fairmont Prep Academy | 39 | 37 | 45 | 11 | - | 132 |
| Saratoga High School | 41 | 25 | 25 | 30 | 10 | 131 |
| Kincardine District Secondary School | 33 | 14 | 31 | 27 | 25 | 130 |
| Leland High School | 31 | 21 | 25 | 25 | 27 | 129 |
| Evergreen Valley High School | 33 | 24 | 24 | 25 | 22 | 128 |
| Math School Baba Tonka BG | 29 | 21 | 34 | 20 | 24 | 128 |
| Harker Middle School | 31 | 23 | 33 | 23 | 17 | 127 |
| Dougherty Valley High School | 32 | 20 | 29 | 25 | 18 | 124 |
| Diamond Bar High School | 42 | 28 | 27 | - | 25 | 122 |
| San Marino High School | 30 | 26 | 24 | 22 | 19 | 121 |
| Northwood High School | 30 | 19 | 21 | 26 | 20 | 116 |
| Basic Homeschools | 25 | 24 | 21 | 25 | 19 | 114 |
| American School of Warsaw | 32 | 31 | 22 | 27 | - | 112 |
| The Davidson Academy of Nevada | 29 | 17 | 22 | 19 | 25 | 112 |
| Valley Catholic School | 35 | 19 | 19 | 18 | 19 | 110 |
| Archbishop Mitty High School | 47 | 29 | 33 | - | - | 109 |
Copyright 2007 Greater Testing Concepts