| Student | School | 1 | 2 | 3 | 4 | 5 | Cumulative |
|---|---|---|---|---|---|---|---|
| Johnny Li | Avid Academy for Gifted Youth | 14 | 14 | 14 | 13 | 14 | 69 |
| Robin Cheng | Pinetree Secondary School | 14 | 14 | 13 | 14 | 14 | 69 |
| Jonathan Zhou | Pinetree Secondary School | 14 | 14 | 14 | 14 | 8 | 64 |
| Patricia Li | Lynbrook High School | 14 | 14 | 11 | 14 | 10 | 63 |
| Ben Breen | Miramonte High School | 12 | 14 | 14 | 11 | 11 | 62 |
| George Shan | Albany High School | 13 | 13 | 9 | 11 | 14 | 60 |
| Cameron Bruggeman | Kincardine District Secondary School | 14 | 4 | 14 | 14 | 14 | 60 |
| Brynmor Chapman | Catlin Gabel School | 14 | 9 | 12 | 14 | 11 | 60 |
| Yale Fan | Catlin Gabel School | 14 | 14 | 12 | 14 | 6 | 60 |
| Rebecca Burks | Basic Homeschools | 11 | 14 | 11 | 12 | 11 | 59 |
| Kevin Truong | Mark Keppel High School | 12 | 14 | 14 | 11 | 8 | 59 |
| Jennifer Tang | Leland High School | 14 | 9 | 9 | 11 | 14 | 57 |
| Velina Valova | Math School Baba Tonka BG | 12 | 10 | 12 | 12 | 11 | 57 |
| Ken Cheng | Piedmont Hills High School | 8 | 12 | 12 | 14 | 11 | 57 |
| Patrick Yang | The Harker School | 12 | 9 | 12 | 14 | 9 | 56 |
| Nat Mayer | Lakeside School | 14 | 8 | 11 | 14 | 9 | 56 |
| Chris Lee | Pinetree Secondary School | 14 | 11 | 9 | 14 | 8 | 56 |
| Alan Chang | Piedmont Hills High School | 14 | 11 | 11 | 14 | 6 | 56 |
| Andy Tsao | Saratoga High School | 11 | 14 | 14 | 14 | 3 | 56 |
| Steven Hu | Palo Alto High School | 11 | 11 | 11 | 11 | 11 | 55 |
| Yanping Chen | Cupertino High School | 11 | 11 | 11 | 11 | 11 | 55 |
| Yun Park | Apex College Prep | 14 | 9 | 11 | 11 | 10 | 55 |
| Timothy Chu | Lynbrook High School | 12 | 13 | 11 | 9 | 10 | 55 |
| Dong Wook Chung | United World College of South East Asia | 14 | 11 | 3 | 14 | 12 | 54 |
| Marcus Schorow | Lynbrook High School | 11 | 12 | 9 | 11 | 11 | 54 |
| William Chen | Foothill High School | 14 | 8 | 13 | 11 | 8 | 54 |
| Coby Lu | International School of Beijing | 14 | 10 | 9 | 14 | 7 | 54 |
| Michelle Deng | The Harker School | 11 | 5 | 11 | 14 | 12 | 53 |
| Sebastian Chiu | John Wesley North High School | 14 | 11 | 8 | 10 | 10 | 53 |
| Felix Sung | Lynbrook High School | 12 | 11 | 8 | 14 | 8 | 53 |
| Nassim Fedel | Palo Alto High School | 11 | 14 | 12 | 9 | 7 | 53 |
| Cynthia Day | Lynbrook High School | 11 | 11 | 7 | 14 | 9 | 52 |
| Amol Aggarwal | Saratoga High School | 9 | 11 | 12 | 11 | 9 | 52 |
| Katharine Daly | Palos Verdes Peninsula HS | 12 | 11 | 11 | 6 | 11 | 51 |
| Lucy Cheng | The Harker School | 9 | 11 | 9 | 11 | 11 | 51 |
| Katie Siegel | The Harker School | 11 | 14 | 9 | 8 | 9 | 51 |
| Ramya Rangan | The Harker School | 9 | 13 | 10 | 11 | 8 | 51 |
| Revanth Kosaraju | The Harker School | 11 | 9 | 9 | 14 | 8 | 51 |
| Tony Ho | Lynbrook High School | 14 | 9 | 8 | 14 | 6 | 51 |
| Vikram Sundar | Harker Middle School | 11 | 9 | 7 | 12 | 11 | 50 |
| Kyumin Kim | Leland High School | 14 | 9 | 6 | 10 | 11 | 50 |
| Kevin Heh | Lynbrook High School | 8 | 11 | 6 | 14 | 11 | 50 |
| Oleksandr Stubailo | South Pasadena High School | 14 | 8 | 6 | 13 | 9 | 50 |
| Brian Wai | Saratoga High School | 14 | 8 | 8 | 14 | 6 | 50 |
Copyright 2007 Greater Testing Concepts