2017-2018 Results: National Level
There are 83 teams in this list.
View the Leaderboard or Second Tier.
Visit the Individual Standings or return to the Scorecenter.
Note: school coordinators may adjust the spelling of coach or school names or update scores here.
School 1 2 3 4 5 Cumulative
Thomas Jefferson High School 56 55 56 56 52 275
Phillips Exeter Academy 56 53 56 56 53 274
Thomas Jefferson High School 56 50 56 56 52 270
Canyon Crest Academy 55 44 56 56 50 261
Bergen County Academies 56 46 55 56 47 260
Montgomery Blair 56 52 55 56 40 259
Stuyvesant High School 54 45 54 56 49 258
Troy High School 56 47 51 52 49 255
Lexington High School 56 47 50 56 41 250
Indus Center for Academic Excellence 54 49 56 56 32 247
NC School of Science & Math 56 51 43 50 39 239
Bergen County Academies 52 40 46 56 40 234
Princeton High School 49 41 48 51 44 233
Naperville North High School 54 42 45 52 37 230
Fairview High School 47 41 49 51 41 229
Torrey Pines High School 48 45 37 55 39 224
Buchholz High School 51 37 43 51 40 222
Saratoga High School 48 43 48 43 36 218
Park Tudor 41 32 44 56 42 215
Stuyvesant High School 44 29 46 54 38 211
Indus Center for Academic Excellence 46 33 54 56 17 206
St. Mark's School of Texas 47 40 39 46 33 205
The Harker School 46 41 43 48 26 204
Lexington High School 46 36 42 37 33 194
Hunter College High School 43 41 26 47 32 189
Illinois Mathematics and Science Academy 48 29 43 35 32 187
Montgomery Blair 45 35 43 39 24 186
Monta Vista High School 51 33 39 36 26 185
Irvington High School 39 33 39 42 30 183
Lakeside School 31 24 45 52 29 181
Scarsdale High School 43 30 41 36 31 181
Conestoga High School 34 40 38 41 22 175
La Cueva High School 36 34 31 43 30 174
Mass Academy of Math & Science 33 32 39 42 27 173
Leland High School 28 27 40 47 27 169
West Windsor-Plainsboro HS South 43 27 38 43 14 165
Secaucus High School 33 34 27 33 38 165
Wayzata High School 30 28 31 40 35 164
Western Pennsylvania ARML Team 39 32 38 26 28 163
Phillips Exeter Academy 50 14 35 54 9 162
Great Neck South High School 27 27 39 41 27 161
University High School 39 33 34 28 26 160
Canyon Crest Academy 35 18 30 50 24 157
Hamilton High School 30 23 34 33 28 148
Liberal Arts and Science Academy 32 30 31 27 28 148
Ladue Horton Watkins High School 39 24 37 30 17 147
Taipei American School 34 32 30 35 12 143
Carmel High School 41 27 28 23 20 139
Naperville North High School 33 27 22 30 27 139
Hunter College High School 29 23 22 34 24 132
Buchholz High School 28 29 12 38 24 131
Princeton High School 30 26 24 35 16 131
Saratoga High School 33 20 31 29 18 131
Jesuit High School 27 28 22 31 18 126
Secaucus High School 26 27 20 25 26 124
The Dalton School 24 21 27 27 21 120
NC School of Science & Math 46 25 29 17 - 117
Conestoga High School 24 29 26 22 14 115
The Roxbury Latin School 37 25 24 19 7 112
The Harker School 37 19 34 17 - 107
Cistercian Prep School 19 13 26 23 19 100
Fairview High School 15 14 23 27 21 100
The Bronx High School of Science 20 19 19 24 18 100
Irvington High School 25 15 24 21 14 99
Illinois Mathematics and Science Academy 33 15 18 15 17 98
Monta Vista High School 30 20 24 17 6 97
Upper Secondary Math School 20 12 30 19 15 96
The Davidson Academy of Nevada 44 27 24 - - 95
Harker Middle School 37 22 35 - - 94
Henry M Gunn High School 31 25 19 17 - 92
Millburn High School 31 24 32 - - 87
Basic Homeschools 14 10 20 26 14 84
Homestead High School 43 36 - - - 79
West Windsor-Plainsboro HS South 29 20 2 27 - 78
The Dalton School 17 11 20 18 10 76
Hamilton High School 16 12 16 15 12 71
Mass Academy of Math & Science 12 14 22 9 14 71
Liberal Arts and Science Academy 19 17 11 18 5 70
The Bronx High School of Science 13 9 13 18 12 65
The College Preparatory School 2 28 28 4 - 62
Torrey Pines High School 22 14 7 12 5 60
Cistercian Prep School 12 9 14 15 10 60
Archmere Academy 9 18 15 13 4 59

Copyright 2007 Greater Testing Concepts

Return to Top | Score Center | Home