2013-2014 Results: National Level
There are 101 teams in this list.
View the Leaderboard or Second Tier.
Visit the Individual Standings or return to the Scorecenter.
Note: school coordinators may adjust the spelling of coach or school names or update scores here.
School 1 2 3 4 5 Cumulative
Phillips Exeter Academy 56 50 44 48 56 254
The Harker School 54 44 43 39 55 235
Thomas Jefferson High School 47 44 41 48 54 234
Montgomery Blair 56 44 40 45 47 232
Bergen County Academies 45 42 41 45 54 227
Mission San Jose High School 48 37 38 42 56 221
Phillips Exeter Academy 56 38 38 37 44 213
Stuyvesant High School 38 41 37 42 51 209
West Windsor-Plainsboro HS N 47 38 38 40 44 207
West Windsor-Plainsboro HS South 50 37 35 36 46 204
Carmel High School 46 38 36 30 43 193
Indus Center for Academic Excellence 49 30 31 33 47 190
Saratoga High School 42 31 35 41 40 189
Thomas Jefferson High School 34 38 33 37 45 187
The Harker School 38 37 35 32 45 187
Montgomery Blair 47 32 27 42 39 187
NC School of Science & Math 47 33 32 37 34 183
Bergen County Academies 39 33 32 33 44 181
Buchholz High School 34 32 32 40 43 181
Jesuit High School 33 35 32 34 45 179
Illinois Mathematics and Science Academy 37 33 34 27 47 178
Fairfax Math Circle 39 38 28 27 45 177
Torrey Pines High School 41 37 32 31 33 174
Monta Vista High School 47 35 31 32 29 174
Palo Alto High School 38 28 32 40 34 172
Interlake High School 43 31 37 27 31 169
Stuyvesant High School 32 29 32 32 39 164
Mission San Jose High School 33 32 31 24 41 161
Hunter College High School 29 28 41 33 30 161
West Windsor-Plainsboro HS South 39 32 29 24 34 158
Westview High School 38 29 30 31 29 157
Baton Rouge High School 32 38 26 25 34 155
St. Mark's School of Texas 36 31 30 21 33 151
High Technology High School 34 30 34 29 23 150
Lexington High School 41 37 39 10 20 147
Conestoga High School 34 26 32 30 23 145
Lakeside School 32 25 32 30 25 144
Dulles High School 21 29 30 32 31 143
East Chapel Hill High School 32 29 28 22 26 137
Buchholz High School 18 32 26 25 35 136
The Davidson Academy of Nevada 28 21 30 29 28 136
Cary Academy 20 28 24 24 32 128
Menlo School 25 25 26 21 30 127
Torrey Pines High School 29 29 25 20 22 125
Hunter College High School 18 24 31 27 24 124
Basic Homeschools 27 22 27 15 32 123
Unionville High School 23 25 24 24 27 123
W.G. Enloe Magnet HS 28 17 29 15 33 122
Skyline High School 23 24 21 25 29 122
Interlake High School 30 24 29 16 21 120
Charlotte Math Club 25 18 18 27 30 118
West Windsor-Plainsboro HS N 28 18 27 20 24 117
Brooklyn Technical High School 20 26 24 22 25 117
Westview High School 25 22 24 19 24 114
Indus Center for Academic Excellence 33 22 18 19 21 113
Worcester Academy 38 30 23 20 - 111
Soedjak-Heil 19 21 27 22 19 108
The Early College at Guilford 20 23 19 23 22 107
Maine School of Science and Mathematics 25 23 15 22 22 107
Lake Forest Academy 30 25 23 17 11 106
Fairview High School 25 18 29 19 14 105
West High School 23 20 25 26 11 105
Wayzata High School 20 21 28 21 14 104
Albuquerque Academy 35 12 16 21 16 100
University High School - 34 30 - 35 99
Phillips Academy Andover 35 30 34 - - 99
The Bronx High School of Science 24 22 28 22 - 96
Mass Academy of Math & Science 13 29 19 15 18 94
Carmel High School 20 25 24 14 9 92
Brooklyn Technical High School 13 20 20 16 23 92
Ladue Horton Watkins High School 35 19 11 13 14 92
Math School Baba Tonka BG 22 19 14 16 21 92
James Madison Memorial 32 27 - 19 13 91
Saratoga High School 17 16 19 18 20 90
Fox Chapel Area High School 19 20 16 19 16 90
Palo Alto High School 23 16 23 17 11 90
Greenhill School 17 9 17 25 21 89
Foothill High School 32 8 33 15 - 88
Scarsdale High School 17 13 24 20 14 88
High Technology High School 16 21 25 16 8 86
Saint Ann's 16 12 21 13 22 84
Cary Academy 16 18 18 14 18 84
Ed W. Clark High School 16 20 25 22 - 83
Suffolk County 24 14 21 22 - 81
Conestoga High School 15 14 18 17 17 81
Monta Vista High School 24 22 16 11 8 81
Henry M Gunn High School 30 20 22 8 - 80
Jesuit High School 16 14 17 11 19 77
Brookwood High School 14 14 19 10 18 75
Madison West High School 12 16 21 10 16 75
Milton High School 16 12 10 21 16 75
California High School 14 22 8 11 16 71
Illinois Mathematics and Science Academy 26 18 10 8 9 71
Monte Vista High School 20 23 18 8 - 69
Walter Payton College Prep 17 23 - 12 16 68
Fermat School for Math and Science 12 11 13 15 17 68
Phillips Academy Andover 25 16 26 - - 67
The Dalton School 23 18 25 - - 66
South Aiken High School 12 11 14 14 14 65
St. Mark's School of Texas 9 19 18 10 9 65
NC School of Science & Math 22 24 10 2 5 63

Copyright 2007 Greater Testing Concepts

Return to Top | Score Center | Home