2008-2009 Results: National Level
There are 77 teams in this list.
View the Leaderboard or Second Tier.
Visit the Individual Standings or return to the Scorecenter.
Note: school coordinators may adjust the spelling of coach or school names or update scores here.
School 1 2 3 4 5 Cumulative
Phillips Exeter Academy 53 50 48 49 50 250
Thomas Jefferson HS for Science and Technolog 56 53 47 50 37 243
Illinois Mathematics and Science Academy 43 51 54 47 48 243
Stuyvesant High School 44 47 51 51 47 240
Indus Center for Academic Excellence 46 47 49 45 47 234
Klein High School 46 39 51 51 40 227
Phillips Academy Andover 48 41 45 44 42 220
Phillips Exeter Academy 44 44 43 42 44 217
Walton High School 40 44 38 45 42 209
Henry M Gunn High School 40 39 43 38 44 204
Thomas Jefferson HS for Science and Technolog 45 44 35 41 35 200
University High School 42 44 32 47 33 198
Hunter College High School 40 44 35 42 36 197
Stuyvesant High School 39 42 36 40 40 197
NC School of Science & Math 44 39 39 42 31 195
Palo Alto High School 47 43 38 35 26 189
W.G. Enloe Magnet HS 47 42 36 36 27 188
Skyline High School 38 41 32 37 33 181
Brooklyn Technical H.S. 34 38 30 34 42 178
Math School Baba Tonka BG 35 39 33 29 42 178
Cherry Hill High School East 44 31 31 38 31 175
The Harker School 39 44 22 36 32 173
Homestead High School 37 39 37 31 28 172
Indus Center for Academic Excellence 36 44 30 32 28 170
Madison West High School 38 39 34 33 25 169
Lakeside School 38 35 40 35 21 169
South Eugene High School 37 39 31 31 27 165
Phillips Academy Andover 40 36 31 31 23 161
The Dalton School 33 35 31 30 32 161
Fairview High School 42 33 30 37 18 160
Conestoga High School 38 37 30 31 24 160
Chamblee Charter High School 32 38 29 30 25 154
Walter Payton College Prep 34 36 29 26 25 150
Albuquerque Academy 34 29 33 27 27 150
Ladue Horton Watkins High School 34 34 27 29 25 149
Hunter College High School 33 33 24 29 24 143
University High School 29 30 23 33 26 141
Henry M Gunn High School 31 30 26 32 22 141
Palo Alto High School 34 35 29 26 16 140
Science Academy of South Texas 29 33 25 24 27 138
Menlo School 38 21 27 27 24 137
Park Tudor 28 27 27 27 25 134
San Marino High School 31 32 18 26 27 134
Howard Area Homeschoolers 36 29 18 25 25 133
The Roxbury Latin School 32 29 27 23 22 133
Horace Mann School 24 32 19 33 25 133
Palos Verdes Peninsula HS 27 23 26 26 26 128
The Davidson Academy of Nevada 27 26 27 25 23 128
Great Neck South High School 34 29 21 24 19 127
Campolindo High School 27 30 28 29 13 127
Glenbrook North High School 26 27 28 24 21 126
Scarsdale High School 21 25 25 26 28 125
The Harker School 27 32 16 24 23 122
Walton High School 32 21 20 28 20 121
NC School of Science & Math 32 27 26 23 13 121
Cistercian Prep School 25 28 27 25 15 120
Baton Rouge High School 22 25 25 23 24 119
East Chapel Hill High School 24 27 19 25 19 114
Brooklyn Technical H.S. 22 23 19 23 24 111
Alabama School of Math and Sci 23 21 18 26 22 110
California High School 24 23 26 23 11 107
Illinois Mathematics and Science Academy 25 31 24 14 12 106
Horace Mann School 23 17 16 23 16 95
Montgomery Blair 49 44 - - - 93
Science Academy of South Texas 24 16 17 18 17 92
Greenhill School 17 19 21 22 11 90
Brookwood High School 26 14 18 16 15 89
Liberal Arts & Science Academy 18 26 16 13 14 87
Madison West High School 21 23 14 19 9 86
Basic Homeschools 21 22 11 15 15 84
Klein High School 15 18 18 19 13 83
Math School Baba Tonka BG 26 22 20 11 3 82
W.G. Enloe Magnet HS 39 23 9 9 1 81
Lakeside School 19 23 16 17 3 78
Lower Merion High School 18 9 7 21 21 76
Homestead High School 23 20 24 3 6 76
North Hollywood High School 24 30 22 - - 76

Copyright 2007 Greater Testing Concepts

Return to Top | Score Center | Home