Student | School | 1 | 2 | 3 | 4 | 5 | Cumulative |
---|---|---|---|---|---|---|---|
Jesse Zhang | Fairview High School | 12 | 14 | 11 | 14 | 14 | 65 |
Scott Wu | Baton Rouge High School | 12 | 14 | 11 | 14 | 14 | 65 |
David Stoner | South Aiken High School | 12 | 11 | 14 | 14 | 14 | 65 |
Zhuoqun Alex Song | Phillips Exeter Academy | 14 | 14 | 11 | 14 | 11 | 64 |
Ashwin Sah | Jesuit High School | 12 | 11 | 11 | 14 | 14 | 62 |
Yuan Yao | Phillips Exeter Academy | 12 | 14 | 11 | 10 | 14 | 61 |
Nat Sothanaphan | Phillips Exeter Academy | 14 | 11 | 11 | 11 | 14 | 61 |
Yang Liu | Ladue Horton Watkins High School | 12 | 11 | 11 | 13 | 14 | 61 |
Victoria Xia | Thomas Jefferson High School | 12 | 11 | 11 | 12 | 14 | 60 |
Nina Vendhan | Kent Denver | 14 | 11 | 7 | 14 | 14 | 60 |
Yushi Homma | Carmel High School | 12 | 14 | 11 | 9 | 14 | 60 |
Lewis Chen | Mission San Jose High School | 11 | 9 | 14 | 12 | 14 | 60 |
Alexander Whatley | The Whatley Homeschool | 14 | 14 | 11 | 11 | 10 | 60 |
Kevin C. Sun | Phillips Exeter Academy | 14 | 11 | 8 | 12 | 14 | 59 |
Eric Neyman | Montgomery Blair | 12 | 14 | 8 | 11 | 14 | 59 |
Sammy Luo | NC School of Science & Math | 14 | 9 | 11 | 11 | 14 | 59 |
Kevin Li | West Windsor-Plainsboro HS South | 14 | 11 | 11 | 9 | 14 | 59 |
Alex Li | Fairfax Math Circle | 12 | 11 | 11 | 11 | 14 | 59 |
Ravi Jagadeesan | Phillips Exeter Academy | 14 | 11 | 11 | 9 | 14 | 59 |
James H. Lin | Phillips Exeter Academy | 14 | 8 | 11 | 11 | 14 | 58 |
Mike Winer | Montgomery Blair | 14 | 8 | 14 | 11 | 11 | 58 |
Max Fishelson | Stuyvesant High School | 11 | 14 | 11 | 11 | 11 | 58 |
Shashwat Kishore | Unionville High School | 14 | 10 | 8 | 11 | 14 | 57 |
Christopher Shao | West Windsor-Plainsboro HS N | 14 | 8 | 11 | 9 | 14 | 56 |
Sean Shi | Saratoga High School | 14 | 8 | 11 | 12 | 11 | 56 |
Alex Wang | Los Alamos High School | 14 | 11 | 8 | 8 | 14 | 55 |
Vikram Sundar | The Harker School | 14 | 11 | 8 | 8 | 14 | 55 |
Varun Mohan | The Harker School | 14 | 11 | 8 | 11 | 11 | 55 |
Brian Burks | Basic Homeschools | 12 | 14 | 11 | 9 | 9 | 55 |
AJ Dennis | Bergen County Academies | 6 | 6 | 14 | 14 | 14 | 54 |
Victor Xu | Montgomery Blair | 9 | 12 | 10 | 12 | 11 | 54 |
Aaron Lin | Mission San Jose High School | 11 | 11 | 8 | 9 | 14 | 53 |
Akshaj Kadaveru | Fairfax Math Circle | 14 | 11 | 7 | 6 | 14 | 52 |
Michael Seaman | Bergen County Academies | 11 | 11 | 8 | 12 | 10 | 52 |
Kevin Yang | Lakeside School | 13 | 7 | 8 | 9 | 14 | 51 |
Patrick Lin | The Harker School | 9 | 11 | 9 | 8 | 14 | 51 |
Brice Wang | Illinois Mathematics and Science Academy | 13 | 6 | 11 | 6 | 14 | 50 |
Angela Deng | W.G. Enloe Magnet HS | 10 | 11 | 8 | 7 | 14 | 50 |
Jared Filseth | Palo Alto High School | 12 | 8 | 8 | 11 | 11 | 50 |
Tahsin Saffat | Westview High School | 14 | 11 | 8 | 9 | 8 | 50 |
Jin Oh (John) Jeong | Bergen County Academies | 11 | 8 | 8 | 8 | 14 | 49 |
Zachary Polansky | Lexington High School | 14 | 9 | 14 | - | 12 | 49 |
David Zhu | The Harker School | 9 | 8 | 11 | 10 | 11 | 49 |
Robin Park | Thomas Jefferson High School | 12 | 11 | 11 | 6 | 9 | 49 |
Brice Huang | West Windsor-Plainsboro HS N | 10 | 11 | 8 | 11 | 9 | 49 |
Dylan Hendrickson | Albuquerque Academy | 14 | 6 | 8 | 10 | 10 | 48 |
Jirawat Anunrojwong | Phillips Exeter Academy | 14 | 7 | 11 | 9 | 7 | 48 |
Kevin Choi | St. Mark's School of Texas | 11 | 8 | 8 | 6 | 14 | 47 |
Jerry Wu | Mission San Jose High School | 14 | 8 | 8 | 6 | 11 | 47 |
Vinjai Vale | Fermat School for Math and Science | 9 | 8 | 8 | 11 | 11 | 47 |
Emily Mu | Illinois Mathematics and Science Academy | 7 | 12 | 8 | 9 | 11 | 47 |
Jonathan Yu | Bergen County Academies | 12 | 9 | 8 | 9 | 9 | 47 |
Eric Lu | Montgomery Blair | 14 | 8 | 8 | 11 | 6 | 47 |
Soonho (Steven) Kwon | Bergen County Academies | 10 | 11 | 11 | 9 | 6 | 47 |
Copyright 2007 Greater Testing Concepts