Student | School | 1 | 2 | 3 | 4 | 5 | Cumulative |
---|---|---|---|---|---|---|---|
Freddie Zhao | Troy High School | 14 | 14 | 14 | 14 | 14 | 70 |
Ben Qi | Princeton High School | 14 | 14 | 14 | 14 | 14 | 70 |
Kevin Liu | Carmel High School | 14 | 14 | 14 | 14 | 14 | 70 |
Brian Liu | High Technology High School | 14 | 14 | 14 | 14 | 14 | 70 |
Ben Kang | Thomas Jefferson High School | 14 | 14 | 14 | 14 | 14 | 70 |
Anudeep Golla | Fairview High School | 14 | 14 | 14 | 14 | 14 | 70 |
Adam Ardeishar | Thomas Jefferson High School | 14 | 14 | 14 | 14 | 14 | 70 |
Rupert Li | Jesuit High School | 14 | 14 | 14 | 14 | 12 | 68 |
Jeffery Li | Amador Valley High School | 14 | 14 | 14 | 14 | 12 | 68 |
Jay Leeds | Austin Area Homeschoolers | 14 | 12 | 14 | 14 | 12 | 66 |
Joey Heerens | Carmel High School | 14 | 14 | 14 | 14 | 10 | 66 |
Carl Schildkraut | Lakeside School | 14 | 14 | 11 | 14 | 12 | 65 |
Sebastian Jeon | Bergen County Academies | 14 | 14 | 14 | 14 | 9 | 65 |
Adam Zheng | Canyon Crest Academy | 14 | 14 | 14 | 8 | 14 | 64 |
Alex Xu | Troy High School | 14 | 14 | 12 | 12 | 12 | 64 |
Tristan Shin | Canyon Crest Academy | 14 | 14 | 14 | 14 | 8 | 64 |
Milan Haiman | Stuyvesant High School | 14 | 14 | 9 | 12 | 14 | 63 |
Ragulan Sivakumar | South Burlington High School | 14 | 12 | 12 | 14 | 11 | 63 |
Daniel Lyu | Princeton High School | 12 | 14 | 12 | 14 | 11 | 63 |
Michael Huang | Thomas Jefferson High School | 14 | 14 | 12 | 14 | 9 | 63 |
Catherine Wu | Saratoga High School | 14 | 12 | 11 | 14 | 11 | 62 |
Ethan Joo | Stuyvesant High School | 14 | 14 | 11 | 14 | 9 | 62 |
Steven Raphael | Indus Center for Academic Excellence | 14 | 14 | 9 | 10 | 14 | 61 |
Brandon Wang | Saratoga High School | 14 | 13 | 9 | 13 | 12 | 61 |
Holden Mui | Naperville North High School | 14 | 12 | 12 | 14 | 9 | 61 |
Maxim Vaysburd | Stuyvesant High School | 14 | 14 | 9 | 9 | 14 | 60 |
Hahn Lheem | NC School of Science & Math | 14 | 14 | 7 | 13 | 12 | 60 |
Walker Kroubalkian | University High School | 14 | 12 | 10 | 12 | 12 | 60 |
David Xiong | West Windsor-Plainsboro HS South | 11 | 14 | 11 | 14 | 10 | 60 |
Ajay Arora | Indus Center for Academic Excellence | 14 | 14 | 10 | 12 | 10 | 60 |
Jeffrey Lu | Buchholz High School | 14 | 14 | 9 | 14 | 9 | 60 |
Gregory Pylypovych | Bergen County Academies | 12 | 14 | 9 | 12 | 12 | 59 |
Daniel Zeng | Buchholz High School | 14 | 14 | 8 | 14 | 9 | 59 |
Eric Wei | Scarsdale High School | 11 | 14 | 11 | 14 | 9 | 59 |
Dylan Liu | St. Mark's School of Texas | 14 | 12 | 10 | 14 | 9 | 59 |
Reagan Choi | Troy High School | 11 | 14 | 11 | 8 | 14 | 58 |
Joshua Pate | Austin Area Homeschoolers | 14 | 9 | 14 | 12 | 9 | 58 |
Khunpob Sereesuchart | Bergen County Academies | 14 | 9 | 11 | 11 | 12 | 57 |
Richard Wang | Thomas Jefferson High School | 11 | 13 | 9 | 14 | 10 | 57 |
Justin Sun | Saratoga High School | 14 | 12 | 11 | 9 | 10 | 56 |
Ajit Kadaveru | Thomas Jefferson High School | 13 | 12 | 8 | 14 | 9 | 56 |
Rishabh Das | Stuyvesant High School | 14 | 14 | 7 | 12 | 9 | 56 |
Andrew Liu | Dulles High School | 14 | 14 | 14 | 14 | - | 56 |
Deyuan Li | Scarsdale High School | 11 | 14 | 7 | 11 | 12 | 55 |
Konwoo Kim | Buchholz High School | 14 | 13 | 4 | 12 | 12 | 55 |
Derek Dong | Thomas Jefferson High School | 14 | 9 | 6 | 14 | 12 | 55 |
Jake Frazer | Buchholz High School | 11 | 12 | 9 | 14 | 9 | 55 |
Adithya Balachandran | High Technology High School | 11 | 12 | 9 | 14 | 9 | 55 |
Nicholas Tsao | St. Mark's School of Texas | 14 | 12 | 9 | 14 | 6 | 55 |
Ankit Bisain | Canyon Crest Academy | 10 | 14 | 9 | 12 | 9 | 54 |
Wesley Zhang | Canyon Crest Academy | 11 | 14 | 14 | 8 | 7 | 54 |
Copyright 2007 Greater Testing Concepts