School | 1 | 2 | 3 | 4 | 5 | Cumulative |
---|---|---|---|---|---|---|
Phillips Exeter Academy | 46 | 56 | 53 | 53 | 53 | 261 |
NC School of Science & Math | 48 | 49 | 44 | 44 | 56 | 241 |
Bergen County Academies | 45 | 53 | 40 | 50 | 49 | 237 |
Thomas Jefferson High School | 48 | 48 | 48 | 47 | 44 | 235 |
Lexington High School | 38 | 53 | 38 | 50 | 44 | 223 |
The Harker School | 39 | 48 | 34 | 46 | 50 | 217 |
West Windsor-Plainsboro HS South | 38 | 45 | 41 | 47 | 45 | 216 |
High Technology High School | 44 | 48 | 35 | 42 | 45 | 214 |
Stuyvesant High School | 38 | 44 | 32 | 45 | 50 | 209 |
Ladue Horton Watkins High School | 37 | 50 | 35 | 40 | 42 | 204 |
Hunter College High School | 38 | 38 | 32 | 43 | 45 | 196 |
Phillips Exeter Academy | 32 | 44 | 37 | 37 | 44 | 194 |
Thomas Jefferson High School | 32 | 44 | 37 | 37 | 44 | 194 |
Dougherty Valley High School | 34 | 39 | 34 | 49 | 38 | 194 |
Lakeside School | 34 | 43 | 33 | 32 | 48 | 190 |
Palo Alto High School | 32 | 43 | 34 | 36 | 45 | 190 |
Buchholz High School | 35 | 39 | 31 | 44 | 37 | 186 |
Saratoga High School | 33 | 39 | 30 | 42 | 42 | 186 |
Baton Rouge High School | 35 | 39 | 33 | 39 | 37 | 183 |
Westview High School | 40 | 34 | 29 | 38 | 41 | 182 |
Bergen County Academies | 36 | 39 | 31 | 34 | 40 | 180 |
Indus Center for Academic Excellence | 30 | 28 | 36 | 40 | 44 | 178 |
Stuyvesant High School | 28 | 39 | 26 | 33 | 44 | 170 |
Torrey Pines High School | 31 | 38 | 24 | 41 | 34 | 168 |
Carmel High School | 30 | 38 | 31 | 32 | 33 | 164 |
St. Mark's School of Texas | 24 | 36 | 30 | 34 | 38 | 162 |
University High School | 24 | 36 | 34 | 32 | 33 | 159 |
Buchholz High School | 30 | 34 | 23 | 38 | 32 | 157 |
Interlake High School | 24 | 36 | 30 | 31 | 36 | 157 |
Gwinnett School of Math | 23 | 46 | 24 | 25 | 36 | 154 |
NC School of Science & Math | 31 | 32 | 25 | 27 | 38 | 153 |
Albuquerque Academy | 30 | 34 | 31 | 29 | 29 | 153 |
Mass Academy of Math & Science | 22 | 33 | 31 | 35 | 32 | 153 |
The Harker School | 27 | 30 | 22 | 35 | 38 | 152 |
West Windsor-Plainsboro HS South | 24 | 31 | 31 | 37 | 27 | 150 |
Menlo School | 27 | 31 | 25 | 27 | 37 | 147 |
Basic Homeschools | 29 | 29 | 28 | 24 | 37 | 147 |
James Madison Memorial | 25 | 29 | 21 | 27 | 42 | 144 |
Dougherty Valley High School | 24 | 32 | 28 | 32 | 26 | 142 |
High Technology High School | 26 | 32 | 25 | 25 | 31 | 139 |
Park Tudor | 23 | 31 | 24 | 27 | 33 | 138 |
Lexington High School | 24 | 31 | 25 | 35 | 22 | 137 |
Unionville High School | 30 | 30 | 21 | 30 | 26 | 137 |
Conestoga High School | 20 | 36 | 20 | 29 | 30 | 135 |
Illinois Mathematics and Science Academy | 26 | 26 | 24 | 27 | 31 | 134 |
Hunter College High School | 24 | 25 | 22 | 30 | 33 | 134 |
Jesuit High School | 17 | 30 | 25 | 26 | 35 | 133 |
Brooklyn Technical High School | 22 | 31 | 25 | 24 | 29 | 131 |
Advanced Math and Science Academy | 24 | 30 | 24 | 26 | 26 | 130 |
Palo Alto High School | 24 | 27 | 29 | 23 | 26 | 129 |
Cary Academy | 24 | 29 | 25 | 24 | 26 | 128 |
Fairview High School | 24 | 23 | 24 | 30 | 27 | 128 |
Phillips Academy Andover | 30 | 34 | 28 | 35 | - | 127 |
The Early College at Guilford | 29 | 33 | 8 | 20 | 35 | 125 |
Skyline High School | 17 | 30 | 24 | 25 | 28 | 124 |
Walter Payton College Prep | 22 | 22 | 18 | 27 | 33 | 122 |
Fairfax Math Circle | 32 | 28 | 14 | 20 | 25 | 119 |
Interlake High School | 24 | 24 | 21 | 21 | 27 | 117 |
The Davidson Academy of Nevada | 28 | 34 | 11 | 20 | 20 | 113 |
Henry M Gunn High School | 24 | 21 | 20 | 25 | 19 | 109 |
San Marino High School | 26 | 26 | 28 | 27 | - | 107 |
Math School Baba Tonka BG | 25 | 26 | 13 | 21 | 20 | 105 |
The Dalton School | 16 | 25 | 23 | 15 | 26 | 105 |
Morgantown High School | 16 | 26 | 25 | 17 | 20 | 104 |
Amador Valley HS/Harvest Park MS | 27 | 30 | 13 | 27 | - | 97 |
Brooklyn Technical High School | 15 | 18 | 18 | 20 | 24 | 95 |
Suffolk County | 17 | 17 | 17 | 12 | 28 | 91 |
Phillips Academy Andover | 24 | 19 | 21 | 26 | - | 90 |
Saratoga High School | 12 | 24 | 19 | 20 | 15 | 90 |
Lake Forest Academy | 27 | 19 | 10 | 19 | 14 | 89 |
Westview High School | 19 | 20 | 23 | 15 | 10 | 87 |
ZH Academy | 17 | 18 | 18 | 14 | 19 | 86 |
Olympia High School | 16 | 16 | 17 | 19 | 16 | 84 |
East Chapel Hill High School | 16 | 18 | 24 | 26 | - | 84 |
St. Mark's School of Texas | 15 | 18 | 17 | 18 | 16 | 84 |
Cary Academy | 17 | 17 | 17 | 12 | 16 | 79 |
University High School | 20 | 20 | 25 | 5 | 9 | 79 |
Advanced Math and Science Academy | 10 | 20 | 15 | 19 | 15 | 79 |
Carmel High School | 20 | 19 | 18 | 12 | 9 | 78 |
Madison West High School | 17 | 14 | 9 | 15 | 22 | 77 |
Copyright 2007 Greater Testing Concepts