Student | School | 1 | 2 | 3 | 4 | 5 | Cumulative |
---|---|---|---|---|---|---|---|
Reed Phillips | U of IL Laboratory High School | 14 | 11 | 11 | 14 | 12 | 62 |
Siva Muthupalaniappan | Glenbrook North High School | 14 | 13 | 11 | 12 | 12 | 62 |
Tyrus Martin | Mounds View High School | 14 | 13 | 12 | 14 | 9 | 62 |
Kevin Grosman | U of IL Laboratory High School | 14 | 8 | 14 | 14 | 9 | 59 |
Kevin Wu | Whitney Young High School | 12 | 14 | 8 | 12 | 12 | 58 |
Austin Li | Paul Laurence Dunbar High School | 14 | 10 | 11 | 14 | 6 | 55 |
Sanjana Ramrajvel | Naperville Central High School | 13 | 7 | 10 | 14 | 9 | 53 |
Varun Rajesh | Troy High School | 14 | 13 | 11 | 8 | 6 | 52 |
Viet Vu The | Ivy Advantage | 6 | 10 | 11 | 12 | 12 | 51 |
Abhishek Vijayakumar | Mounds View High School | 12 | 11 | 12 | 9 | 7 | 51 |
Stephen Yin | Paul Laurence Dunbar High School | 12 | 11 | 8 | 9 | 9 | 49 |
Prashant Shankar | Troy High School | 13 | 10 | 8 | 9 | 7 | 47 |
Jiajun Yan | Whitney Young High School | 4 | 10 | 13 | 12 | 6 | 45 |
David Bukowski | Naperville Central High School | 8 | 10 | 8 | 9 | 9 | 44 |
Jeff Guo | Whitney Young High School | 13 | 10 | 6 | 9 | 6 | 44 |
Brandon Sommerfeld | Naperville Central High School | 13 | 10 | 7 | 10 | 4 | 44 |
Brian Zhang | The 355:113 Club | 6 | 10 | 9 | 9 | 9 | 43 |
Viktor Kozhuharov | Upper Secondary Math School | 10 | 9 | 9 | 8 | 7 | 43 |
Taiga Nishida | The 355:113 Club | 11 | 8 | 7 | 11 | 6 | 43 |
Sambhav Gupta | Indus Center for Academic Excellence | 11 | 9 | 6 | 11 | 6 | 43 |
Angela Li | Carmel High School | 12 | 13 | 10 | 4 | 4 | 43 |
William Young | NJ Enrichment Academy | 11 | 11 | 6 | 6 | 8 | 42 |
Arthur Nghiem | Mounds View High School | 13 | 8 | 6 | 9 | 6 | 42 |
Christopher Nguyen | Bishop Ireton High School | 9 | 3 | 6 | 14 | 9 | 41 |
David Vulakh | Paul Laurence Dunbar High School | 13 | 7 | 8 | 7 | 6 | 41 |
Andre Emery | Naperville Central High School | 7 | 14 | 8 | 9 | 3 | 41 |
Arya Gowda | Indus Center for Academic Excellence | 13 | 5 | 6 | 7 | 9 | 40 |
Luke Peng | Whitney Young High School | 11 | 10 | 8 | 6 | 5 | 40 |
Chris Zou | Carmel High School | 5 | 13 | 8 | 11 | 3 | 40 |
Matthew Dong | Troy High School | 12 | 5 | 7 | 8 | 7 | 39 |
Shivani Konduru | Troy High School | 10 | 8 | 8 | 7 | 6 | 39 |
Nicholas Phillips | U of IL Laboratory High School | 11 | 8 | 7 | 9 | 4 | 39 |
Rachael Cai | The 355:113 Club | 9 | 7 | 8 | 11 | 4 | 39 |
Yashwanth Bajji | Indus Center for Academic Excellence | 12 | 10 | 5 | 8 | 4 | 39 |
Catherine Mei | Glenbrook North High School | 9 | 13 | 5 | 9 | 3 | 39 |
Carolyn Mei | Whitney Young High School | 12 | 10 | 11 | 6 | - | 39 |
Isabel Mcguigan | Whitney Young High School | 9 | 6 | 7 | 12 | 4 | 38 |
Patrick Li | The 355:113 Club | 4 | 10 | 8 | 12 | 4 | 38 |
Dev Satpathy | Naperville Central High School | 11 | 7 | 6 | 12 | 2 | 38 |
Marina Sha | Ladue Horton Watkins High School | 8 | 7 | 6 | 7 | 9 | 37 |
Adam Rebei | U of IL Laboratory High School | 8 | 8 | 6 | 7 | 8 | 37 |
Minnie Liang | The 355:113 Club | 9 | 5 | 6 | 11 | 6 | 37 |
Jerry Wang | Carmel High School | 12 | 8 | 7 | 6 | 4 | 37 |
Dylan Li | Paul Laurence Dunbar High School | 9 | 8 | 9 | 7 | 4 | 37 |
Jason Hsu | Montgomery Blair | 12 | 10 | 3 | 12 | - | 37 |
Copyright 2007 Greater Testing Concepts