School | Coach | 1 | 2 | 3 | Cumulative |
---|---|---|---|---|---|
The Harker School | Misael-Jose Fisico | 28 | 26 | 27 | 81 |
Stuyvesant High School | Ashvin Jaishankar | 28 | 28 | 23 | 79 |
Jesuit High School | John Gorman | 28 | 25 | 24 | 77 |
Ladue Horton Watkins High School | John Pais | 26 | 23 | 27 | 76 |
Indus Center for Academic Excellence | Dr. Raghunath P Khetan | 27 | 26 | 23 | 76 |
Conestoga High School | Vince Russo | 28 | 28 | 18 | 74 |
Westview High School | Marty Warner | 27 | 21 | 25 | 73 |
Torrey Pines High School | Abby Brown | 26 | 23 | 24 | 73 |
Lynbrook High School | Rita Korsunsky | 23 | 25 | 24 | 72 |
Lakeside School | Dean Ballard | 26 | 23 | 23 | 72 |
Payton Citywide Math Circle | Michael Caines | 24 | 26 | 22 | 72 |
Montgomery Blair | David Stein | 28 | 27 | 17 | 72 |
Palo Alto High School | Suz Antink | 27 | 24 | 19 | 70 |
School 57 | Petr Sergeev | 22 | 23 | 24 | 69 |
Stuyvesant High School | Ashvin Jaishankar | 28 | 24 | 17 | 69 |
Soedjak-Heil | Heroe Soedjak | 21 | 25 | 22 | 68 |
Catlin Gabel School | Lauren Shareshian | 26 | 20 | 22 | 68 |
Basic Homeschools | Linda Burks | 28 | 25 | 15 | 68 |
Cupertino Middle School | Susan Holtzapple | 22 | 23 | 22 | 67 |
W.G. Enloe Magnet HS | Celia Rowland | 22 | 21 | 23 | 66 |
The Harker School | Misael-Jose Fisico | 27 | 21 | 18 | 66 |
Montgomery Blair | David Stein | 24 | 26 | 16 | 66 |
Menlo School | Michael Thibodeaux | 24 | 18 | 22 | 64 |
Buckingham Browne & Nichols | Chip Rollinson | 21 | 25 | 18 | 64 |
School 57 | Petr Sergeev | 19 | 21 | 23 | 63 |
Indus Center for Academic Excellence | Dr. Raghunath P Khetan | 26 | 20 | 17 | 63 |
Morgantown High School | Bill Gibson | 23 | 21 | 18 | 62 |
International School of Beijing | Joe McRoberts | 26 | 25 | 11 | 62 |
Central Academy | Mike Marcketti | 25 | 24 | 12 | 61 |
Advanced Math and Science Academy | Mathew Vea | 25 | 17 | 18 | 60 |
Math School Baba Tonka BG | Boryana Kujumdhzieva | 16 | 21 | 22 | 59 |
Payton Citywide Math Circle | Michael Caines | 20 | 23 | 16 | 59 |
Maine School of Science and Mathematics | Clinton Givens | 21 | 22 | 16 | 59 |
Suffolk County | Cindy Lawrence | 28 | 16 | 15 | 59 |
Thomas Jefferson High School | Jennifer Allard | 26 | 21 | 12 | 59 |
St. Mark's School of Texas | C.A.Norman; A. Pool | 24 | 23 | 12 | 59 |
Montgomery Blair | David Stein | 24 | 25 | 10 | 59 |
The Harker School | Misael-Jose Fisico | 21 | 20 | 17 | 58 |
Strath Haven High School | Catherine Stambaugh | 24 | 24 | 9 | 57 |
Saint Ann's | Ted Theodosopoulos | 27 | 16 | 13 | 56 |
The Whatley Homeschool | Jingda Whatley | 18 | 20 | 17 | 55 |
Glenbrook North High School | Mr. Steve Goodman | 27 | 22 | 6 | 55 |
Lynbrook High School | Rita Korsunsky | 23 | 24 | 7 | 54 |
Hunter College High School | Eliza Kuberska | 25 | 16 | 12 | 53 |
Thomas Jefferson High School | Jennifer Allard | 23 | 19 | 11 | 53 |
Menlo School | Michael Thibodeaux | 22 | 18 | 12 | 52 |
Central Academy | Mike Marcketti | 23 | 17 | 12 | 52 |
School for Independent Learners | Michael Murphy | 24 | 19 | 9 | 52 |
Greenhill School | Dr. Barb Currier | 23 | 15 | 13 | 51 |
U of IL Laboratory High School | Craig Russell | 22 | 17 | 12 | 51 |
Fossil Ridge High School | Martha Cranor | 23 | 16 | 12 | 51 |
West High School | Nathaniel Nelson | 23 | 22 | 6 | 51 |
The Early College at Guilford | Paul Smith | 22 | 15 | 13 | 50 |
Conestoga High School | Vince Russo | 20 | 17 | 13 | 50 |
Brooklyn Technical High School | Thomas Blozy | 19 | 18 | 13 | 50 |
Quarry Lane School | Austin Shapiro | 22 | 16 | 12 | 50 |
Palo Alto High School | Suz Antink | 20 | 20 | 10 | 50 |
School 57 | Petr Sergeev | 15 | 13 | 21 | 49 |
Carnegie Vanguard High School | James Barnes | 20 | 16 | 13 | 49 |
Stuyvesant High School | Ashvin Jaishankar | 26 | 15 | 8 | 49 |
The Davidson Academy of Nevada | James Marshall | 23 | 21 | 5 | 49 |
Hunter College High School | Eliza Kuberska | 23 | 16 | 8 | 47 |
California High School | Janice Saiki | 22 | 15 | 9 | 46 |
Indus Center for Academic Excellence | Dr. Raghunath P Khetan | 23 | 15 | 8 | 46 |
Suffolk County | Cindy Lawrence | 21 | 11 | 13 | 45 |
St. Stephen's Episcopal School | Michael Oberle | 21 | 16 | 8 | 45 |
Menlo School | Michael Thibodeaux | 21 | 16 | 8 | 45 |
Charlotte Math Club | Priti Bhagia | 22 | 15 | 8 | 45 |
Skyline High School | Adella Croft | 22 | 16 | 7 | 45 |
Campolindo High School | Nita Madra | 22 | 14 | 8 | 44 |
Henry M Gunn High School | Peter Herreshoff | 27 | - | 16 | 43 |
Horace Greeley High School | Michael Frengs | 21 | 13 | 9 | 43 |
Westview High School | Marty Warner | 23 | 19 | 1 | 43 |
Wayzata High School | Bill Skerbitz | 23 | 20 | - | 43 |
Torrey Pines High School | Abby Brown | 22 | 12 | 8 | 42 |
Maine School of Science and Mathematics | Clinton Givens | 18 | 15 | 8 | 41 |
Quarry Lane School | Austin Shapiro | 21 | 10 | 9 | 40 |
La Cueva High School | Judy Moore | 14 | 18 | 8 | 40 |
Horace Greeley High School | Michael Frengs | 19 | 13 | 8 | 40 |
Charlotte Math Club | Priti Bhagia | 19 | 13 | 8 | 40 |
Advanced Math and Science Academy | Mathew Vea | 22 | 10 | 8 | 40 |
The Masters School | John Chiodo | 15 | 12 | 12 | 39 |
Taipei American School | Nyoli Connor | 18 | 12 | 9 | 39 |
Palo Alto High School | Suz Antink | 17 | 14 | 8 | 39 |
Alabama School of Math/Science | Natalya Prokhorova | 21 | 10 | 8 | 39 |
The Davidson Academy of Nevada | James Marshall | 21 | 15 | 3 | 39 |
Hunter College High School | Eliza Kuberska | 16 | 14 | 8 | 38 |
Taipei American School | Nyoli Connor | 17 | 11 | 9 | 37 |
Torrey Pines High School | Abby Brown | 21 | 10 | 6 | 37 |
Martin Luther King High | Susan Jaggers | 17 | 20 | - | 37 |
Hillcrest High School | Ken Herlin | 18 | 19 | - | 37 |
Apple Pi | Cynthia Loffert | 15 | 12 | 9 | 36 |
NC School of Science & Math | Philip Rash | 28 | - | 8 | 36 |
Milton High School | David Yang | 15 | 13 | 8 | 36 |
Scarsdale High School | Laura Estersohn | 23 | 8 | 5 | 36 |
Campolindo High School | Nita Madra | 22 | 13 | - | 35 |
DePere High School | Rob Bermke | 15 | 10 | 9 | 34 |
St. Stephen's Episcopal School | Michael Oberle | 18 | 9 | 7 | 34 |
Hammond School | Marcus Neal | 21 | 13 | - | 34 |
The Early College at Guilford | Paul Smith | 14 | 10 | 9 | 33 |
Taipei American School | Nyoli Connor | 17 | 8 | 8 | 33 |
Suffolk County | Cindy Lawrence | 20 | 9 | 4 | 33 |
Carnegie Vanguard High School | James Barnes | 17 | 12 | 4 | 33 |
Raleigh Charter High School | Henry Rich | 20 | 13 | - | 33 |
Copyright 2007 Greater Testing Concepts