School | Coach | 1 | 2 | 3 | Cumulative |
---|---|---|---|---|---|
ZH Academy | Jon Ziegler | 24 | 28 | 25 | 77 |
Hunter College High School | Eliza Kuberska | 23 | 24 | 27 | 74 |
NC School of Science & Math | Philip Rash | 24 | 26 | 23 | 73 |
Thomas Jefferson High School | Jennifer Allard | 21 | 25 | 25 | 71 |
Central Academy | Mike Marcketti | 19 | 24 | 27 | 70 |
Ladue Horton Watkins High School | John Pais | 22 | 24 | 23 | 69 |
Bergen County Academies | Michael Abramson | 19 | 24 | 25 | 68 |
Indus Center for Academic Excellence | Dr. Raghunath P Khetan | 19 | 25 | 23 | 67 |
Stuyvesant High School | Ashvin Jaishankar | 21 | 26 | 20 | 67 |
Lynbrook High School | Rita Korsunsky | 21 | 26 | 20 | 67 |
ZH Academy | Jon Ziegler | 20 | 21 | 24 | 65 |
Westview High School | Marty Warner | 18 | 25 | 22 | 65 |
Basic Homeschools | Linda Burks | 18 | 26 | 21 | 65 |
Palo Alto High School | Suz Antink | 20 | 26 | 18 | 64 |
Torrey Pines High School | Abby Brown | 19 | 24 | 20 | 63 |
Lakeside School | Dean Ballard | 20 | 26 | 17 | 63 |
The Whatley Homeschool | Jingda Whatley | 20 | 18 | 24 | 62 |
Lynbrook High School | Rita Korsunsky | 20 | 26 | 16 | 62 |
Morgantown High School | Bill Gibson | 18 | 20 | 23 | 61 |
Brooklyn Technical High School | Thomas Blozy | 19 | 25 | 17 | 61 |
NC School of Science & Math | Philip Rash | 20 | 25 | 16 | 61 |
St. Mark's School of Texas | C.A.Norman; A. Pool | 20 | 23 | 16 | 59 |
Horace Greeley High School | Michael Frengs | 19 | 18 | 21 | 58 |
Fairview High School | Xiao Zhang | 14 | 23 | 20 | 57 |
Indus Center for Academic Excellence | Dr. Raghunath P Khetan | 17 | 22 | 18 | 57 |
Bergen County Academies | Michael Abramson | 19 | 20 | 18 | 57 |
Soedjak-Heil | Heroe Soedjak | 19 | 21 | 17 | 57 |
The Roxbury Latin School | John Lieb | 19 | 22 | 16 | 57 |
Math School Baba Tonka BG | Boryana Kujumdhzieva | 19 | 15 | 22 | 56 |
Thomas Jefferson High School | Jennifer Allard | 17 | 23 | 16 | 56 |
Stuyvesant High School | Ashvin Jaishankar | 19 | 21 | 16 | 56 |
Lynbrook High School | Rita Korsunsky | 19 | 20 | 16 | 55 |
Hunter College High School | Eliza Kuberska | 16 | 24 | 15 | 55 |
St. Stephen's Episcopal School | Michael Oberle | 17 | 20 | 17 | 54 |
Albuquerque Academy | David Metzler | 23 | 15 | 16 | 54 |
Central Academy | Mike Marcketti | 19 | 21 | 14 | 54 |
Campolindo High School | Nita Madra | 19 | 15 | 18 | 52 |
Lake Forest Academy | Jeff Bateman | 17 | 18 | 17 | 52 |
Stuyvesant High School | Ashvin Jaishankar | 17 | 21 | 14 | 52 |
West High School | Andrea Lindsay | 20 | 25 | 7 | 52 |
Payton Citywide Math Circle | P.J. Karafiol | 17 | 20 | 14 | 51 |
Skyline High School | Adella Croft | 17 | 21 | 13 | 51 |
The Hockaday School | Jessica Chu | 18 | 11 | 21 | 50 |
Menlo School | Michael Thibodeaux | 18 | 20 | 12 | 50 |
Torrey Pines High School | Abby Brown | 18 | 15 | 16 | 49 |
Advanced Math and Science Academy | Mathew Vea | 12 | 22 | 15 | 49 |
The Early College at Guilford | Paul Smith | 15 | 21 | 13 | 49 |
Palo Alto High School | Suz Antink | 13 | 24 | 11 | 48 |
Suffolk County | Cindy Lawrence | 13 | 17 | 17 | 47 |
Martin Luther King High | Susan Jaggers | 18 | 15 | 14 | 47 |
Conestoga High School | Vince Russo | 13 | 21 | 13 | 47 |
The Davidson Academy of Nevada | James Marshall | 19 | 21 | 7 | 47 |
Brooklyn Technical High School | Thomas Blozy | 13 | 18 | 14 | 45 |
Wayzata High School | Thomas Kilkelly | 19 | 26 | - | 45 |
Buckingham Browne & Nichols | Chip Rollinson | 16 | 11 | 17 | 44 |
Raleigh Charter High School | Henry Rich | 17 | 12 | 15 | 44 |
Princeton High School | Philippe Reyes | 16 | 16 | 12 | 44 |
Fairview High School | Xiao Zhang | 14 | 16 | 13 | 43 |
University High School | Barbara Kurdziel | 19 | - | 23 | 42 |
International School of Beijing | Joe McRoberts | 19 | - | 23 | 42 |
The Davidson Academy of Nevada | James Marshall | 18 | 18 | 6 | 42 |
Saint Ann's | Ted Theodosopoulos | 9 | 16 | 16 | 41 |
Laramie High School | Paul Street | 11 | 14 | 16 | 41 |
Bergen County Academies | Michael Abramson | 18 | 8 | 15 | 41 |
La Cueva High School | Judy Moore | 18 | 13 | 10 | 41 |
Marjory Stoneman Douglas High School | Ann Singleton | 18 | 14 | 9 | 41 |
Buckingham Browne & Nichols | Chip Rollinson | 14 | 9 | 17 | 40 |
Lake Forest Academy | Jeff Bateman | 17 | 10 | 13 | 40 |
Albuquerque Academy | David Metzler | 18 | 10 | 12 | 40 |
Palos Verdes Peninsula HS | Vararat Chaiyont | 18 | 14 | 8 | 40 |
Westview High School | Marty Warner | 12 | 12 | 15 | 39 |
Basha High School | Joycelyn Craft | 12 | 13 | 14 | 39 |
Menlo School | Michael Thibodeaux | 11 | 16 | 12 | 39 |
Lakeside School | Dean Ballard | 16 | 22 | - | 38 |
St. Mark's School of Texas | C.A.Norman; A. Pool | 13 | 11 | 13 | 37 |
Horace Greeley High School | Michael Frengs | 17 | 9 | 11 | 37 |
Advanced Math and Science Academy | Mathew Vea | 9 | 11 | 15 | 35 |
Taipei American School | Nyoli Connor | 12 | 9 | 14 | 35 |
Suffolk County | Cindy Lawrence | 12 | 11 | 12 | 35 |
Horace Greeley High School | Michael Frengs | 17 | 8 | 10 | 35 |
Carnegie Vanguard High School | Stephanie Chen | 16 | 12 | 7 | 35 |
Strath Haven High School | Catherine Stambaugh | 18 | 11 | 6 | 35 |
Madison West High School | Edward Boldon | 18 | 17 | - | 35 |
Indus Center for Academic Excellence | Dr. Raghunath P Khetan | 11 | 10 | 13 | 34 |
California High School | Janice Saiki | 8 | 14 | 12 | 34 |
Torrey Pines High School | Abby Brown | 13 | 10 | 11 | 34 |
Milton High School | David Yang | 16 | 13 | 5 | 34 |
Charlotte Math Club | Donna Garrison | 15 | 14 | 5 | 34 |
Hunter College High School | Eliza Kuberska | 13 | 21 | - | 34 |
Hillcrest High School | Ken Herlin | 17 | 17 | - | 34 |
Payton Citywide Math Circle | P.J. Karafiol | 16 | 3 | 13 | 32 |
Suffolk County | Cindy Lawrence | 12 | 9 | 11 | 32 |
Xavier High School | John Traceski | 16 | 7 | 9 | 32 |
The Hockaday School | Jessica Chu | 15 | 8 | 9 | 32 |
Skyline High School | Adella Croft | 15 | 8 | 9 | 32 |
Cary Academy | John Noland | 14 | 18 | - | 32 |
Copyright 2007 Greater Testing Concepts