| School | Coach | 1 | 2 | 3 | Cumulative |
|---|---|---|---|---|---|
| Indus Center for Academic Excellence | Dr. Raghunath P Khetan | 26 | 27 | 27 | 80 |
| Walton High School | Rebecca Gammill | 26 | 23 | 28 | 77 |
| ZH Academy | Jon Ziegler | 24 | 27 | 26 | 77 |
| Thomas Jefferson High School | Pat Gabriel | 25 | 23 | 28 | 76 |
| The Roxbury Latin School | David Quarfoot | 27 | 22 | 27 | 76 |
| Bergen County Academies | Michael Abramson | 25 | 25 | 26 | 76 |
| Palo Alto High School | Suz Antink | 27 | 24 | 25 | 76 |
| Hunter College High School | Eliza Kuberska | 26 | 25 | 25 | 76 |
| Stephen F. Austin High School | Teresa Baevich | 24 | 28 | 24 | 76 |
| 24 | 28 | 24 | 76 | ||
| NC School of Science & Math | Philip Rash | 25 | 23 | 27 | 75 |
| Lakeside School | Dean Ballard | 26 | 23 | 26 | 75 |
| Fairview High School | Xiao Zhang | 27 | 21 | 26 | 74 |
| Wayzata High School | Thomas Kilkelly | 25 | 24 | 25 | 74 |
| Lynbrook High School | Rita Korsunsky | 24 | 23 | 26 | 73 |
| Boston University Academy | Dimity Peter | 24 | 24 | 25 | 73 |
| Stuyvesant High School | Jim Cocoros | 25 | 24 | 24 | 73 |
| Henry M Gunn High School | Peter Herreshoff | 27 | 22 | 24 | 73 |
| Palo Alto High School | Suz Antink | 25 | 22 | 25 | 72 |
| Madison West High School | Edward Boldon | 26 | 22 | 24 | 72 |
| Campolindo High School | Nita Madra | 25 | 23 | 24 | 72 |
| 23 | 25 | 24 | 72 | ||
| W.G. Enloe Magnet HS | Celia Rowland | 25 | 25 | 22 | 72 |
| Ladue Horton Watkins High School | John Pais | 26 | 24 | 22 | 72 |
| Pinetree Secondary School | George Lin | 19 | 24 | 28 | 71 |
| Bergen County Academies | Michael Abramson | 25 | 21 | 25 | 71 |
| The Davidson Academy of Nevada | James Marshall | 24 | 21 | 25 | 70 |
| Park Tudor | Sarah Webster | 23 | 22 | 25 | 70 |
| Great Neck South High School | Thomas Weisswange | 24 | 23 | 23 | 70 |
| San Marino High School | Russell Silver | 24 | 25 | 21 | 70 |
| Indus Center for Academic Excellence | Dr. Raghunath P Khetan | 23 | 24 | 22 | 69 |
| Stuyvesant High School | Jim Cocoros | 22 | 22 | 24 | 68 |
| Albuquerque Academy | David Metzler | 26 | 20 | 22 | 68 |
| Conestoga High School | Vince Russo | 26 | 18 | 23 | 67 |
| Lynbrook High School | Rita Korsunsky | 23 | 22 | 22 | 67 |
| Skyline High School | Adella Croft | 22 | 24 | 21 | 67 |
| Albany High School | Marguerite Buck-Bauer | 21 | 20 | 25 | 66 |
| Hunter College High School | Eliza Kuberska | 23 | 22 | 21 | 66 |
| Henry M Gunn High School | Peter Herreshoff | 25 | 22 | 19 | 66 |
| Basic Homeschools | Linda Burks | 22 | 20 | 23 | 65 |
| Walter Payton College Prep | Byron Espinoza | 23 | 25 | 17 | 65 |
| W.G. Enloe Magnet HS | Celia Rowland | 20 | 22 | 22 | 64 |
| 18 | 24 | 22 | 64 | ||
| Suffolk County | Cindy Lawrence | 25 | 21 | 18 | 64 |
| Cary Academy | John Noland | 18 | 20 | 25 | 63 |
| Bergen County Academies | Michael Abramson | 23 | 18 | 22 | 63 |
| Columbus High School | Storie Atkins | 23 | 19 | 21 | 63 |
| Lynbrook High School | Rita Korsunsky | 22 | 19 | 21 | 62 |
| Hillsborough High School | Maria Szijj | 21 | 20 | 21 | 62 |
| University School of Nashville | Cindy Crenshaw | 20 | 17 | 24 | 61 |
| Fairview High School | Xiao Zhang | 20 | 20 | 21 | 61 |
| The Early College at Guilford | Paul Smith | 22 | 21 | 18 | 61 |
| Worcester Academy | Richard Yanco | 20 | 20 | 20 | 60 |
| The Hotchkiss School | Marta Eso | 22 | 19 | 19 | 60 |
| U of IL Laboratory High School | Craig Russell | 21 | 16 | 22 | 59 |
| Cherry Creek High School | Michael Berndt | 17 | 21 | 21 | 59 |
| Stuyvesant High School | Jim Cocoros | 21 | 19 | 19 | 59 |
| Math School Baba Tonka BG | Boryana Kujumdhzieva | 17 | 19 | 22 | 58 |
| Cistercian Prep School | Dr. Richard Newcomb | 17 | 23 | 18 | 58 |
| Albuquerque Academy | David Metzler | 21 | 19 | 18 | 58 |
| Glenbrook North High School | Mr. Steve Goodman | 19 | 19 | 19 | 57 |
| Advanced Math and Science Academy | Mathew Vea | 22 | 18 | 17 | 57 |
| Harvard Westlake | Kevin Weis | 22 | 21 | 14 | 57 |
| Gatton Academy of Math and Science | Tim Gott | 18 | 20 | 18 | 56 |
| Austin Area Homeschoolers | Josh Dever | 21 | 18 | 17 | 56 |
| Scarsdale High School | Laura Estersohn | 15 | 21 | 19 | 55 |
| Palo Alto High School | Suz Antink | 19 | 18 | 18 | 55 |
| ZH Academy | Jon Ziegler | 18 | 18 | 18 | 54 |
| The Hotchkiss School | Marta Eso | 17 | 18 | 18 | 53 |
| Suffolk County | Cindy Lawrence | 21 | 16 | 16 | 53 |
| Phillips Academy Andover | Don Barry | 26 | 27 | - | 53 |
| Brooklyn Technical High School | Thomas Blozy | 19 | 13 | 20 | 52 |
| The Davidson Academy of Nevada | James Marshall | 16 | 19 | 17 | 52 |
| St. Stephen's Episcopal School | David Hailey | 17 | 17 | 17 | 51 |
| U of IL Laboratory High School | Craig Russell | 20 | 15 | 16 | 51 |
| San Marino High School | Russell Silver | 20 | 15 | 16 | 51 |
| Rockdale Magnet School | Chuck Garner | 17 | 20 | 14 | 51 |
| Lakeside School | Dean Ballard | 21 | 19 | 11 | 51 |
| Illinois Mathematics and Science Academy | Micah Fogel | 25 | 26 | - | 51 |
| The Hockaday School | Jeri Sutton | 14 | 19 | 17 | 50 |
| Advanced Math and Science Academy | Mathew Vea | 18 | 15 | 17 | 50 |
| Henry M Gunn High School | Peter Herreshoff | 19 | 18 | 13 | 50 |
| Whippany Park High School | Edward Kocot | 14 | 19 | 16 | 49 |
| Hunter College High School | Eliza Kuberska | 16 | 13 | 19 | 48 |
| Oakland High School | Thomas Rike | 13 | 19 | 16 | 48 |
| Martin Luther King Jr. Magnet | Stella Himmelreich | 20 | 18 | 10 | 48 |
| Scarsdale High School | Laura Estersohn | 14 | 17 | 16 | 47 |
| Park Tudor | Sarah Webster | 14 | 18 | 15 | 47 |
| Valley Regional High School | Dave Aikens | 16 | 18 | 13 | 47 |
| St. Stephen's Episcopal School | David Hailey | 13 | 17 | 16 | 46 |
| Greenhill School | Dr. Barb Currier | 8 | 22 | 16 | 46 |
| California High School | Janice Saiki | 12 | 18 | 16 | 46 |
| Worcester Academy | Richard Yanco | 17 | 16 | 13 | 46 |
| Novi High School | Kristina Stefanou | 20 | 20 | 6 | 46 |
| Hillsborough High School | Maria Szijj | 12 | 18 | 15 | 45 |
| Alabama School of Math/Science | Natalya Prokhorova | 16 | 18 | 11 | 45 |
| Cherry Hill High School East | William Semus | 25 | 20 | - | 45 |
| Miramonte High School | Mike Plant | 16 | 16 | 12 | 44 |
| Phillips Academy Andover | Don Barry | 26 | 18 | - | 44 |
| Walter Payton College Prep | Byron Espinoza | 14 | 18 | 11 | 43 |
| Albuquerque Academy | David Metzler | 17 | 15 | 11 | 43 |
| St. Joseph High School | Tom Miesse | 15 | 23 | 5 | 43 |
| NC School of Science & Math | Philip Rash | 25 | 18 | - | 43 |
| Advanced Math and Science Academy | Mathew Vea | 12 | 14 | 16 | 42 |
| Indus Center for Academic Excellence | Dr. Raghunath P Khetan | 11 | 18 | 13 | 42 |
| Georgetown High School | Carolyn Hise | 15 | 12 | 14 | 41 |
| The Davidson Academy of Nevada | James Marshall | 12 | 17 | 12 | 41 |
| Cistercian Prep School | Dr. Richard Newcomb | 13 | 21 | 7 | 41 |
| Illinois Mathematics and Science Academy | Micah Fogel | 19 | 22 | - | 41 |
Copyright 2007 Greater Testing Concepts