| School | Coach | 1 | 2 | 3 | Cumulative |
|---|---|---|---|---|---|
| Phillips Academy Andover | Don Barry | 26 | 27 | 53 | |
| Indus Center for Academic Excellence | Dr. Raghunath P Khetan | 26 | 27 | 53 | |
| Surya Institute | Surya Wijaya | 24 | 28 | 52 | |
| Stephen F. Austin High School | Teresa Baevich | 24 | 28 | 52 | |
| ZH Academy (home school) | Jon Ziegler | 24 | 27 | 51 | |
| Illinois Mathematics and Science Academy | Micah Fogel | 25 | 26 | 51 | |
| Palo Alto High School | Suz Antink | 27 | 24 | 51 | |
| W.G. Enloe Magnet HS | Celia Rowland | 25 | 25 | 50 | |
| AAST (Bergen County Academies) | Joe Holbrook | 25 | 25 | 50 | |
| Ladue Horton Watkins High School | John Pais | 26 | 24 | 50 | |
| San Marino High School | Dr. Tom Armbruster | 24 | 25 | 49 | |
| Wayzata High School | Thomas Kilkelly | 25 | 24 | 49 | |
| Stuyvesant High School | Jim Cocoros | 25 | 24 | 49 | |
| Walton High School | Tom Fulton | 26 | 23 | 49 | |
| The Roxbury Latin School | John Lieb | 27 | 22 | 49 | |
| Henry M Gunn High School | Peter Herreshoff | 27 | 22 | 49 | |
| Walter Payton College Prep | Byron Espinoza | 23 | 25 | 48 | |
| Surya Institute | Surya Wijaya | 23 | 25 | 48 | |
| Boston University Academy | Dimity Peter | 24 | 24 | 48 | |
| Thomas Jefferson HS for Science and Technolog | Pat Gabriel | 25 | 23 | 48 | |
| NC School of Science & Math | Philip Rash | 25 | 23 | 48 | |
| Campolindo High School | Nita Madra | 25 | 23 | 48 | |
| Madison West High School | Edward Boldon | 26 | 22 | 48 | |
| Fairview High School | Silva Chang | 27 | 21 | 48 | |
| Indus Center for Academic Excellence | Dr. Raghunath P Khetan | 23 | 24 | 47 | |
| Lynbrook High School | Rita Korsunsky | 24 | 23 | 47 | |
| Great Neck South High School | Joyce O'Connor | 24 | 23 | 47 | |
| Palo Alto High School | Suz Antink | 25 | 22 | 47 | |
| Henry M Gunn High School | Peter Herreshoff | 25 | 22 | 47 | |
| Skyline High School | Adella Croft | 22 | 24 | 46 | |
| Suffolk County | Cindy Lawrence | 25 | 21 | 46 | |
| AAST (Bergen County Academies) | Joe Holbrook | 25 | 21 | 46 | |
| Albuquerque Academy | Alan Vraspir | 26 | 20 | 46 | |
| Park Tudor | Sarah Webster | 23 | 22 | 45 | |
| Lynbrook High School | Rita Korsunsky | 23 | 22 | 45 | |
| The Davidson Academy of Nevada | Darren Ripley | 24 | 21 | 45 | |
| Cherry Hill High School East | William Semus | 25 | 20 | 45 | |
| Stuyvesant High School | Jim Cocoros | 22 | 22 | 44 | |
| Phillips Academy Andover | Don Barry | 26 | 18 | 44 | |
| Conestoga High School | Vince Russo | 26 | 18 | 44 | |
| Pinetree Secondary School | George Lin | 19 | 24 | 43 | |
| The Early College at Guilford | Paul Smith | 22 | 21 | 43 | |
| Harvard Westlake | Kevin Weis | 22 | 21 | 43 | |
| NC School of Science & Math | Philip Rash | 25 | 18 | 43 | |
| Surya Institute | Surya Wijaya | 18 | 24 | 42 | |
| W.G. Enloe Magnet HS | Celia Rowland | 20 | 22 | 42 | |
| Basic Homeschools | Linda Burks | 22 | 20 | 42 | |
| Columbus High School | Storie Atkins | 23 | 19 | 42 | |
| Illinois Mathematics and Science Academy | Micah Fogel | 19 | 22 | 41 | |
| Hillsborough High School | Maria Szijj | 21 | 20 | 41 | |
| Albany High School | Steve Gottlieb | 21 | 20 | 41 | |
| The Hotchkiss School | Marta Eso | 22 | 19 | 41 | |
| Lynbrook High School | Rita Korsunsky | 22 | 19 | 41 | |
| AAST (Bergen County Academies) | Joe Holbrook | 23 | 18 | 41 | |
| Cistercian Prep School | Dr. Richard Newcomb | 17 | 23 | 40 | |
| Worcester Academy | Richard Yanco | 20 | 20 | 40 | |
| Novi High School | Kristina Stefanou | 20 | 20 | 40 | |
| Fairview High School | Silva Chang | 20 | 20 | 40 | |
| Stuyvesant High School | Jim Cocoros | 21 | 19 | 40 | |
| Cherry Hill High School East | William Semus | 21 | 19 | 40 | |
| Albuquerque Academy | Alan Vraspir | 21 | 19 | 40 | |
| Advanced Math and Science Academy | Mathew Vea | 22 | 18 | 40 | |
| Austin Area Homeschoolers | Jo Lindberg | 21 | 18 | 39 | |
| St. Joseph High School | Tom Miesse | 15 | 23 | 38 | |
| Gatton Academy of Math and Science | Tim Gott | 18 | 20 | 38 | |
| Cary Academy | John Noland | 18 | 20 | 38 | |
| Glenbrook North High School | Mr. Steve Goodman | 19 | 19 | 38 | |
| Martin Luther King Jr. Magnet | Stella Himmelreich | 20 | 18 | 38 | |
| Rockdale Magnet School | Chuck Garner | 17 | 20 | 37 | |
| Palo Alto High School | Suz Antink | 19 | 18 | 37 | |
| Henry M Gunn High School | Peter Herreshoff | 19 | 18 | 37 | |
| University School of Nashville | Mary Prasit | 20 | 17 | 37 | |
| U of IL Laboratory High School | Craig Russell | 21 | 16 | 37 | |
| Suffolk County | Cindy Lawrence | 21 | 16 | 37 | |
| Scarsdale High School | Laura Estersohn | 15 | 21 | 36 | |
| Math School Baba Tonka BG | Boryana Kujumdhzieva | 17 | 19 | 36 | |
| ZH Academy (home school) | Jon Ziegler | 18 | 18 | 36 | |
| Dublin Jerome High School | Lisa Lemon | 20 | 16 | 36 | |
| The Davidson Academy of Nevada | Darren Ripley | 16 | 19 | 35 | |
| The Hotchkiss School | Marta Eso | 17 | 18 | 35 | |
| Northwood High School | Chris Di Antonio | 17 | 18 | 35 | |
| Catlin Gabel School | Robert Kindley | 19 | 16 | 35 | |
| U of IL Laboratory High School | Craig Russell | 20 | 15 | 35 | |
| San Marino High School | Dr. Tom Armbruster | 20 | 15 | 35 | |
| Cistercian Prep School | Dr. Richard Newcomb | 13 | 21 | 34 | |
| Valley Regional High School | Julie Nelson | 16 | 18 | 34 | |
| Alabama School of Math and Sci | Natalya Prokhorova | 16 | 18 | 34 | |
| St. Stephen's Episcopal School | David Hailey | 17 | 17 | 34 | |
| Whippany Park High School | Edward Kocot | 14 | 19 | 33 | |
| The Hockaday School | Jeri Sutton | 14 | 19 | 33 | |
| Worcester Academy | Richard Yanco | 17 | 16 | 33 | |
| Ladue Horton Watkins High School | John Pais | 18 | 15 | 33 | |
| Advanced Math and Science Academy | Mathew Vea | 18 | 15 | 33 | |
| The Early College at Guilford | Paul Smith | 21 | 12 | 33 | |
| Oakland High School | Thomas Rike | 13 | 19 | 32 | |
| Walter Payton College Prep | Byron Espinoza | 14 | 18 | 32 | |
| Park Tudor | Sarah Webster | 14 | 18 | 32 | |
| Miramonte High School | Mike Plant | 16 | 16 | 32 | |
| Albuquerque Academy | Alan Vraspir | 17 | 15 | 32 | |
| Brooklyn Technical H.S. | Thomas Blozy | 19 | 13 | 32 | |
| Scarsdale High School | Laura Estersohn | 14 | 17 | 31 | |
| Fairview High School | Silva Chang | 17 | 14 | 31 | |
| Greenhill School | Dr.Barb Currier | 8 | 22 | 30 | |
| Novi High School | Kristina Stefanou | 12 | 18 | 30 | |
| Hillsborough High School | Maria Szijj | 12 | 18 | 30 | |
| California High School | Janice Saiki | 12 | 18 | 30 | |
| St. Stephen's Episcopal School | David Hailey | 13 | 17 | 30 | |
| CHECC (Christian Home Educator | Sandy Hollenbeck | 15 | 15 | 30 |
Copyright 2007 Greater Testing Concepts