| School | Coach | 1 | 2 | 3 | Cumulative |
|---|---|---|---|---|---|
| Poudre High School | Jeff Davis | 27 | 27 | 24 | 78 |
| Lynbrook High School | Rita Korsunsky | 25 | 23 | 27 | 75 |
| Henry M Gunn High School | Peter Herreshoff | 24 | 26 | 25 | 75 |
| AAST (Bergen County Academies) | Joe Holbrook | 27 | 24 | 24 | 75 |
| Thomas Jefferson HS for Science and Technolog | Pat Gabriel | 26 | 25 | 23 | 74 |
| Lakeside School | Adam Kruger | 17 | 28 | 28 | 73 |
| AAST (Bergen County Academies) | Joe Holbrook | 26 | 24 | 23 | 73 |
| Illinois Mathematics and Science Academy | Micah Fogel | 25 | 28 | 20 | 73 |
| Tong Home School | Tony Tong | 21 | 26 | 25 | 72 |
| Stuyvesant High School | Jim Cocoros | 22 | 27 | 21 | 70 |
| Montgomery Blair | Eric Walstein | 22 | 28 | 19 | 69 |
| Palo Alto High School | Suz Antink | 17 | 28 | 23 | 68 |
| Walter Payton College Prep | Douglas O'Roark | 21 | 28 | 19 | 68 |
| Pinetree Secondary School | George Lin | 18 | 23 | 26 | 67 |
| Baton Rouge High School | John Liter | 19 | 25 | 23 | 67 |
| Stuyvesant High School | Jim Cocoros | 20 | 26 | 21 | 67 |
| Fairview High School | Silva Chang | 18 | 28 | 21 | 67 |
| Brooklyn Technical H.S. | Thomas Blozy | 16 | 26 | 23 | 65 |
| White Station H.S. | Becky Newman | 19 | 24 | 22 | 65 |
| W.G. Enloe Magnet HS | Celia Rowland | 18 | 25 | 22 | 65 |
| Naperville Central High School | John Wallbaum | 24 | 21 | 20 | 65 |
| Math School Baba Tonka BG | Boryana Kujumdhzieva | 18 | 23 | 23 | 64 |
| Howard Area Homeschoolers | Catherine Asaro | 17 | 26 | 20 | 63 |
| Horace Greeley High School | Kaitlyn Berletic | 17 | 27 | 19 | 63 |
| Indus Center for Academic Excellence | Dr. Raghunath P Khetan | 18 | 21 | 23 | 62 |
| Albuquerque Academy | Alan Vraspir | 19 | 20 | 23 | 62 |
| Park Tudor | Joanne Black | 21 | 20 | 21 | 62 |
| The Roxbury Latin School | John Lieb | 16 | 24 | 21 | 61 |
| West Windsor-Plainsboro HS N | Kelly Strobel | 16 | 22 | 22 | 60 |
| Chamblee Charter High School | Jessica Hunt | 18 | 25 | 17 | 60 |
| Alabama School of Math and Sci | Natalya Prokhorova | 16 | 22 | 21 | 59 |
| Stuyvesant High School | Jim Cocoros | 17 | 23 | 19 | 59 |
| NC School of Science & Math | Philip Rash | 16 | 25 | 18 | 59 |
| Lynbrook High School | Rita Korsunsky | 23 | 20 | 16 | 59 |
| Campolindo High School | Nita Madra | 16 | 24 | 18 | 58 |
| The Dalton School | David Hankin | 20 | 22 | 16 | 58 |
| Fairview High School | Silva Chang | 17 | 20 | 20 | 57 |
| Whippany Park High School | Edward Kocot | 14 | 19 | 23 | 56 |
| Brooklyn Technical H.S. | Thomas Blozy | 15 | 21 | 20 | 56 |
| Miramonte High School | Mike Plant | 17 | 23 | 16 | 56 |
| Vestavia Hills High | Todd Taylor | 17 | 19 | 19 | 55 |
| Scarsdale High School | Laura Estersohn | 14 | 22 | 19 | 55 |
| Northwood High School | Chris Di Antonio | 15 | 21 | 19 | 55 |
| Fairview High School | Silva Chang | 15 | 20 | 19 | 54 |
| Mark Keppel High School | Sylvia Leon | 15 | 22 | 17 | 54 |
| Madison West High School | Edward Boldon | 17 | 23 | 14 | 54 |
| Palo Alto High School | Suz Antink | 17 | 20 | 16 | 53 |
| Phillips Exeter Academy | Zuming Feng | 26 | 27 | - | 53 |
| Math School Baba Tonka BG | Boryana Kujumdhzieva | 12 | 18 | 21 | 51 |
| Walter Payton College Prep | Douglas O'Roark | 16 | 17 | 18 | 51 |
| Evergreen Valley High School | Garry Redillas | 12 | 16 | 22 | 50 |
| Georgetown High School | Carolyn Hise | 14 | 16 | 20 | 50 |
| Indus Center for Academic Excellence | Dr. Raghunath P Khetan | 14 | 20 | 16 | 50 |
| Pinetree Secondary School | George Lin | 14 | 17 | 18 | 49 |
| Phillips Exeter Academy | Zuming Feng | 23 | 26 | - | 49 |
| Albuquerque Academy | Alan Vraspir | 19 | 12 | 17 | 48 |
| NC School of Science & Math | Philip Rash | 15 | 18 | 15 | 48 |
| Columbus High School | Storie Atkins | 10 | 23 | 15 | 48 |
| University School | Charles Joscelyne | 16 | 21 | 11 | 48 |
| San Marino High School | Dr. Tom Armbruster | 1 | 22 | 24 | 47 |
| Menlo School | Michael Thibodeaux | 13 | 17 | 17 | 47 |
| Palo Alto High School | Suz Antink | 16 | 19 | 12 | 47 |
| The Hockaday School | Jeri Sutton | 12 | 11 | 23 | 46 |
| Whippany Park High School | Edward Kocot | 13 | 18 | 15 | 46 |
| Greenhill School | Dr.Barb Currier | 15 | 17 | 14 | 46 |
| Basic Homeschools | Linda Burks | 17 | 15 | 14 | 46 |
| Horace Mann School | Christopher Jones | 22 | 24 | - | 46 |
| St. Mary's High School | Doug James | 15 | 14 | 16 | 45 |
| Williamsville East High School | Mary Jane Sweeney | 13 | 20 | 12 | 45 |
| Klein High School | Josie Mallery | 21 | 24 | - | 45 |
| Commack High School | Terri Gross | 21 | 24 | - | 45 |
| Castilleja School | John Leo | 10 | 16 | 18 | 44 |
| Park Tudor | Joanne Black | 14 | 17 | 13 | 44 |
| International School of Beijing | Rob Maddock | 13 | 11 | 18 | 42 |
| Half Hollow Hills HSE | Rose Suarez | 12 | 17 | 13 | 42 |
| Santa Fe Preparatory School | James Taylor | 13 | 17 | 12 | 42 |
| Illinois Mathematics and Science Academy | Micah Fogel | 18 | 24 | - | 42 |
| Apex College Prep | Jason Yi | 13 | 13 | 15 | 41 |
| The Davidson Academy of Nevada | John Fidaleo | 13 | 17 | 11 | 41 |
| West Windsor-Plainsboro HS South | Carol Reichmann | 19 | 22 | - | 41 |
| Spackenkill High School | Maureen Black | 15 | 26 | - | 41 |
| Commack High School | Terri Gross | 17 | 24 | - | 41 |
| Walter Payton College Prep | Douglas O'Roark | 9 | 15 | 16 | 40 |
| Howard Area Homeschoolers | Catherine Asaro | 14 | 10 | 15 | 39 |
| Santa Cruz High School | Stuart Kumaishi | 13 | 18 | 8 | 39 |
| Horace Mann School | Christopher Jones | 16 | 23 | - | 39 |
| Cistercian Prep School | Dr. Richard Newcomb | 17 | 22 | - | 39 |
| Evergreen Valley High School | Garry Redillas | 11 | 13 | 14 | 38 |
| Georgetown High School | Carolyn Hise | 12 | 13 | 13 | 38 |
| The Hotchkiss School | Marta Eso | 18 | 19 | - | 37 |
| St. Joseph High School | Tom Miesse | 7 | 12 | 17 | 36 |
| Alabama School of Math and Sci | Natalya Prokhorova | 12 | 11 | 13 | 36 |
| Pinetree Secondary School | George Lin | 12 | 14 | 10 | 36 |
| Worcester Academy | Richard Yanco | 15 | 21 | - | 36 |
| Cistercian Prep School | Dr. Richard Newcomb | 16 | 20 | - | 36 |
| Mark Keppel High School | Sylvia Leon | 11 | 12 | 12 | 35 |
| Cleveland Heights High School | Joyce Bukovac | 14 | 11 | 10 | 35 |
| Scarsdale High School | Laura Estersohn | 13 | 13 | 9 | 35 |
| AAST (Bergen County Academies) | Joe Holbrook | 13 | 22 | - | 35 |
Copyright 2007 Greater Testing Concepts